District 6 Class A Brackets 2004
| 1 Blairsville | |||
| 11/5 7:00 @ Blairsville | Blairsville 40-26 | ||
| 8 Portage | |||
| 11/12 @ Blairsville 7:00 | Bishop Carroll 35-28 OT | ||
| 5 Bishop Carroll | |||
| 11/6 1:00 @ United | Bishop Carroll 21-6 | ||
| 4 United | |||
| 11/20 @ Altoona Mansion Park 7:00 | Bellwood-Antis 20-14 | ||
| 3 Juniata Valley | |||
| 11/6 7:00 @ Juniata Valley | Juniata Valley 27-0 | ||
| 6 Moshannon Valley | |||
| 11/13 @ Bellwood 7:00 | Bellwood-Antis 35-14 | ||
| 7 Laurel Valley | |||
| 11/5 7:00 @ Bellwood-Antis | Bellwood-Antis 52-8 | ||
| 2 Bellwood-Antis | |||
District 5-6 Class AA Brackets 2004
| 1 Bedford | |||
| 11/5 7:00 @ Bedford | Central Cambria 35-34 OT | ||
| 8 Central Cambria | |||
|
11/13 @ Bishop McCort 7:00 Johnstown |
Bishop McCort 29-14 | ||
| 5 Forest Hills | |||
| 11/6 7:00 @ Bishop McCort | Bishop McCort 29-22 | ||
| 4 Bishop McCort | |||
| 11/19 @ Altoona Mansion Park 7:00 | Tyrone 15-6 | ||
| 3 Philipsburg-Osceola | |||
| 11/6 7:00 @ P-O | Philipsburg-Osceola 31-14 | ||
| 6 Chestnut Ridge | |||
| 11/12 @ Tyrone 7:00 | Tyrone 34-0 | ||
| 7 Purchase Line | |||
| 11/5 7:00 @ Tyrone | Tyrone 56-13 | ||
| 2 Tyrone | |||
District 6 Class AAA Brackets 2004
| 1 Johnstown | ||
| Fri, 11/5 7:00 PM | Johnstown 27-0 | |
| @ Johnstown | ||
| 4 Central Mountain | ||
| 11/12 @ Mansion Park Altoona 7:00 | Johnstown 35-7 | |
| 3 Huntingdon |
@ Selinsgrove 1:00 11/20/04 |
|
| Sat, 11/6 7:00 PM | Bellefonte 28-14 | |
| @ Bellefonte | ||
| 2 Bellefonte | ||