2005 All-PNF Class AAA
OFFENSE - First
Team
Robbie
Frey, Lehighton,
AAA Offensive
Player-of-the-Year
| pos1 | lastname | firstname | school | grad | ht | wt |
|---|---|---|---|---|---|---|
| Ath | Astorino | Drew | General McLane | 2007` | 5-10 | 165 |
| OL | Falzone | Lou | Wyoming Area | 2006 | 6-5 | 280 |
| OL | Orlando | Kenny | Conrad Weiser | 2006 | 6-2 | 270 |
| OL | Waldron | Chris | Allentown CC | 2006 | 6-0 | 270 |
| OL | Stoner | Rob | General McLane | 2006 | 6-2 | 290 |
| OL | Corson | Scott | Johnstown | 2006 | 6-5 | 280 |
| PK | Bunney | Craig | Ambridge | 2007 | 5-11 | 158 |
| QB | Miller | Brandon | Manheim Central | 2006 | 5-10 | 173 |
| RB | Frey | Robbie | Lehighton | 2007 | 6-0 | 185 |
| RB | Armstrong | Robbie | Franklin-Regional | 2006 | 6-2 | 200 |
| RB | Dickerson | Dorin | West Allegheny | 2006 | 6-2 | 210 |
| TE | Byham | Nate | Franklin | 2006 | 6-5 | 225 |
| WR | Barnes | Terrill | Gettysburg | 2006 | 6-2 | 183 |
| WR | Zug | Graham | Manheim Central | 2006 | 6-3 | 174 |
OFFENSE - Second Team
| pos1 | lastname | firstname | school | grad | ht | wt |
|---|---|---|---|---|---|---|
| Ath | Romig | Nate | Daniel Boone | 2006 | 6-0 | 185 |
| OL | Murray | John | Garnet Valley | 2007 | 6-4 | 250 |
| OL | Uhrin | Jon | Interboro | 2006 | 6-1 | 255 |
| OL | Wise | Bob | Strath Haven | 2007 | 6-0 | 265 |
| OL | Hingson | George | Moon | 2006 | 6-3 | 225 |
| OL | Nachlas | Will | Hershey | 2006 | 6-2 | 235 |
| PK | Byrne | Mike | Abington Heights | 2006 | 6-2 | 180 |
| QB | Brentley | Desmond | Perry | 2006 | 6-3 | 228 |
| RB | McKenzie | Mike | Waynesboro | 2006 | 5-11 | 200 |
| RB | Dean | Dustin | West Mifflin | 2006 | 5-7 | 155 |
| RB | Harden | Donte | Erie Strong Vincent | 2007 | 6-0 | 180 |
| TE | Drager | Chris | Thomas Jefferson | 2007 | 6-4 | 235 |
| WR | Cadman | Jon | Abington Heights | 2006 | 6-2 | 185 |
| WR | Phelan | Bryan | Bethlehem Catholic | 2006 | 6-2 | 180 |
OFFENSE - Third Team
| pos1 | lastname | firstname | school | grad | ht | wt |
|---|---|---|---|---|---|---|
| Ath | Parker-Boyd | Anthony | Great Valley | 2006 | 6-1 | 200 |
| OL | Molineux | Brian | Chichester | 2006 | 6-0 | 200 |
| OL | Strum | A.J. | Franklin Regional | 2007 | 6-5 | 275 |
| OL | Kyle | Brad | Hampton | 2006 | 6-2 | 280 |
| OL | Zastko | Cody | Lehighton | 2006 | 6-1 | 230 |
| OL | Schwabenbauer | Sam | Franklin | 2006 | 6-4 | 245 |
| PK | Browne | Ryan | Thomas Jefferson | 2006 | 6-0 | 156 |
| QB | Long | Jake | Pine-Richland | 2006 | 6-1 | 180 |
| RB | Culbertson | Bucky | Huntingdon | 2006 | 5-9 | 180 |
| RB | Berry | Tucker | Lower Dauphin | 2006 | 5-8 | 180 |
| RB | Dantzler | Maurice | Ben Franklin | 2006 | 6-0 | 190 |
| TE | Reed | Zack | Huntingdon | 2007 | 6-3 | 220 |
| WR | Cresta | Phil | Sun Valley | 2006 | 6-3 | 185 |
| WR | Shellenberger | Brad | Central Mountain | 2006 | 6-2 | 185 |