| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| PENNCREST - 214.00 Points | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Michael Harmon | 9 | 1- 1 | 3rd Place |
| 112 | Bill Grauer | 10 | 1- 2 | 4th Place |
| 125 | Chuck Mulloy | 12 | 2- 0 | 1st Place |
| 130 | Andrew Mariani | 11 | 2- 0 | 1st Place |
| 135 | Will Resnick | 10 | 2- 0 | 1st Place |
| 140 | Nick Papa | 10 | 3- 1 | 3rd Place |
| 145 | Jim Resnick | 11 | 2- 0 | 1st Place |
| 152 | Adam Yee | 10 | 2- 1 | 2nd Place |
| 160 | Wes Thompson | 12 | 2- 2 | 5th Place |
| 171 | Vince D'Ortone | 12 | 2- 0 | 1st Place |
| 189 | Dan Klodarska | 11 | 0- 2 | |
| 215 | Jeff Scheckner | 12 | 3- 1 | 3rd Place |
| 275 | John Young | 10 | 3- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|