| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 215 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Scheckner | PENNCREST | Fall | Daniel Houdek | ALLENTOWN CENTRAL CATHOLIC | 1:38 |
| Zach Skelding | TAMAQUA | Fall | Joe Barush, (11) | WYOMING AREA | 2:15 |
| Nate Rudiman | SCHUYLKILL HAVEN | Fall | Dieter Holman, (11) | MAHANOY AREA | 1:57 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dieter Holman | MAHANOY AREA | Fall | Joe Barush, (11) | WYOMING AREA | 4:40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ed Whittaker | JIM THORPE | Fall | Jeff Scheckner, (12) | PENNCREST | :59 |
| Zach Skelding | TAMAQUA | Dec | Nate Rudiman, (12) | SCHUYLKILL HAVEN | 10-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeff Scheckner | PENNCREST | Fall | Dieter Holman, (11) | MAHANOY AREA | 3:55 |
| Nate Rudiman | SCHUYLKILL HAVEN | Fall | Daniel Houdek | ALLENTOWN CENTRAL CATHOLIC | 1:56 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dieter Holman | MAHANOY AREA | M-Dec | Daniel Houdek | ALLENTOWN CENTRAL CATHOLIC | 12-3 |
| Jeff Scheckner | PENNCREST | Dec | Nate Rudiman, (12) | SCHUYLKILL HAVEN | 3-0 |
| Ed Whittaker | JIM THORPE | Fall | Zach Skelding, (12) | TAMAQUA | 5:04 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|