| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 189 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Shane Parent | JIM THORPE | Fall | Mark Slotwinski | WILLIAMS VALLEY | 1:22 |
| Adam Cudwaudie | ALLENTOWN CENTRAL CATHOLIC | Dec | Nate Zeigler, (12) | TAMAQUA | 7-2 |
| Steve Zweizig | SCHUYLKILL HAVEN | Fall | Dan Klodarska, (11) | PENNCREST | 3:41 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Zeigler | TAMAQUA | Fall | Dan Klodarska, (11) | PENNCREST | 4:52 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Herring | MAHANOY AREA | Dec | Shane Parent, (12) | JIM THORPE | 7-2 |
| Adam Cudwaudie | ALLENTOWN CENTRAL CATHOLIC | Dec | Steve Zweizig, (12) | SCHUYLKILL HAVEN | 9-7 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nate Zeigler | TAMAQUA | Dec | Shane Parent, (12) | JIM THORPE | 1-0 |
| Steve Zweizig | SCHUYLKILL HAVEN | Fall | Mark Slotwinski | WILLIAMS VALLEY | 1:51 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shane Parent | JIM THORPE | Fall | Mark Slotwinski | WILLIAMS VALLEY | 3:52 |
| Nate Zeigler | TAMAQUA | Dec | Steve Zweizig, (12) | SCHUYLKILL HAVEN | 4-2 |
| Ryan Herring | MAHANOY AREA | M-Dec | Adam Cudwaudie | ALLENTOWN CENTRAL CATHOLIC | 14-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|