| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 152 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | Fall | Matt Farber, (11) | WYOMING AREA | 5:21 |
| John Parker | WILLIAMS VALLEY | Fall | Sabastian Roces, (12) | MAHANOY AREA | 2:52 |
| Adam Yee | PENNCREST | Dec | Billy Rieck, (11) | JIM THORPE | 5-4 OT |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Billy Rieck | JIM THORPE | Fall | Sabastian Roces, (12) | MAHANOY AREA | 1:57 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Stewart | TAMAQUA | Fall | Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | :57 |
| Adam Yee | PENNCREST | Fall | John Parker, (10) | WILLIAMS VALLEY | 18-3 5:14 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Billy Rieck | JIM THORPE | Dec | Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | 7-6 |
| John Parker | WILLIAMS VALLEY | Fall | Matt Farber, (11) | WYOMING AREA | 3:38 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | Fall | Matt Farber, (11) | WYOMING AREA | 1:50 |
| Billy Rieck | JIM THORPE | M-Dec | John Parker, (10) | WILLIAMS VALLEY | 9-1 |
| Matt Stewart | TAMAQUA | Fall | Adam Yee, (10) | PENNCREST | 2:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|