| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 135 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Leibensperger | SCHUYLKILL HAVEN | Fall | Shawn Miller, (10) | WILLIAMS VALLEY | 4:30 |
| Tony Mistretta | JIM THORPE | Dec | David Wenck | ALLENTOWN CENTRAL CATHOLIC | 9-2 |
| Matt Brode | TAMAQUA | Fall | Todd Techintine, (9) | MAHANOY AREA | 4:18 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Todd Techintine | MAHANOY AREA | Fall | David Wenck | ALLENTOWN CENTRAL CATHOLIC | 4:52 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Will Resnick | PENNCREST | Fall | Josh Leibensperger, (11) | SCHUYLKILL HAVEN | :46 |
| Matt Brode | TAMAQUA | Fall | Tony Mistretta, (11) | JIM THORPE | :51 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Leibensperger | SCHUYLKILL HAVEN | M-Dec | Todd Techintine, (9) | MAHANOY AREA | 16-6 |
| Tony Mistretta | JIM THORPE | T-Fall | Shawn Miller, (10) | WILLIAMS VALLEY | 20-4 4:46 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shawn Miller | WILLIAMS VALLEY | Dec | Todd Techintine, (9) | MAHANOY AREA | 8-4 |
| Tony Mistretta | JIM THORPE | T-Fall | Josh Leibensperger, (11) | SCHUYLKILL HAVEN | 16-1 4:43 |
| Will Resnick | PENNCREST | Dec | Matt Brode, (12) | TAMAQUA | 9-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|