| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Results: 125 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Philip Christman | TAMAQUA | Dec | Tyler Palmentera, (12) | WYOMING AREA | 4-3 |
| Jon Fritz | JIM THORPE | T-Fall | Todd Schorr | WILLIAMS VALLEY | 16-1 5:01 |
| Sean Kromer | ALLENTOWN CENTRAL CATHOLIC | Fall | Dylan Yutko, (11) | MAHANOY AREA | 5:53 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dylan Yutko | MAHANOY AREA | T-Fall | Todd Schorr | WILLIAMS VALLEY | 15-0 3:18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chuck Mulloy | PENNCREST | Fall | Philip Christman, (9) | TAMAQUA | :47 |
| Sean Kromer | ALLENTOWN CENTRAL CATHOLIC | Dec | Jon Fritz, (9) | JIM THORPE | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Philip Christman | TAMAQUA | Dec | Dylan Yutko, (11) | MAHANOY AREA | 3-2 |
| Tyler Palmentera | WYOMING AREA | Dec | Jon Fritz, (9) | JIM THORPE | 9-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jon Fritz | JIM THORPE | Dec | Dylan Yutko, (11) | MAHANOY AREA | 3-0 |
| Philip Christman | TAMAQUA | Dec | Tyler Palmentera, (12) | WYOMING AREA | 8-3 |
| Chuck Mulloy | PENNCREST | T-Fall | Sean Kromer | ALLENTOWN CENTRAL CATHOLIC | 15-0 3:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|