| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| ALLENTOWN CENTRAL CATHOLIC - 159.00 Points | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kyle Kromer Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Harmon | PENNCREST | Fall 4:24 |
| Lost | Tyler Rynkiewicz | TAMAQUA | M-Dec 17-9 |
| 112 Aaron Gourniak Record: 0- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Adam Rex | JIM THORPE | Dec 6-0 |
| Lost | Bill Grauer | PENNCREST | Fall 4:28 |
| 119 Constantine Fil Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Matt Manganiello | WYOMING AREA | M-Dec 11-0 |
| Won | Brent Andruscavage | MAHANOY AREA | Fall :52 |
| Won | Mitch Franko | JIM THORPE | Fall 1:55 |
| 125 Sean Kromer Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Dylan Yutko | MAHANOY AREA | Fall 5:53 |
| Won | Jon Fritz | JIM THORPE | Dec 8-3 |
| Lost | Chuck Mulloy | PENNCREST | T-Fall 15-0 3:0 |
| 130 Zach Groner Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tim Murray | WILLIAMS VALLEY | Fall 1:22 |
| Lost | Dillon Smith | JIM THORPE | Fall 3:25 |
| Lost | Casey Cunningham | MAHANOY AREA | Dec 5-0 |
| 135 David Wenck Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tony Mistretta | JIM THORPE | Dec 9-2 |
| Lost | Todd Techintine | MAHANOY AREA | Fall 4:52 |
| 140 Chris Tagliavia Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brandon Buffington | WILLIAMS VALLEY | Fall 2:23 |
| Lost | Mark Focht | TAMAQUA | T-Fall 22-5 3: |
| Won | Tom Avenoso | MAHANOY AREA | Dec 13-12 |
| Lost | Nick Papa | PENNCREST | Fall 2:44 |
| 145 Russ Snyder Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Justin Miller | TAMAQUA | M-Dec 9-1 |
| Won | Tom Seddon | MAHANOY AREA | Fall 1:45 |
| Won | Jabree Cruz | JIM THORPE | Def |
| 152 Anthony Gruzdis Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Matt Farber | WYOMING AREA | Fall 5:21 |
| Lost | Matt Stewart | TAMAQUA | Fall :57 |
| Lost | Billy Rieck | JIM THORPE | Dec 7-6 |
| Won | Matt Farber | WYOMING AREA | Fall 1:50 |
| 160 Andrew Brochu Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Schutz | WYOMING AREA | Fall 2:48 |
| Lost | Tucker Elliot | SCHUYLKILL HAVEN | Dec 15-11 |
| 171 Ethan Hall Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Wagner | WILLIAMS VALLEY | Fall 1:17 |
| Lost | Vince D'Ortone | PENNCREST | Fall :19 |
| Won | Rich Gates | WYOMING AREA | Fall 3:20 |
| Won | Matt Smith | JIM THORPE | Fall 2:44 |
| 189 Adam Cudwaudie Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nate Zeigler | TAMAQUA | Dec 7-2 |
| Won | Steve Zweizig | SCHUYLKILL HAVEN | Dec 9-7 |
| Lost | Ryan Herring | MAHANOY AREA | M-Dec 14-3 |
| 215 Daniel Houdek Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Jeff Scheckner | PENNCREST | Fall 1:38 |
| Lost | Nate Rudiman | SCHUYLKILL HAVEN | Fall 1:56 |
| Lost | Dieter Holman | MAHANOY AREA | M-Dec 12-3 |
| 275 Markus Khoury Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Lucas Stemba | WYOMING AREA | Fall 3:00 |
| Lost | John Young | PENNCREST | Fall :29 |
| Lost | Brandon Danko | TAMAQUA | Fall 4:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|