| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| JIM THORPE - 174.50 Points | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 James Denny Record: 0- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Tyler Rynkiewicz | TAMAQUA | Fall :47 |
| Lost | Michael Harmon | PENNCREST | Fall :37 |
| 112 Adam Rex Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Aaron Gourniak | ALLENTOWN CENTRAL CATHOLIC | Dec 6-0 |
| Lost | Nathan Fegley | MAHANOY AREA | Fall 1:22 |
| Won | Bill Grauer | PENNCREST | Dec 6-4 |
| 119 Mitch Franko Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brent Andruscavage | MAHANOY AREA | Fall 1:25 |
| Lost | Kolby Mashack | TAMAQUA | Fall 1:07 |
| Lost | Constantine Filipos | ALLENTOWN CENTRAL CATHOLIC | Fall 1:55 |
| 125 Jon Fritz Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Todd Schorr | WILLIAMS VALLEY | T-Fall 16-1 5:01 |
| Lost | Sean Kromer | ALLENTOWN CENTRAL CATHOLIC | Dec 8-3 |
| Lost | Tyler Palmentera | WYOMING AREA | Dec 9-3 |
| Won | Dylan Yutko | MAHANOY AREA | Dec 3-0 |
| 130 Dillon Smith Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Groner | ALLENTOWN CENTRAL CATHOLIC | Fall 3:25 |
| Lost | Andrew Mariani | PENNCREST | Dec 6-5 |
| 135 Tony Mistretta Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | David Wenck | ALLENTOWN CENTRAL CATHOLIC | Dec 9-2 |
| Lost | Matt Brode | TAMAQUA | Fall :51 |
| Won | Shawn Miller | WILLIAMS VALLEY | T-Fall 20-4 4:4 |
| Won | Josh Leibensperger | SCHUYLKILL HAVEN | T-Fall 16-1 4:4 |
| 140 Kyle Bradley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Papa | PENNCREST | T-Fall 15-0 3:3 |
| Lost | Tom Avenoso | MAHANOY AREA | Dec 6-2 |
| 145 Jabree Cruz Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tom Seddon | MAHANOY AREA | Fall 1:00 |
| Lost | Jim Resnick | PENNCREST | Fall 2:25 |
| Won | Ashley Buffington | WILLIAMS VALLEY | Fall 5:54 |
| Lost | Russ Snyder | ALLENTOWN CENTRAL CATHOLIC | Def |
| 152 Billy Rieck Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Adam Yee | PENNCREST | Dec 5-4 OT |
| Won | Sabastian Roces | MAHANOY AREA | Fall 1:57 |
| Won | Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | Dec 7-6 |
| Won | John Parker | WILLIAMS VALLEY | M-Dec 9-1 |
| 160 Matt Drury Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Mike Schutz | WYOMING AREA | Dec 8-4 |
| Won | Wes Thompson | PENNCREST | Dec 5-2 |
| Lost | Ryan Oldt | TAMAQUA | Dec 1-0 |
| 171 Matt Smith Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Rich Gates | WYOMING AREA | Fall 5:08 |
| Lost | Garth Lakitsky | TAMAQUA | Fall 3:50 |
| Won | Brandon Wagner | WILLIAMS VALLEY | Fall 2:07 |
| Lost | Ethan Hall | ALLENTOWN CENTRAL CATHOLIC | Fall 2:44 |
| 189 Shane Parent Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Mark Slotwinski | WILLIAMS VALLEY | Fall 1:22 |
| Lost | Ryan Herring | MAHANOY AREA | Dec 7-2 |
| Lost | Nate Zeigler | TAMAQUA | Dec 1-0 |
| Won | Mark Slotwinski | WILLIAMS VALLEY | Fall 3:52 |
| 215 Ed Whittaker Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Scheckner | PENNCREST | Fall :59 |
| Won | Zach Skelding | TAMAQUA | Fall 5:04 |
| 275 Lance Malatak Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Lucas Stemba | WYOMING AREA | Fall :26 |
| Lost | Ben Ancheff | WILLIAMS VALLEY | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|