| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Quarterfinals | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Adam Rex | JIM THORPE | Dec | Aaron Gourniak | ALLENTOWN CENTRAL CATHOLIC | 6-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Mitch Franko | JIM THORPE | Fall | Brent Andruscavage, (11) | MAHANOY AREA | 1:25 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Philip Christman | TAMAQUA | Dec | Tyler Palmentera, (12) | WYOMING AREA | 4-3 |
| Jon Fritz | JIM THORPE | T-Fall | Todd Schorr | WILLIAMS VALLEY | 16-1 5:01 |
| Sean Kromer | ALLENTOWN CENTRAL CATHOLIC | Fall | Dylan Yutko, (11) | MAHANOY AREA | 5:53 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Zach Groner | ALLENTOWN CENTRAL CATHOLIC | Fall | Tim Murray, (10) | WILLIAMS VALLEY | 1:22 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Josh Leibensperger | SCHUYLKILL HAVEN | Fall | Shawn Miller, (10) | WILLIAMS VALLEY | 4:30 |
| Tony Mistretta | JIM THORPE | Dec | David Wenck | ALLENTOWN CENTRAL CATHOLIC | 9-2 |
| Matt Brode | TAMAQUA | Fall | Todd Techintine, (9) | MAHANOY AREA | 4:18 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Chris Tagliavia | ALLENTOWN CENTRAL CATHOLIC | Fall | Brandon Buffington, (10) | WILLIAMS VALLEY | 2:23 |
| Nick Papa | PENNCREST | T-Fall | Kyle Bradley, (10) | JIM THORPE | 15-0 3:30 |
| Jon Nettles | SCHUYLKILL HAVEN | Fall | Tom Avenoso, (12) | MAHANOY AREA | 1:10 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jabree Cruz | JIM THORPE | Fall | Tom Seddon, (10) | MAHANOY AREA | 1:00 |
| Justin Miller | TAMAQUA | Fall | Ashley Buffington, (12) | WILLIAMS VALLEY | :45 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | Fall | Matt Farber, (11) | WYOMING AREA | 5:21 |
| John Parker | WILLIAMS VALLEY | Fall | Sabastian Roces, (12) | MAHANOY AREA | 2:52 |
| Adam Yee | PENNCREST | Dec | Billy Rieck, (11) | JIM THORPE | 5-4 OT |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Wes Thompson | PENNCREST | Fall | Ryan Oldt, (11) | TAMAQUA | 5:35 |
| Mike Schutz | WYOMING AREA | Dec | Matt Drury, (12) | JIM THORPE | 8-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ethan Hall | ALLENTOWN CENTRAL CATHOLIC | Fall | Brandon Wagner, (9) | WILLIAMS VALLEY | 1:17 |
| Matt Smith | JIM THORPE | Fall | Rich Gates, (10) | WYOMING AREA | 5:08 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Shane Parent | JIM THORPE | Fall | Mark Slotwinski | WILLIAMS VALLEY | 1:22 |
| Adam Cudwaudie | ALLENTOWN CENTRAL CATHOLIC | Dec | Nate Zeigler, (12) | TAMAQUA | 7-2 |
| Steve Zweizig | SCHUYLKILL HAVEN | Fall | Dan Klodarska, (11) | PENNCREST | 3:41 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jeff Scheckner | PENNCREST | Fall | Daniel Houdek | ALLENTOWN CENTRAL CATHOLIC | 1:38 |
| Zach Skelding | TAMAQUA | Fall | Joe Barush, (11) | WYOMING AREA | 2:15 |
| Nate Rudiman | SCHUYLKILL HAVEN | Fall | Dieter Holman, (11) | MAHANOY AREA | 1:57 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Young | PENNCREST | M-Dec | Brandon Danko, (10) | TAMAQUA | 10-0 |
| Lucas Stemba | WYOMING AREA | Fall | Markus Khoury | ALLENTOWN CENTRAL CATHOLIC | 3:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|