| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 145 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jim Resnick | PENNCREST | 11 | 2- 0 | 100.00 |
| Justin Miller | TAMAQUA | 11 | 2- 1 | 66.67 |
| Russ Snyder | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | 66.67 | |
| Jabree Cruz | JIM THORPE | 12 | 2- 2 | 50.00 |
| Ashley Buffington | WILLIAMS VALLEY | 12 | 1- 2 | 33.33 |
| Tom Seddon | MAHANOY AREA | 10 | 0- 3 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|