| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 140 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Mark Focht | TAMAQUA | 12 | 2- 0 | 100.00 |
| Nick Papa | PENNCREST | 10 | 3- 1 | 75.00 |
| Jon Nettles | SCHUYLKILL HAVEN | 10 | 2- 1 | 66.67 |
| Chris Tagliavia | ALLENTOWN CENTRAL CATHOLIC | 2- 2 | 50.00 | |
| Brandon Buffington | WILLIAMS VALLEY | 10 | 1- 2 | 33.33 |
| Tom Avenoso | MAHANOY AREA | 12 | 1- 3 | 25.00 |
| Kyle Bradley | JIM THORPE | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|