| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 130 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Andrew Mariani | PENNCREST | 11 | 2- 0 | 100.00 |
| Casey Cunningham | MAHANOY AREA | 11 | 2- 1 | 66.67 |
| Dillon Smith | JIM THORPE | 10 | 1- 1 | 50.00 |
| Zach Groner | ALLENTOWN CENTRAL CATHOLIC | 1- 2 | 33.33 | |
| Tim Murray | WILLIAMS VALLEY | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|