| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 125 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Chuck Mulloy | PENNCREST | 12 | 2- 0 | 100.00 |
| Philip Christman | TAMAQUA | 9 | 3- 1 | 75.00 |
| Sean Kromer | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | 66.67 | |
| Jon Fritz | JIM THORPE | 9 | 2- 2 | 50.00 |
| Tyler Palmentera | WYOMING AREA | 12 | 1- 2 | 33.33 |
| Dylan Yutko | MAHANOY AREA | 11 | 1- 3 | 25.00 |
| Todd Schorr | WILLIAMS VALLEY | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|