| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 119 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kolby Mashack | TAMAQUA | 9 | 2- 0 | 100.00 |
| Constantine Filipos | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | 66.67 | |
| Matt Manganiello | WYOMING AREA | 12 | 1- 1 | 50.00 |
| Mitch Franko | JIM THORPE | 9 | 1- 2 | 33.33 |
| Brent Andruscavage | MAHANOY AREA | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|