| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Wrestlers: 103 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tyler Rynkiewicz | TAMAQUA | 10 | 2- 0 | 100.00 |
| Michael Harmon | PENNCREST | 9 | 1- 1 | 50.00 |
| Kyle Kromer | ALLENTOWN CENTRAL CATHOLIC | 1- 1 | 50.00 | |
| James Denny | JIM THORPE | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|