| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| ALLENTOWN CENTRAL CATHOLIC | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Kyle Kromer | 1- 1 | |
| 112 | Aaron Gourniak | 0- 2 | |
| 119 | Constantine Filipos | 2- 1 | |
| 125 | Sean Kromer | 2- 1 | |
| 130 | Zach Groner | 1- 2 | |
| 135 | David Wenck | 0- 2 | |
| 140 | Chris Tagliavia | 2- 2 | |
| 145 | Russ Snyder | 2- 1 | |
| 152 | Anthony Gruzdis | 2- 2 | |
| 160 | Andrew Brochu | 1- 1 | |
| 171 | Ethan Hall | 3- 1 | |
| 189 | Adam Cudwaudie | 2- 1 | |
| 215 | Daniel Houdek | 0- 3 | |
| 275 | Markus Khoury | 0- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|