| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Finals | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Bye | - | ||||
| Bye | - | |||||
| 310 | James Denny | JIM THORPE | 9 | 0- 2 | ||
| Michael Harmon | PENNCREST | 9 | 1- 1 | |||
| 311 | Tyler Rynkiewicz | TAMAQUA | 10 | 2- 0 | ||
| Kyle Kromer | ALLENTOWN CENTRAL CATHOLIC | 1- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 312 | Bye | - | ||||
| Aaron Gourniak | ALLENTOWN CENTRAL CATHOLIC | 0- 2 | ||||
| 313 | Adam Rex | JIM THORPE | 9 | 2- 1 | ||
| Bill Grauer | PENNCREST | 10 | 1- 2 | |||
| 314 | Nathan Fegley | MAHANOY AREA | 9 | 2- 0 | ||
| Devin Raho | WILLIAMS VALLEY | 9 | 1- 1 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Bye | - | ||||
| Brent Andruscavage | MAHANOY AREA | 11 | 0- 2 | |||
| 316 | Mitch Franko | JIM THORPE | 9 | 1- 2 | ||
| Constantine Filipos | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | ||||
| 317 | Kolby Mashack | TAMAQUA | 9 | 2- 0 | ||
| Matt Manganiello | WYOMING AREA | 12 | 1- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 318 | Dylan Yutko | MAHANOY AREA | 11 | 1- 3 | ||
| Jon Fritz | JIM THORPE | 9 | 2- 2 | |||
| 319 | Philip Christman | TAMAQUA | 9 | 3- 1 | ||
| Tyler Palmentera | WYOMING AREA | 12 | 1- 2 | |||
| 320 | Chuck Mulloy | PENNCREST | 12 | 2- 0 | ||
| Sean Kromer | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Bye | - | ||||
| Tim Murray | WILLIAMS VALLEY | 10 | 0- 2 | |||
| 322 | Zach Groner | ALLENTOWN CENTRAL CATHOLIC | 1- 2 | |||
| Casey Cunningham | MAHANOY AREA | 11 | 2- 1 | |||
| 323 | Dillon Smith | JIM THORPE | 10 | 1- 1 | ||
| Andrew Mariani | PENNCREST | 11 | 2- 0 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 324 | Todd Techintine | MAHANOY AREA | 9 | 1- 3 | ||
| Shawn Miller | WILLIAMS VALLEY | 10 | 1- 2 | |||
| 325 | Josh Leibensperger | SCHUYLKILL HAVEN | 11 | 2- 2 | ||
| Tony Mistretta | JIM THORPE | 11 | 3- 1 | |||
| 326 | Will Resnick | PENNCREST | 10 | 2- 0 | ||
| Matt Brode | TAMAQUA | 12 | 2- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Tom Avenoso | MAHANOY AREA | 12 | 1- 3 | ||
| Brandon Buffington | WILLIAMS VALLEY | 10 | 1- 2 | |||
| 328 | Chris Tagliavia | ALLENTOWN CENTRAL CATHOLIC | 2- 2 | |||
| Nick Papa | PENNCREST | 10 | 3- 1 | |||
| 329 | Mark Focht | TAMAQUA | 12 | 2- 0 | ||
| Jon Nettles | SCHUYLKILL HAVEN | 10 | 2- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 330 | Ashley Buffington | WILLIAMS VALLEY | 12 | 1- 2 | ||
| Tom Seddon | MAHANOY AREA | 10 | 0- 3 | |||
| 331 | Jabree Cruz | JIM THORPE | 12 | 2- 2 | ||
| Russ Snyder | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | ||||
| 332 | Jim Resnick | PENNCREST | 11 | 2- 0 | ||
| Justin Miller | TAMAQUA | 11 | 2- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | 2- 2 | |||
| Matt Farber | WYOMING AREA | 11 | 0- 3 | |||
| 334 | Billy Rieck | JIM THORPE | 11 | 3- 1 | ||
| John Parker | WILLIAMS VALLEY | 10 | 2- 2 | |||
| 335 | Matt Stewart | TAMAQUA | 12 | 2- 0 | ||
| Adam Yee | PENNCREST | 10 | 2- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 336 | Wes Thompson | PENNCREST | 12 | 2- 2 | ||
| Mike Schutz | WYOMING AREA | 11 | 1- 3 | |||
| 337 | Matt Drury | JIM THORPE | 12 | 1- 2 | ||
| Ryan Oldt | TAMAQUA | 11 | 2- 1 | |||
| 338 | Tucker Elliot | SCHUYLKILL HAVEN | 12 | 2- 0 | ||
| Andrew Brochu | ALLENTOWN CENTRAL CATHOLIC | 1- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Rich Gates | WYOMING AREA | 10 | 1- 2 | ||
| Brandon Wagner | WILLIAMS VALLEY | 9 | 0- 3 | |||
| 340 | Ethan Hall | ALLENTOWN CENTRAL CATHOLIC | 3- 1 | |||
| Matt Smith | JIM THORPE | 12 | 2- 2 | |||
| 341 | Vince D'Ortone | PENNCREST | 12 | 2- 0 | ||
| Garth Lakitsky | TAMAQUA | 9 | 1- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 342 | Shane Parent | JIM THORPE | 12 | 2- 2 | ||
| Mark Slotwinski | WILLIAMS VALLEY | 0- 3 | ||||
| 343 | Nate Zeigler | TAMAQUA | 12 | 3- 1 | ||
| Steve Zweizig | SCHUYLKILL HAVEN | 12 | 2- 2 | |||
| 344 | Ryan Herring | MAHANOY AREA | 12 | 2- 0 | ||
| Adam Cudwaudie | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Dieter Holman | MAHANOY AREA | 11 | 2- 2 | ||
| Daniel Houdek | ALLENTOWN CENTRAL CATHOLIC | 0- 3 | ||||
| 346 | Jeff Scheckner | PENNCREST | 12 | 3- 1 | ||
| Nate Rudiman | SCHUYLKILL HAVEN | 12 | 2- 2 | |||
| 347 | Ed Whittaker | JIM THORPE | 12 | 2- 0 | ||
| Zach Skelding | TAMAQUA | 12 | 2- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 348 | Markus Khoury | ALLENTOWN CENTRAL CATHOLIC | 0- 3 | |
| Brandon Danko | TAMAQUA | 10 | 1- 2 | |
| 349 | John Young | PENNCREST | 10 | 3- 1 |
| Lucas Stemba | WYOMING AREA | 10 | 2- 2 | |
| 350 | Ben Ancheff | WILLIAMS VALLEY | 9 | 2- 0 |
| Lance Malatak | JIM THORPE | 12 | 1- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|