| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Consolation - Semifinals | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | James Denny | JIM THORPE | 9 | 0- 2 | ||
| Bye | - | |||||
| 282 | Bye | - | ||||
| Michael Harmon | PENNCREST | 9 | 1- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Adam Rex | JIM THORPE | 9 | 2- 1 | ||
| Bye | - | |||||
| 284 | Aaron Gourniak | ALLENTOWN CENTRAL CATHOLIC | 0- 2 | |||
| Bill Grauer | PENNCREST | 10 | 1- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Mitch Franko | JIM THORPE | 9 | 1- 2 | ||
| Bye | - | |||||
| 286 | Brent Andruscavage | MAHANOY AREA | 11 | 0- 2 | ||
| Constantine Filipos | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Philip Christman | TAMAQUA | 9 | 3- 1 | ||
| Dylan Yutko | MAHANOY AREA | 11 | 1- 3 | |||
| 288 | Tyler Palmentera | WYOMING AREA | 12 | 1- 2 | ||
| Jon Fritz | JIM THORPE | 9 | 2- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Zach Groner | ALLENTOWN CENTRAL CATHOLIC | 1- 2 | |||
| Bye | - | |||||
| 290 | Tim Murray | WILLIAMS VALLEY | 10 | 0- 2 | ||
| Casey Cunningham | MAHANOY AREA | 11 | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Josh Leibensperger | SCHUYLKILL HAVEN | 11 | 2- 2 | ||
| Todd Techintine | MAHANOY AREA | 9 | 1- 3 | |||
| 292 | Shawn Miller | WILLIAMS VALLEY | 10 | 1- 2 | ||
| Tony Mistretta | JIM THORPE | 11 | 3- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Chris Tagliavia | ALLENTOWN CENTRAL CATHOLIC | 2- 2 | |||
| Tom Avenoso | MAHANOY AREA | 12 | 1- 3 | |||
| 294 | Brandon Buffington | WILLIAMS VALLEY | 10 | 1- 2 | ||
| Nick Papa | PENNCREST | 10 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Jabree Cruz | JIM THORPE | 12 | 2- 2 | ||
| Ashley Buffington | WILLIAMS VALLEY | 12 | 1- 2 | |||
| 296 | Tom Seddon | MAHANOY AREA | 10 | 0- 3 | ||
| Russ Snyder | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Anthony Gruzdis | ALLENTOWN CENTRAL CATHOLIC | 2- 2 | |||
| Billy Rieck | JIM THORPE | 11 | 3- 1 | |||
| 298 | Matt Farber | WYOMING AREA | 11 | 0- 3 | ||
| John Parker | WILLIAMS VALLEY | 10 | 2- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Wes Thompson | PENNCREST | 12 | 2- 2 | ||
| Matt Drury | JIM THORPE | 12 | 1- 2 | |||
| 300 | Ryan Oldt | TAMAQUA | 11 | 2- 1 | ||
| Mike Schutz | WYOMING AREA | 11 | 1- 3 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Ethan Hall | ALLENTOWN CENTRAL CATHOLIC | 3- 1 | |||
| Rich Gates | WYOMING AREA | 10 | 1- 2 | |||
| 302 | Brandon Wagner | WILLIAMS VALLEY | 9 | 0- 3 | ||
| Matt Smith | JIM THORPE | 12 | 2- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Shane Parent | JIM THORPE | 12 | 2- 2 | ||
| Nate Zeigler | TAMAQUA | 12 | 3- 1 | |||
| 304 | Mark Slotwinski | WILLIAMS VALLEY | 0- 3 | |||
| Steve Zweizig | SCHUYLKILL HAVEN | 12 | 2- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Jeff Scheckner | PENNCREST | 12 | 3- 1 | ||
| Dieter Holman | MAHANOY AREA | 11 | 2- 2 | |||
| 306 | Daniel Houdek | ALLENTOWN CENTRAL CATHOLIC | 0- 3 | |||
| Nate Rudiman | SCHUYLKILL HAVEN | 12 | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 307 | John Young | PENNCREST | 10 | 3- 1 |
| Markus Khoury | ALLENTOWN CENTRAL CATHOLIC | 0- 3 | ||
| 308 | Brandon Danko | TAMAQUA | 10 | 1- 2 |
| Lucas Stemba | WYOMING AREA | 10 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|