| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Consolation - 1st round | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Aaron Gourniak | ALLENTOWN CENTRAL CATHOLIC | 0- 2 | ||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Bye | - | |||||
| 178 | Bye | - | ||||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Brent Andruscavage | MAHANOY AREA | 11 | 0- 2 | |||
| 180 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Dylan Yutko | MAHANOY AREA | 11 | 1- 3 | |||
| 182 | Bye | - | ||||
| Todd Schorr | WILLIAMS VALLEY | 0- 2 | ||||
| 183 | Bye | - | ||||
| Tyler Palmentera | WYOMING AREA | 12 | 1- 2 | |||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Tim Murray | WILLIAMS VALLEY | 10 | 0- 2 | |||
| 188 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Todd Techintine | MAHANOY AREA | 9 | 1- 3 | |||
| 190 | Bye | - | ||||
| David Wenck | ALLENTOWN CENTRAL CATHOLIC | 0- 2 | ||||
| 191 | Bye | - | ||||
| Shawn Miller | WILLIAMS VALLEY | 10 | 1- 2 | |||
| 192 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Tom Avenoso | MAHANOY AREA | 12 | 1- 3 | |||
| 194 | Bye | - | ||||
| Kyle Bradley | JIM THORPE | 10 | 0- 2 | |||
| 195 | Bye | - | ||||
| Brandon Buffington | WILLIAMS VALLEY | 10 | 1- 2 | |||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Ashley Buffington | WILLIAMS VALLEY | 12 | 1- 2 | |||
| 199 | Bye | - | ||||
| Tom Seddon | MAHANOY AREA | 10 | 0- 3 | |||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Billy Rieck | JIM THORPE | 11 | 3- 1 | |||
| 202 | Bye | - | ||||
| Sabastian Roces | MAHANOY AREA | 12 | 0- 2 | |||
| 203 | Bye | - | ||||
| Matt Farber | WYOMING AREA | 11 | 0- 3 | |||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Matt Drury | JIM THORPE | 12 | 1- 2 | |||
| 207 | Bye | - | ||||
| Ryan Oldt | TAMAQUA | 11 | 2- 1 | |||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Rich Gates | WYOMING AREA | 10 | 1- 2 | |||
| 211 | Bye | - | ||||
| Brandon Wagner | WILLIAMS VALLEY | 9 | 0- 3 | |||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Dan Klodarska | PENNCREST | 11 | 0- 2 | |||
| 214 | Bye | - | ||||
| Nate Zeigler | TAMAQUA | 12 | 3- 1 | |||
| 215 | Bye | - | ||||
| Mark Slotwinski | WILLIAMS VALLEY | 0- 3 | ||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Dieter Holman | MAHANOY AREA | 11 | 2- 2 | |||
| 218 | Bye | - | ||||
| Joe Barush | WYOMING AREA | 11 | 0- 2 | |||
| 219 | Bye | - | ||||
| Daniel Houdek | ALLENTOWN CENTRAL CATHOLIC | 0- 3 | ||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Markus Khoury | ALLENTOWN CENTRAL CATHOLIC | 0- 3 | ||
| 223 | Bye | - | ||
| Brandon Danko | TAMAQUA | 10 | 1- 2 | |
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|