| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Place Winners: 145 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jim Resnick | 11 | PENNCREST | 2- 0 |
| 2nd | Justin Miller | 11 | TAMAQUA | 2- 1 |
| 3rd | Russ Snyder | ALLENTOWN CENTRAL CATHOLIC | 2- 1 | |
| 4th | Jabree Cruz | 12 | JIM THORPE | 2- 2 |
| 5th | Ashley Buffington | 12 | WILLIAMS VALLEY | 1- 2 |
| 6th | Tom Seddon | 10 | MAHANOY AREA | 0- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|