| JIM THORPE AREA HIGH SCHOOL | ||||
| 2007 JIM THORPE CHRISTMAS TOURNAMENT | ||||
| Place Winners: 103 | ||||
| Dec. 29TH, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Tyler Rynkiewicz | 10 | TAMAQUA | 2- 0 |
| 2nd | Kyle Kromer | ALLENTOWN CENTRAL CATHOLIC | 1- 1 | |
| 3rd | Michael Harmon | 9 | PENNCREST | 1- 1 |
| 4th | James Denny | 9 | JIM THORPE | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|