Wrestling Dual Meet Scores from across the state.

We'd like to include ALL teams, but we need regular reports of scores from your area. Can you take 15 minutes the day after meets have been wrestled in your area to report the scores? We don't need the summaries (though that would be welcomed).
But to make the scoreboard better, we need YOUR help. .. especially if you can type in all of your area scores.. (don't forget the date the meets were wrestled.

Coaches or Dedicated fans:
Email us your up-to-date results in the following format:

12/3    Wilson High School   32    Smith High School 30
12/8    Wilson HS   41     Talley HS  15
12/11   Jones HS  35   Wilson HS   20

February 7 through February 12, 2005

Date District Game
2/7/2005 1 Bensalem (Dist 1 AAA 7-8-0) 43 William Tennent (Dist 1 AAA 6-10-0) 24
2/7/2005 2 Susquehanna Community (Dist 2 AA 9-2-0) 52 Valley View (Dist 2 AA 2-10-0) 16
2/7/2005 2 Wallenpaupack (Dist 2 AAA 3-11-0) 51 Montrose (Dist 2 AA 8-7-0) 27
2/7/2005 5 Meyersdale (Dist 5 AA 1-9-0) 39 Shade (Dist 5 AA 2-12-0) 28
2/7/2005 13 Academy of New Church (Dist 13 AAA 9-6-0) 43 Friends Select (Dist 13 AA 0-3-0) 9
     
2/8/2005 1 Central Bucks East (Dist 1 AAA 9-6-0) 51 Pottstown (Dist 1 AA 5-18-0) 24
2/8/2005 1 Conestoga (Dist 1 AAA 14-6-0) 43 Upper Darby (Dist 1 AAA 6-2-0) 19
2/8/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 67 Frankford (Dist 12 AAA 11-6-0) 3
2/8/2005 1 Great Valley (Dist 1 AAA 10-4-0) 55 Phoenixville (Dist 1 AA 2-20-0) 3
2/8/2005 1 Radnor (Dist 1 AAA 10-4-0) 32 Lower Merion (Dist 1 AAA 8-8-0) 20
2/8/2005 1 Spring Ford (Dist 1 AAA 10-9-0) 56 St. Pius X (Dist 1 AA 11-16-0) 12
2/8/2005 1 Springfield-Delco (Dist 1 AAA 10-11-0) 45 Penncrest (Dist 1 AAA 2-12-0) 18
2/8/2005 2 Elk Lake (Dist 2 AA 11-8-0) 54 Mountain View (Dist 2 AA 3-10-0) 13
2/8/2005 3 Cocalico (Dist 3 AAA 7-6-0) 38 Hamburg (Dist 3 AA 8-6-0) 24
2/8/2005 3 Cumberland Valley (Dist 3 AAA 17-7-0) 41 Shikellamy (Dist 4 AAA 13-8-0) 20
2/8/2005 3 Oley Valley (Dist 3 AA 4-11-0) 42 Twin Valley (Dist 3 AAA 1-11-0) 32
2/8/2005 4 Mount Carmel (Dist 4 AA 6-11-0) 40 Southern Columbia (Dist 4 AA 2-10-0) 30
2/8/2005 4 South Williamsport (Dist 4 AA 10-8-0) 39 Sullivan County (Dist 4 AA 6-21-0) 36
2/8/2005 4 Troy (Dist 4 AA 9-17-0) 40 Wellsboro (Dist 4 AA 4-18-0) 38
2/8/2005 4 Warrior Run (Dist 4 AA 15-8-0) 60 Benton (Dist 4 AA 2-6-0) 12
2/8/2005 4 Wyalusing (Dist 4 AA 16-7-0) 33 Towanda (Dist 4 AA 25-4-0) 27
2/8/2005 5 Bedford (Dist 5 AA 9-7-0) 74 Central (Dist 6 AA 1-14-0) 0
2/8/2005 5 Everett (Dist 5 AA 10-11-0) 34 Hyndman (Dist 5 AA 4-3-0) 30
2/8/2005 5 North Star (Dist 5 AA 18-5-0) 36 Delone Catholic (Dist 3 AA 12-2-0) 24
2/8/2005 6 Bald Eagle Area (Dist 6 AAA 19-4-0) 33 DuBois (Dist 9 AAA 20-6-0) 24
2/8/2005 6 Bellefonte (Dist 6 AAA 10-10-0) 52 Hollidaysburg (Dist 6 AAA 11-9-0) 13
2/8/2005 6 Cambria Heights (Dist 6 AA 6-9-0) 51 Marion Center (Dist 6 AA 3-13-0) 21
2/8/2005 6 Central Mountain (Dist 6 AAA 17-7-0) 37 State College (Dist 6 AAA 8-5-0) 30
2/8/2005 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 60 Moshannon Valley (Dist 6 AA 4-17-0) 18
2/8/2005 6 Forest Hills (Dist 6 AA 18-4-0) 34 Port Allegany (Dist 9 AA 19-8-0) 31
2/8/2005 6 Glendale (Dist 6 AA 8-7-0) 39 Altoona (Dist 6 AAA 0-14-0) 33
2/8/2005 6 Lewistown (Dist 6 AAA 18-9-0) 58 Huntingdon (Dist 6 AA 7-9-0) 13
2/8/2005 6 Portage (Dist 6 AA 6-11-0) 57 Juniata Valley (Dist 6 AA 2-16-0) 24
2/8/2005 6 United (Dist 6 AA 15-8-0) 52 Blairsville (Dist 6 AA 6-10-0) 23
2/8/2005 6 West Branch (Dist 6 AA 9-4-0) 36 Brockway (Dist 9 AA 1-11-0) 33
2/8/2005 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 71 Ligonier Valley (Dist 6 AA 2-7-0) 3
2/8/2005 7 Burrell (Dist 7 AA 15-2-0) 32 Fort LeBoeuf (Dist 10 AA 18-3-0) 28
2/8/2005 7 Freedom Area (Dist 7 AA 12-2-0) 43 Ambridge (Dist 7 AAA 3-6-0) 33
2/8/2005 7 Plum (Dist 7 AAA 7-3-0) 53 Norwin (Dist 7 AAA 3-8-0) 12
2/8/2005 7 Thomas Jefferson (Dist 7 AAA 7-2-0) 42 Keystone Oaks (Dist 7 AAA 3-4-0) 33
2/8/2005 9 Bradford (Dist 9 AAA 5-7-0) 42 Johnsonburg (Dist 9 AA 10-10-0) 33
2/8/2005 9 Clarion (Dist 9 AA 11-6-0) 36 Cranberry (Dist 9 AA 12-10-0) 33
2/8/2005 9 Curwensville (Dist 9 AA 6-5-0) 33 Moshannon Valley (Dist 6 AA 4-17-0) 21
2/8/2005 9 Kane (Dist 9 AA 4-13-0) 45 Oswayo Valley (Dist 9 AA 2-9-0) 30
2/8/2005 9 Ridgway (Dist 9 AA 18-4-0) 51 Cameron County (Dist 9 AA 3-9-0) 11
2/8/2005 9 Rocky Grove (Dist 9 AA 3-13-0) 41 Sheffield (Dist 9 AA 4-14-0) 25
2/8/2005 9 St. Marys (Dist 9 AAA 13-6-0) 53 Punxsutawney (Dist 9 AAA 16-15-0) 21
2/8/2005 11 Blue Mountain (Dist 11 AAA 6-5-0) 43 Tamaqua (Dist 11 AA 11-5-0) 18
2/8/2005 11 Nazareth (Dist 11 AAA 16-6-0) 38 Boyertown (Dist 1 AAA 20-4-0) 15
2/8/2005 11 Northwestern Lehigh (Dist 11 AA 17-7-0) 41 Lewisburg (Dist 4 AA 23-7-0) 22
2/8/2005 11 Pius X (Dist 11 AA 18-4-0) 45 Lehighton (Dist 11 AA 11-8-0) 24
2/8/2005 13 Academy of New Church (Dist 13 AAA 9-6-0) 75 Abington Friends (Dist 14 AA 0-3-0) 6
2/8/2005 13 Academy of New Church (Dist 13 AAA 9-6-0) 57 Hun, NJ (Dist 99 AAA 0-2-0) 19
2/8/2005 13 Archbishop Carroll (Dist 13 AAA 2-7-0) 36 Westmont Christian (Dist 13 AA 0-6-0) 30
2/8/2005 13 Chestnut Hill Academy (Dist 13 AAA 2-1-0) 60 Father Judge (Dist 13 AAA 1-9-0) 24
2/8/2005 13 Father Judge (Dist 13 AAA 1-9-0) 39 Springfield-Montco (Dist 1 AA 1-8-0) 33
2/8/2005 13 Germantown Friends (Dist 13 AA 1-2-0) 41 Friends Select (Dist 13 AA 0-3-0) 13
2/8/2005 13 Valley Forge Military Acad. (Dist 13 AAA 2-4-0) 35 Archbishop Carroll (Dist 13 AAA 2-7-0) 21
2/8/2005 13 Valley Forge Military Acad. (Dist 13 AAA 2-4-0) 45 Westmont Christian (Dist 13 AA 0-6-0) 24
2/8/2005 15 Westtown (Dist 15 AA 4-1-0) 63 Archbishop Carroll (Dist 13 AAA 2-7-0) 16
2/8/2005 15 Westtown (Dist 15 AA 4-1-0) 65 Westmont Christian (Dist 13 AA 0-6-0) 18
2/8/2005 15 Westtown (Dist 15 AA 4-1-0) 41 Valley Forge Military Acad. (Dist 13 AAA 2-4-0) 38
     
2/9/2005 1 Bensalem (Dist 1 AAA 7-8-0) 55 Pennridge (Dist 1 AAA 2-11-0) 18
2/9/2005 1 Central Bucks West (Dist 1 AAA 3-15-0) 40 St. Pius X (Dist 1 AA 11-16-0) 28
2/9/2005 1 Harry S Truman (Dist 1 AAA 13-7-0) 64 Upper Merion (Dist 1 AAA 3-13-0) 8
2/9/2005 1 Pennsbury (Dist 1 AAA 28-5-0) 53 Central Bucks South (Dist 1 AAA 11-11-0) 12
2/9/2005 1 Plumstead Christian (Dist 1 AA 10-5-0) 48 Perkiomen School (Dist 1 AA 0-3-0) 24
2/9/2005 1 Plumstead Christian (Dist 1 AA 10-5-0) 48 Lower Moreland (Dist 1 AA 0-9-0) 15
2/9/2005 2 Abington Heights (Dist 2 AAA 24-3-0) 41 Wilkes-Barre Meyers (Dist 2 AA 6-9-0) 36
2/9/2005 2 Lackawanna Trail (Dist 2 AA 5-8-0) 38 Honesdale (Dist 2 AAA 6-6-0) 36
2/9/2005 2 Pittston Area (Dist 2 AAA 20-2-0) 42 Dallas (Dist 2 AA 6-14-0) 6
2/9/2005 4 Milton (Dist 4 AAA 13-13-0) 38 Mifflinburg (Dist 4 AA 6-13-0) 30
2/9/2005 5 Bedford (Dist 5 AA 9-7-0) 50 Northern Bedford (Dist 5 AA 8-8-0) 18
2/9/2005 6 Johnstown (Dist 6 AAA 3-18-0) 39 Northern Cambria (Dist 6 AA 3-12-0) 32
2/9/2005 6 Penns Valley (Dist 6 AA 11-7-0) 48 Southern Huntingdon (Dist 6 AA 9-7-0) 20
2/9/2005 6 Tyrone (Dist 6 AA 16-5-0) 54 Altoona (Dist 6 AAA 0-14-0) 15
2/9/2005 7 Blackhawk (Dist 7 AA 3-5-0) 60 Moon (Dist 7 AAA 0-12-0) 18
2/9/2005 7 Pittsburgh Cent Cath. (Dist 7 AAA 6-4-0) 38 Peters Twp. (Dist 7 AAA 3-4-0) 30
2/9/2005 7 Yough (Dist 7 AA 6-4-0) 34 Elizabeth Forward (Dist 7 AAA 3-6-0) 33
2/9/2005 9 Kane (Dist 9 AA 4-13-0) 31 Coudersport (Dist 9 AA 11-13-0) 22
2/9/2005 10 Grove City (Dist 10 AA 6-10-0) 42 Slippery Rock (Dist 10 AA 3-6-0) 35
2/9/2005 10 Harbor Creek (Dist 10 AA 7-2-0) 35 Youngsville (Dist 10 AA 3-4-0) 33
2/9/2005 10 Lakeview (Dist 10 AA 8-9-0) 42 Sharon (Dist 10 AA 1-15-0) 27
2/9/2005 10 Mercer (Dist 10 AA 20-6-0) 38 Jamestown (Dist 10 AA 13-4-0) 22
2/9/2005 10 Saegertown (Dist 10 AA 15-5-0) 54 North East (Dist 10 AA 2-8-0) 21
2/9/2005 10 Union City (Dist 10 AA 1-4-0) 34 Eisenhower (Dist 10 AA 7-7-0) 29
2/9/2005 11 Pleasant Valley (Dist 11 AAA 9-5-0) 45 Stroudsburg (Dist 11 AAA 10-8-0) 18
2/9/2005 13 Haverford School (Dist 13 AAA 5-4-0) 68 Academy of New Church (Dist 13 AAA 9-6-0) 12
     
2/10/2005 1 Great Valley (Dist 1 AAA 10-4-0) 42 Methacton (Dist 1 AAA 9-7-0) 25
2/10/2005 1 Hatboro-Horsham (Dist 1 AAA 12-5-0) 54 Upper Dublin (Dist 1 AAA 8-6-0) 18
2/10/2005 1 North Penn (1) (Dist 1 AAA 6-7-0) 48 Plumstead Christian (Dist 1 AA 10-5-0) 19
2/10/2005 1 Quakertown (Dist 1 AAA 13-8-0) 51 Pennridge (Dist 1 AAA 2-11-0) 21
2/10/2005 2 Honesdale (Dist 2 AAA 6-6-0) 60 Valley View (Dist 2 AA 2-10-0) 14
2/10/2005 2 Scranton (Dist 2 AAA 8-5-0) 63 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 17
2/10/2005 2 Wilkes-Barre Coughlin (Dist 2 AAA 13-5-0) 71 Wyoming Area (Dist 2 AAA 3-14-0) 5
2/10/2005 4 Athens (Dist 4 AA 15-5-0) 52 Mansfield (Dist 4 AA 7-9-0) 30
2/10/2005 4 Canton (Dist 4 AA 12-7-0) 40 Northeast Bradford (Dist 4 AA 13-7-0) 20
2/10/2005 4 Lewisburg (Dist 4 AA 23-7-0) 34 Selinsgrove (Dist 4 AAA 10-19-0) 27
2/10/2005 4 Lewisburg (Dist 4 AA 23-7-0) 63 Muncy (Dist 4 AA 1-17-0) 11
2/10/2005 4 Line Mountain (Dist 4 AA 23-6-0) 62 Columbia Montour VT (Dist 4 AA 4-8-0) 15
2/10/2005 4 Towanda (Dist 4 AA 25-4-0) 43 Troy (Dist 4 AA 9-17-0) 26
2/10/2005 4 Williamson (Dist 4 AA 6-12-0) 40 Sayre (Dist 4 AA 2-15-0) 35
2/10/2005 5 Conemaugh Twp (Dist 5 AA 5-10-0) 46 Central (Dist 6 AA 1-14-0) 25
2/10/2005 5 Hyndman (Dist 5 AA 4-3-0) 42 Berlin Brothers (Dist 5 AA 8-5-0) 30
2/10/2005 5 Tussey Mountain (Dist 5 AA 7-5-0) 32 Everett (Dist 5 AA 10-11-0) 28
2/10/2005 6 Bald Eagle Area (Dist 6 AAA 19-4-0) 39 Jersey Shore (Dist 4 AAA 11-9-0) 19
2/10/2005 6 Cambria Heights (Dist 6 AA 6-9-0) 45 Glendale (Dist 6 AA 8-7-0) 36
2/10/2005 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 54 Portage (Dist 6 AA 6-11-0) 18
2/10/2005 6 Juniata Valley (Dist 6 AA 2-16-0) 48 East Juniata (Dist 4 AA 2-26-0) 22
2/10/2005 6 Lewistown (Dist 6 AAA 18-9-0) 44 Mount Union (Dist 6 AA 7-9-0) 13
2/10/2005 6 Philipsburg-Osceola (Dist 6 AAA 8-11-0) 39 Huntingdon (Dist 6 AA 7-9-0) 19
2/10/2005 6 Richland (Dist 6 AA 12-6-0) 61 Ligonier Valley (Dist 6 AA 2-7-0) 6
2/10/2005 6 West Branch (Dist 6 AA 9-4-0) 49 Moshannon Valley (Dist 6 AA 4-17-0) 30
2/10/2005 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 69 Meyersdale (Dist 5 AA 1-9-0) 9
2/10/2005 7 Elderton (Dist 7 AA 13-8-0) 48 Marion Center (Dist 6 AA 3-13-0) 15
2/10/2005 7 Indiana (Dist 7 AAA 8-8-0) 49 Blairsville (Dist 6 AA 6-10-0) 24
2/10/2005 7 Laurel (Dist 7 AA 2-15-0) 37 ACVKU (Dist 9 AAA 3-14-0) 36
2/10/2005 7 Plum (Dist 7 AAA 7-3-0) 39 Franklin Regional (Dist 7 AAA 1-8-0) 34
2/10/2005 9 Clarion (Dist 9 AA 11-6-0) 42 Brockway (Dist 9 AA 1-11-0) 24
2/10/2005 9 Coudersport (Dist 9 AA 11-13-0) 42 Cameron County (Dist 9 AA 3-9-0) 26
2/10/2005 9 Cranberry (Dist 9 AA 12-10-0) 41 Seneca (Dist 10 AA 0-2-0) 28
2/10/2005 9 Johnsonburg (Dist 9 AA 10-10-0) 49 Oswayo Valley (Dist 9 AA 2-9-0) 9
2/10/2005 9 Port Allegany (Dist 9 AA 19-8-0) 51 Smethport (Dist 9 AA 11-6-0) 10
2/10/2005 9 Punxsutawney (Dist 9 AAA 16-15-0) 42 Redbank Valley (Dist 9 AA 4-8-0) 25
2/10/2005 10 General McLane (Dist 10 AAA 12-5-0) 59 Conneaut Lake (Dist 10 AAA 9-8-0) 12
2/10/2005 10 Slippery Rock (Dist 10 AA 3-6-0) 56 Sharpsville (Dist 10 AA 10-5-0) 18
2/10/2005 11 Whitehall (Dist 11 AAA 13-6-0) 28 Bethlehem Liberty (Dist 11 AAA 19-5-0) 26
2/10/2005 13 George School (Dist 13 AAA 10-3-0) 63 Friends Select (Dist 13 AA 0-3-0) 14
2/10/2005 13 George School (Dist 13 AAA 10-3-0) 54 Valley Forge Military Acad. (Dist 13 AAA 2-4-0) 27
2/10/2005 99 Westhampton Tech (Dist 99 AA 1-0-0) 45 Bristol (Dist 1 AA 5-10-0) 35
     
2/11/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 42 Delaware Valley (Dist 2 AAA 16-9-0) 15
2/11/2005 1 Garnet Valley (Dist 1 AAA 12-6-0) 65 Delco Christian (Dist 1 AA 0-10-0) 14
2/11/2005 1 New Hope-Solebury (Dist 1 AA 10-5-0) 54 Church Farm School (Dist 13 AA 0-5-0) 30
2/11/2005 1 Pottsgrove (Dist 1 AAA 8-11-0) 58 Phoenixville (Dist 1 AA 2-20-0) 15
2/11/2005 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 35 Kiski Area (Dist 7 AAA 19-4-0) 26
2/11/2005 1 West Chester Henderson (Dist 1 AAA 5-4-0) 38 Glen Mills (Dist 1 AAA 8-5-0) 35
2/11/2005 1 Wissahickon (Dist 1 AAA 8-6-0) 66 Central Bucks West (Dist 1 AAA 3-15-0) 9
2/11/2005 2 Susquehanna Community (Dist 2 AA 9-2-0) 40 Mountain View (Dist 2 AA 3-10-0) 27
2/11/2005 2 West Scranton (Dist 2 AA 16-5-0) 52 St. Pius X (Dist 1 AA 11-16-0) 22
2/11/2005 2 West Scranton (Dist 2 AA 16-5-0) 36 North Star (Dist 5 AA 18-5-0) 31
2/11/2005 3 Brandywine Heights (Dist 3 AA 18-4-0) 38 Forest Hills (Dist 6 AA 18-4-0) 30
2/11/2005 3 Central Dauphin (Dist 3 AAA 20-3-0) 35 Bald Eagle Area (Dist 6 AAA 19-4-0) 30
2/11/2005 3 Central Dauphin (Dist 3 AAA 20-3-0) 49 Delaware Valley (Dist 2 AAA 16-9-0) 10
2/11/2005 3 Cumberland Valley (Dist 3 AAA 17-7-0) 38 Clearfield (Dist 9 AAA 10-5-0) 28
2/11/2005 3 Cumberland Valley (Dist 3 AAA 17-7-0) 36 Bald Eagle Area (Dist 6 AAA 19-4-0) 21
2/11/2005 3 Manheim Central (Dist 3 AAA 11-2-0) 29 Northern (Dist 3 AAA 13-9-0) 21
2/11/2005 4 Danville (Dist 4 AA 23-6-0) 43 Tyrone (Dist 6 AA 16-5-0) 27
2/11/2005 4 Danville (Dist 4 AA 23-6-0) 34 Forest Hills (Dist 6 AA 18-4-0) 33
2/11/2005 6 Bald Eagle Area (Dist 6 AAA 19-4-0) 37 Council Rock North (Dist 1 AAA 24-6-0) 19
2/11/2005 6 Central Cambria (Dist 6 AA 9-7-0) 48 United (Dist 6 AA 15-8-0) 27
2/11/2005 6 Central Mountain (Dist 6 AAA 17-7-0) 66 Williamsport (Dist 4 AAA 5-16-0) 16
2/11/2005 6 Forest Hills (Dist 6 AA 18-4-0) 42 North Star (Dist 5 AA 18-5-0) 17
2/11/2005 6 Forest Hills (Dist 6 AA 18-4-0) 70 St. Pius X (Dist 1 AA 11-16-0) 6
2/11/2005 7 Burrell (Dist 7 AA 15-2-0) 46 West Scranton (Dist 2 AA 16-5-0) 24
2/11/2005 7 Burrell (Dist 7 AA 15-2-0) 31 Northwestern Lehigh (Dist 11 AA 17-7-0) 27
2/11/2005 7 Connellsville (Dist 7 AAA 19-3-0) 39 Council Rock North (Dist 1 AAA 24-6-0) 18
2/11/2005 7 Kiski Area (Dist 7 AAA 19-4-0) 56 Warren (Dist 10 AAA 12-4-0) 4
2/11/2005 7 Kiski Area (Dist 7 AAA 19-4-0) 39 Central Dauphin (Dist 3 AAA 20-3-0) 22
2/11/2005 7 Kiski Area (Dist 7 AAA 19-4-0) 40 Clearfield (Dist 9 AAA 10-5-0) 32
2/11/2005 7 Mount Pleasant (Dist 7 AA 19-7-0) 39 West Scranton (Dist 2 AA 16-5-0) 15
2/11/2005 10 Reynolds (Dist 10 AA 17-1-0) 42 Northwestern Lehigh (Dist 11 AA 17-7-0) 12
2/11/2005 10 Saegertown (Dist 10 AA 15-5-0) 35 General McLane (Dist 10 AAA 12-5-0) 34
2/11/2005 11 Bangor (Dist 11 AAA 3-11-0) 42 Pocono Mountain East (Dist 11 AAA 0-11-0) 30
2/11/2005 11 Easton (Dist 11 AAA 19-2-0) 34 Central Dauphin (Dist 3 AAA 20-3-0) 29
2/11/2005 11 Nazareth (Dist 11 AAA 16-6-0) 49 Warren (Dist 10 AAA 12-4-0) 6
2/11/2005 11 Nazareth (Dist 11 AAA 16-6-0) 31 Cumberland Valley (Dist 3 AAA 17-7-0) 18
2/11/2005 11 Northampton (Dist 11 AAA 10-6-0) 47 Council Rock South (Dist 1 AAA 22-4-0) 12
2/11/2005 11 Northern Lehigh (Dist 11 AA 24-2-0) 61 Danville (Dist 4 AA 23-6-0) 7
2/11/2005 11 Northern Lehigh (Dist 11 AA 24-2-0) 47 Burrell (Dist 7 AA 15-2-0) 15
2/11/2005 11 Northwestern Lehigh (Dist 11 AA 17-7-0) 53 Tyrone (Dist 6 AA 16-5-0) 6
2/11/2005 13 Germantown Acad. (Dist 13 AAA 11-0-0) 51 Penn Charter (Dist 13 AAA 0-4-0) 27
     
2/12/2005 1 Academy Park (Dist 1 AAA 8-7-0) 39 Haverford Twp (Dist 1 AAA 1-9-0) 32
2/12/2005 1 Central Bucks East (Dist 1 AAA 9-6-0) 37 Bensalem (Dist 1 AAA 7-8-0) 32
2/12/2005 1 Great Valley (Dist 1 AAA 10-4-0) 31 West Chester Henderson (Dist 1 AAA 5-4-0) 21
2/12/2005 1 Harry S Truman (Dist 1 AAA 13-7-0) 43 Central Bucks South (Dist 1 AAA 11-11-0) 21
2/12/2005 1 Hatboro-Horsham (Dist 1 AAA 12-5-0) 46 Norristown (Dist 1 AAA 10-7-0) 24
2/12/2005 1 Owen J Roberts (Dist 1 AAA 6-2-0) 41 Radnor (Dist 1 AAA 10-4-0) 19
2/12/2005 1 Perkiomen Valley (Dist 1 AAA 12-9-0) 45 Cheltenham (Dist 1 AAA 6-10-0) 30
2/12/2005 1 Pottstown (Dist 1 AA 5-18-0) 66 Westmont Christian (Dist 13 AA 0-6-0) 12
2/12/2005 1 Quakertown (Dist 1 AAA 13-8-0) 48 Souderton (Dist 1 AAA 7-13-0) 25
2/12/2005 1 Unionville (Dist 1 AAA 8-8-0) 38 Coatesville (Dist 1 AAA 6-7-0) 30
2/12/2005 1 Upper Darby (Dist 1 AAA 6-2-0) 54 Lower Merion (Dist 1 AAA 8-8-0) 9
2/12/2005 1 Upper Moreland (Dist 1 AAA 7-10-0) 65 Upper Merion (Dist 1 AAA 3-13-0) 24
2/12/2005 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 37 Cumberland Valley (Dist 3 AAA 17-7-0) 21
2/12/2005 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 34 Kiski Area (Dist 7 AAA 19-4-0) 29
2/12/2005 2 Blue Ridge (Dist 2 AA 3-7-0) 40 Nanticoke (Dist 2 AA 0-11-0) 23
2/12/2005 2 Dallas (Dist 2 AA 6-14-0) 39 Scranton Prep (Dist 2 AA 8-6-0) 33
2/12/2005 2 Honesdale (Dist 2 AAA 6-6-0) 46 Montrose (Dist 2 AA 8-7-0) 19
2/12/2005 2 Lackawanna Trail (Dist 2 AA 5-8-0) 41 Wallenpaupack (Dist 2 AAA 3-11-0) 31
2/12/2005 2 Wilkes-Barre Coughlin (Dist 2 AAA 13-5-0) 51 Pottsville (Dist 11 AAA 10-7-0) 15
2/12/2005 3 Upper Dauphin (Dist 3 AA 16-4-0) 39 Mount Carmel (Dist 4 AA 6-11-0) 31
2/12/2005 4 Athens (Dist 4 AA 15-5-0) 46 Sayre (Dist 4 AA 2-15-0) 22
2/12/2005 4 Canton (Dist 4 AA 12-7-0) 40 Troy (Dist 4 AA 9-17-0) 18
2/12/2005 4 Lewisburg (Dist 4 AA 23-7-0) 37 Hughesville (Dist 4 AA 15-9-0) 27
2/12/2005 4 Lewisburg (Dist 4 AA 23-7-0) 46 Loyalsock (Dist 4 AA 9-9-0) 20
2/12/2005 4 Milton (Dist 4 AAA 13-13-0) 29 Jersey Shore (Dist 4 AAA 11-9-0) 28
2/12/2005 4 Southern Columbia (Dist 4 AA 2-10-0) 32 Shamokin (Dist 4 AA 0-9-0) 30
2/12/2005 4 Towanda (Dist 4 AA 25-4-0) 47 Northeast Bradford (Dist 4 AA 13-7-0) 18
2/12/2005 4 Wellsboro (Dist 4 AA 4-18-0) 39 Cameron County (Dist 9 AA 3-9-0) 29
2/12/2005 5 Berlin Brothers (Dist 5 AA 8-5-0) 36 Northern Bedford (Dist 5 AA 8-8-0) 30
2/12/2005 5 Everett (Dist 5 AA 10-11-0) 39 Meyersdale (Dist 5 AA 1-9-0) 18
2/12/2005 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 42 Bedford (Dist 5 AA 9-7-0) 27
2/12/2005 6 Hollidaysburg (Dist 6 AAA 11-9-0) 39 Fox Chapel (Dist 7 AAA 8-5-0) 33
2/12/2005 6 Hollidaysburg (Dist 6 AAA 11-9-0) 54 Bethlehem Center (Dist 7 AA 1-5-0) 16
2/12/2005 6 Hollidaysburg (Dist 6 AAA 11-9-0) 60 Ringgold (Dist 7 AAA 0-5-0) 20
2/12/2005 6 Hollidaysburg (Dist 6 AAA 11-9-0) 74 Hopewell (Dist 7 AAA 2-6-0) 6
2/12/2005 6 Hollidaysburg (Dist 6 AAA 11-9-0) 63 Charleroi (Dist 7 AA 6-4-0) 14
2/12/2005 6 Hollidaysburg (Dist 6 AAA 11-9-0) 36 Hempfield (7) (Dist 7 AAA 4-4-0) 24
2/12/2005 6 Penns Valley (Dist 6 AA 11-7-0) 39 West Branch (Dist 6 AA 9-4-0) 34
2/12/2005 6 Penns Valley (Dist 6 AA 11-7-0) 70 Bellwood-Antis (Dist 6 AA 3-11-0) 0
2/12/2005 6 West Branch (Dist 6 AA 9-4-0) 50 Bellwood-Antis (Dist 6 AA 3-11-0) 18
2/12/2005 7 Burrell (Dist 7 AA 15-2-0) 32 Brandywine Heights (Dist 3 AA 18-4-0) 29
2/12/2005 7 Burrell (Dist 7 AA 15-2-0) 35 Mount Pleasant (Dist 7 AA 19-7-0) 18
2/12/2005 7 Connellsville (Dist 7 AAA 19-3-0) 35 Nazareth (Dist 11 AAA 16-6-0) 19
2/12/2005 7 Connellsville (Dist 7 AAA 19-3-0) 34 Easton (Dist 11 AAA 19-2-0) 25
2/12/2005 7 Kiski Area (Dist 7 AAA 19-4-0) 32 Nazareth (Dist 11 AAA 16-6-0) 29
2/12/2005 7 Mount Pleasant (Dist 7 AA 19-7-0) 37 Danville (Dist 4 AA 23-6-0) 28
2/12/2005 10 Reynolds (Dist 10 AA 17-1-0) 32 Mount Pleasant (Dist 7 AA 19-7-0) 24
2/12/2005 11 Easton (Dist 11 AAA 19-2-0) 35 Upper Perkiomen (Dist 1 AAA 29-2-0) 20
2/12/2005 11 Northern Lehigh (Dist 11 AA 24-2-0) 35 Reynolds (Dist 10 AA 17-1-0) 22
2/12/2005 11 Northern Lehigh (Dist 11 AA 24-2-0) 37 Brandywine Heights (Dist 3 AA 18-4-0) 30
2/12/2005 11 Tamaqua (Dist 11 AA 11-5-0) 51 Tri-Valley (Dist 11 AA 0-10-0) 3
2/12/2005 13 George School (Dist 13 AAA 10-3-0) 39 Academy of New Church (Dist 13 AAA 9-6-0) 31
2/12/2005 15 Westtown (Dist 15 AA 4-1-0) 41 George School (Dist 13 AAA 10-3-0) 34