Wrestling Dual Meet Scores from across the state.

We'd like to include ALL teams, but we need regular reports of scores from your area. Can you take 15 minutes the day after meets have been wrestled in your area to report the scores? We don't need the summaries (though that would be welcomed).
But to make the scoreboard better, we need YOUR help. .. especially if you can type in all of your area scores.. (don't forget the date the meets were wrestled.

Coaches or Dedicated fans:
Email us your up-to-date results in the following format:

12/3    Wilson High School   32    Smith High School 30
12/8    Wilson HS   41     Talley HS  15
12/11   Jones HS  35   Wilson HS   20

January 24, 2005 through January 29, 2005

Date District Game
1/24/2005 1 Norristown (Dist 1 AAA 10-7-0) 59 Central Bucks West (Dist 1 AAA 3-15-0) 15
1/24/2005 1 Perkiomen Valley (Dist 1 AAA 12-9-0) 49 St. Pius X (Dist 1 AA 11-16-0) 28
1/24/2005 2 Montrose (Dist 2 AA 8-6-0) 39 Blue Ridge (Dist 2 AA 3-7-0) 34
1/24/2005 2 Susquehanna Community (Dist 2 AA 9-2-0) 64 Bishop O'Hara (Dist 2 AA 0-4-0) 0
1/24/2005 3 Boiling Springs (Dist 3 AA 13-7-0) 51 James Buchanan (Dist 3 AA 4-10-0) 21
1/24/2005 3 Camp Hill (Dist 3 AA 9-6-0) 59 York Suburban (Dist 3 AA 2-8-0) 17
1/24/2005 3 Central Dauphin (Dist 3 AAA 20-3-0) 51 Hershey (Dist 3 AAA 5-9-0) 18
1/24/2005 3 Cumberland Valley (Dist 3 AAA 17-7-0) 53 West Perry (Dist 3 AAA 13-7-0) 9
1/24/2005 3 Delone Catholic (Dist 3 AA 12-2-0) 36 Bermudian Springs (Dist 3 AA 14-4-0) 25
1/24/2005 3 Hanover (Dist 3 AA 14-11-0) 83 Fairfield (Dist 3 AA 0-10-0) 0
1/24/2005 3 Lower Dauphin (Dist 3 AAA 7-2-0) 51 Susquenita (Dist 3 AA 8-7-0) 12
1/24/2005 3 Mechanicsburg (Dist 3 AAA 8-13-0) 36 Chambersburg (Dist 3 AAA 6-7-0) 32
1/24/2005 3 Milton Hershey (Dist 3 AA 16-3-0) 49 Greencastle-Antrim (Dist 3 AA 4-5-0) 18
1/24/2005 3 Palmyra (Dist 3 AA 8-9-0) 40 Shippensburg (Dist 3 AAA 4-7-0) 27
1/24/2005 3 Spring Grove (Dist 3 AAA 20-2-0) 33 Red Lion (Dist 3 AAA 15-3-0) 25
1/24/2005 7 Pittsburgh Cent Cath. (Dist 7 AAA 6-4-0) 37 Fox Chapel (Dist 7 AAA 8-5-0) 35
1/24/2005 7 Upper Saint Clair (Dist 7 AAA 4-5-0) 61 Jefferson Morgan (Dist 7 AA 0-6-0) 16
     
1/25/2005 1 Conestoga (Dist 1 AAA 14-6-0) 57 Penncrest (Dist 1 AAA 2-12-0) 18
1/25/2005 1 Garnet Valley (Dist 1 AAA 12-6-0) 73 Kennett (Dist 1 AAA 4-16-0) 3
1/25/2005 1 Norristown (Dist 1 AAA 10-7-0) 59 Central Bucks West (Dist 1 AAA 3-15-0) 15
1/25/2005 1 Sun Valley (Dist 1 AAA 8-6-0) 43 Harriton (Dist 1 AA 4-13-0) 31
1/25/2005 2 Crestwood (Dist 2 AAA 3-6-0) 60 Nanticoke (Dist 2 AA 0-11-0) 17
1/25/2005 2 Hazleton Area (Dist 2 AAA 8-5-0) 66 Tunkhannock (Dist 2 AAA 7-13-0) 6
1/25/2005 2 West Scranton (Dist 2 AA 16-5-0) 59 Honesdale (Dist 2 AAA 6-6-0) 18
1/25/2005 2 Wyoming Valley West (Dist 2 AAA 6-6-0) 39 Lake Lehman (Dist 2 AA 12-12-0) 25
1/25/2005 3 Camp Hill (Dist 3 AA 9-6-0) 59 York Suburban (Dist 3 AA 2-8-0) 17
1/25/2005 3 Cedar Cliff (Dist 3 AAA 7-6-0) 46 Central Dauphin East (Dist 3 AAA 6-5-0) 21
1/25/2005 3 Central Dauphin (Dist 3 AAA 20-3-0) 28 Lower Dauphin (Dist 3 AAA 7-2-0) 25
1/25/2005 3 Central Dauphin East (Dist 3 AAA 6-5-0) 52 East Pennsboro (Dist 3 AA 2-16-0) 18
1/25/2005 3 Dallastown (Dist 3 AAA 12-3-0) 30 Spring Grove (Dist 3 AAA 20-2-0) 22
1/25/2005 3 Elco (Dist 3 AA 19-3-0) 77 Tulpehocken (Dist 3 AA 1-6-0) 3
1/25/2005 3 Elco (Dist 3 AA 19-3-0) 55 Newport (Dist 3 AA 6-8-0) 18
1/25/2005 3 Elco (Dist 3 AA 19-3-0) 63 York Suburban (Dist 3 AA 2-8-0) 18
1/25/2005 3 Elco (Dist 3 AA 19-3-0) 57 Daniel Boone (Dist 3 AAA 4-14-0) 13
1/25/2005 3 Hamburg (Dist 3 AA 8-6-0) 44 Daniel Boone (Dist 3 AAA 4-14-0) 25
1/25/2005 3 Northern (Dist 3 AAA 13-9-0) 52 Waynesboro (Dist 3 AAA 0-11-0) 17
1/25/2005 3 West Perry (Dist 3 AAA 13-7-0) 32 Lewisburg (Dist 4 AA 23-7-0) 26
1/25/2005 4 Athens (Dist 4 AA 15-5-0) 41 Troy (Dist 4 AA 9-17-0) 35
1/25/2005 4 Bloomsburg (Dist 4 AA 10-3-0) 50 South Williamsport (Dist 4 AA 10-8-0) 21
1/25/2005 4 Bloomsburg (Dist 4 AA 10-3-0) 48 Loyalsock (Dist 4 AA 9-9-0) 21
1/25/2005 4 Canton (Dist 4 AA 12-7-0) 73 Liberty (Dist 4 AA 4-15-0) 0
1/25/2005 4 Danville (Dist 4 AA 23-6-0) 54 Southern Columbia (Dist 4 AA 2-10-0) 21
1/25/2005 4 Hughesville (Dist 4 AA 15-9-0) 60 Muncy (Dist 4 AA 1-17-0) 14
1/25/2005 4 Loyalsock (Dist 4 AA 9-9-0) 42 Columbia Montour VT (Dist 4 AA 4-8-0) 30
1/25/2005 4 Mifflinburg (Dist 4 AA 6-13-0) 44 Selinsgrove (Dist 4 AAA 10-19-0) 27
1/25/2005 4 Northeast Bradford (Dist 4 AA 13-7-0) 59 Williamson (Dist 4 AA 6-12-0) 10
1/25/2005 4 Northeast Bradford (Dist 4 AA 13-7-0) 42 Mansfield (Dist 4 AA 7-9-0) 31
1/25/2005 4 Shikellamy (Dist 4 AAA 13-8-0) 66 Shamokin (Dist 4 AA 0-9-0) 7
1/25/2005 4 South Williamsport (Dist 4 AA 10-8-0) 36 Loyalsock (Dist 4 AA 9-9-0) 30
1/25/2005 4 South Williamsport (Dist 4 AA 10-8-0) 45 Columbia Montour VT (Dist 4 AA 4-8-0) 21
1/25/2005 4 Warrior Run (Dist 4 AA 15-8-0) 51 Central Columbia (Dist 4 AA 5-8-0) 19
1/25/2005 4 Wellsboro (Dist 4 AA 3-18-0) 52 Sayre (Dist 4 AA 2-15-0) 29
1/25/2005 4 Wyalusing (Dist 4 AA 16-7-0) 67 Mansfield (Dist 4 AA 7-9-0) 12
1/25/2005 4 Wyalusing (Dist 4 AA 16-7-0) 75 Williamson (Dist 4 AA 6-12-0) 0
1/25/2005 6 Bald Eagle Area (Dist 6 AAA 19-4-0) 43 Hollidaysburg (Dist 6 AAA 11-9-0) 13
1/25/2005 6 Bellefonte (Dist 6 AAA 10-10-0) 64 Williamsport (Dist 4 AAA 5-16-0) 15
1/25/2005 6 Cambria Heights (Dist 6 AA 6-9-0) 48 Johnstown (Dist 6 AAA 3-18-0) 28
1/25/2005 6 Central (Dist 6 AA 1-14-0) 43 Shade (Dist 5 AA 2-12-0) 30
1/25/2005 6 Central Cambria (Dist 6 AA 9-7-0) 33 Westmont-Hilltop (Dist 6 AA 13-5-0) 29
1/25/2005 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 65 Bellwood-Antis (Dist 6 AA 3-11-0) 12
1/25/2005 6 Forest Hills (Dist 6 AA 18-4-0) 41 Bedford (Dist 5 AA 9-7-0) 21
1/25/2005 6 Glendale (Dist 6 AA 8-7-0) 39 Moshannon Valley (Dist 6 AA 4-17-0) 28
1/25/2005 6 Northern Cambria (Dist 6 AA 3-12-0) 39 Shade (Dist 5 AA 2-12-0) 27
1/25/2005 6 Northern Cambria (Dist 6 AA 3-12-0) 48 Central (Dist 6 AA 1-14-0) 33
1/25/2005 6 Penn Cambria (Dist 6 AA 10-5-0) 52 Portage (Dist 6 AA 6-11-0) 17
1/25/2005 6 Richland (Dist 6 AA 12-6-0) 54 Marion Center (Dist 6 AA 3-13-0) 9
1/25/2005 6 Southern Huntingdon (Dist 6 AA 9-7-0) 48 Everett (Dist 5 AA 10-11-0) 27
1/25/2005 6 Tyrone (Dist 6 AA 16-5-0) 41 Huntingdon (Dist 6 AA 7-9-0) 21
1/25/2005 6 United (Dist 6 AA 15-8-0) 47 Conemaugh Twp (Dist 5 AA 5-10-0) 25
1/25/2005 6 West Branch (Dist 6 AA 9-4-0) 43 Mount Union (Dist 6 AA 7-9-0) 34
1/25/2005 8 Brashear (Dist 8 AAA 8-0-0) 41 Carrick (Dist 8 AAA 2-4-0) 38
1/25/2005 8 Perry (Dist 8 AAA 6-2-0) 40 Langley (Dist 8 AAA 7-3-0) 34
1/25/2005 9 Bradford (Dist 9 AAA 4-6-0) 48 Sheffield (Dist 9 AA 4-13-0) 21
1/25/2005 9 Clearfield (Dist 9 AAA 10-5-0) 48 St. Marys (Dist 9 AAA 11-6-0) 18
1/25/2005 9 Curwensville (Dist 9 AA 6-5-0) 46 Redbank Valley (Dist 9 AA 2-7-0) 36
1/25/2005 9 DuBois (Dist 9 AAA 17-6-0) 51 Brookville (Dist 9 AA 12-15-0) 12
1/25/2005 9 Johnsonburg (Dist 9 AA 9-9-0) 39 Clarion (Dist 9 AA 9-6-0) 29
1/25/2005 10 Grove City (Dist 10 AA 6-10-0) 36 Mercer (Dist 10 AA 20-6-0) 24
1/25/2005 10 Jamestown (Dist 10 AA 13-4-0) 65 Northwestern (Dist 10 AA 0-3-0) 15
1/25/2005 11 Easton (Dist 11 AAA 19-2-0) 30 Nazareth (Dist 11 AAA 16-6-0) 25
1/25/2005 11 Lehighton (Dist 11 AA 11-7-0) 66 Reading Cent Cath (Dist 3 AA 2-14-0) 10
1/25/2005 11 Tamaqua (Dist 11 AA 11-5-0) 78 Williams Valley (Dist 11 AA 0-8-0) 3
1/25/2005 13 Phila. North Cath. (Dist 13 AAA 6-2-0) 40 LaSalle (Dist 13 AAA 12-6-0) 29
1/25/2005 99 Northern Garrett, MD (Dist 99 AA 1-0-0) 58 Meyersdale (Dist 5 AA 1-9-0) 18
     
1/26/2005 1 Bristol (Dist 1 AA 5-10-0) 69 Lower Moreland (Dist 1 AA 0-9-0) 12
1/26/2005 1 Central Bucks East (Dist 1 AAA 9-6-0) 34 Central Bucks South (Dist 1 AAA 11-11-0) 32
1/26/2005 1 Central Bucks South (Dist 1 AAA 11-11-0) 41 Central Bucks West (Dist 1 AAA 3-15-0) 21
1/26/2005 1 Chichester (Dist 1 AAA 5-7-0) 55 Academy Park (Dist 1 AAA 8-7-0) 21
1/26/2005 1 Coatesville (Dist 1 AAA 6-7-0) 38 West Chester East (Dist 1 AAA 1-16-0) 37
1/26/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 61 Bensalem (Dist 1 AAA 7-8-0) 3
1/26/2005 1 Council Rock South (Dist 1 AAA 22-4-0) 63 Central Bucks East (Dist 1 AAA 9-6-0) 9
1/26/2005 1 Downingtown West (Dist 1 AAA 14-8-0) 43 Downingtown East (Dist 1 AAA 6-3-0) 22
1/26/2005 1 Glen Mills (Dist 1 AAA 8-5-0) 63 Sun Valley (Dist 1 AAA 8-6-0) 18
1/26/2005 1 Great Valley (Dist 1 AAA 10-4-0) 39 Oxford (Dist 1 AAA 8-8-0) 21
1/26/2005 1 Marple Newtown (Dist 1 AAA 8-5-0) 53 Haverford Twp (Dist 1 AAA 1-9-0) 18
1/26/2005 1 Neshaminy (Dist 1 AAA 12-9-0) 39 North Penn (1) (Dist 1 AAA 6-7-0) 25
1/26/2005 1 Norristown (Dist 1 AAA 10-7-0) 57 William Tennent (Dist 1 AAA 6-10-0) 12
1/26/2005 1 Octorara (Dist 1 AA 8-9-0) 53 Delco Christian (Dist 1 AA 0-10-0) 21
1/26/2005 1 Owen J Roberts (Dist 1 AAA 6-2-0) 56 Perkiomen Valley (Dist 1 AAA 12-9-0) 10
1/26/2005 1 Pennridge (Dist 1 AAA 2-11-0) 38 Harry S Truman (Dist 1 AAA 13-7-0) 33
1/26/2005 1 Pennsbury (Dist 1 AAA 28-5-0) 53 Abington (Dist 1 AAA 7-7-0) 16
1/26/2005 1 Plumstead Christian (Dist 1 AA 10-5-0) 36 New Hope-Solebury (Dist 1 AA 10-5-0) 31
1/26/2005 1 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 49 Cheltenham (Dist 1 AAA 6-10-0) 18
1/26/2005 1 Ridley (Dist 1 AAA 18-1-0) 33 Radnor (Dist 1 AAA 10-4-0) 31
1/26/2005 1 Souderton (Dist 1 AAA 7-13-0) 39 Pottsgrove (Dist 1 AAA 8-11-0) 33
1/26/2005 1 Springfield-Delco (Dist 1 AAA 10-11-0) 33 Lower Merion (Dist 1 AAA 8-8-0) 28
1/26/2005 1 Unionville (Dist 1 AAA 8-8-0) 35 Avon Grove (Dist 1 AAA 12-1-0) 33
1/26/2005 1 Upper Darby (Dist 1 AAA 6-2-0) 62 Strath Haven (Dist 1 AAA 9-10-0) 9
1/26/2005 1 Wissahickon (Dist 1 AAA 8-6-0) 37 Methacton (Dist 1 AAA 9-7-0) 30
1/26/2005 2 Abington Heights (Dist 2 AAA 22-3-0) 62 Western Wayne (Dist 2 AA 5-13-0) 9
1/26/2005 2 Dallas (Dist 2 AA 6-14-0) 50 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 28
1/26/2005 2 Hanover Area (Dist 2 AA 9-7-0) 43 Wilkes-Barre Meyers (Dist 2 AA 6-9-0) 36
1/26/2005 2 Hazleton Area (Dist 2 AAA 8-5-0) 38 Crestwood (Dist 2 AAA 3-6-0) 21
1/26/2005 2 Pittston Area (Dist 2 AAA 20-2-0) 39 Wilkes-Barre Coughlin (Dist 2 AAA 13-5-0) 24
1/26/2005 2 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 36 Wyoming Area (Dist 2 AAA 3-14-0) 26
1/26/2005 3 Biglerville (Dist 3 AA 10-8-0) 37 Hanover (Dist 3 AA 14-11-0) 19
1/26/2005 3 Central Dauphin (Dist 3 AAA 20-3-0) 55 Cedar Cliff (Dist 3 AAA 7-6-0) 8
1/26/2005 3 Conrad Weiser (Dist 3 AAA 2-9-0) 51 Reading Cent Cath (Dist 3 AA 2-14-0) 15
1/26/2005 3 Cumberland Valley (Dist 3 AAA 17-7-0) 52 Chambersburg (Dist 3 AAA 6-7-0) 13
1/26/2005 3 Fleetwood (Dist 3 AA 7-7-0) 34 Daniel Boone (Dist 3 AAA 4-14-0) 33
1/26/2005 3 Governor Mifflin (Dist 3 AAA 12-6-0) 44 Exeter Twp (Dist 3 AAA 10-11-0) 16
1/26/2005 3 Halifax (Dist 3 AA 5-13-0) 66 Williams Valley (Dist 11 AA 0-8-0) 6
1/26/2005 3 Hamburg (Dist 3 AA 8-6-0) 62 Oley Valley (Dist 3 AA 4-11-0) 14
1/26/2005 3 Muhlenberg (Dist 3 AAA 4-10-0) 57 Twin Valley (Dist 3 AAA 1-11-0) 18
1/26/2005 3 Northern (Dist 3 AAA 13-9-0) 28 West Perry (Dist 3 AAA 13-7-0) 27
1/26/2005 3 Schuylkill Valley (Dist 3 AA 16-4-0) 71 Kutztown (Dist 3 AA 3-10-0) 12
1/26/2005 3 Wilson (West Lawn) (Dist 3 AAA 5-8-0) 32 Reading (Dist 3 AAA 10-8-0) 31
1/26/2005 3 Wyomissing (Dist 3 AA 4-5-0) 52 Tulpehocken (Dist 3 AA 1-6-0) 19
1/26/2005 4 Jersey Shore (Dist 4 AAA 11-9-0) 40 Shikellamy (Dist 4 AAA 13-8-0) 21
1/26/2005 4 Line Mountain (Dist 4 AA 23-6-0) 72 East Juniata (Dist 4 AA 2-26-0) 0
1/26/2005 4 Mount Carmel (Dist 4 AA 6-11-0) 33 Mahanoy Area (Dist 11 AA 0-7-0) 30
1/26/2005 4 Towanda (Dist 4 AA 25-4-0) 60 Sayre (Dist 4 AA 2-15-0) 15
1/26/2005 5 Chestnut Ridge (Dist 5 AA 15-3-0) 46 Hyndman (Dist 5 AA 4-3-0) 24
1/26/2005 5 Tussey Mountain (Dist 5 AA 7-5-0) 49 Juniata Valley (Dist 6 AA 2-16-0) 18
1/26/2005 6 Blairsville (Dist 6 AA 6-10-0) 45 Ligonier Valley (Dist 6 AA 2-7-0) 33
1/26/2005 6 State College (Dist 6 AAA 7-5-0) 60 Williamsport (Dist 4 AAA 5-16-0) 15
1/26/2005 7 Avella (Dist 7 AA 2-4-0) 48 Jefferson Morgan (Dist 7 AA 0-6-0) 27
1/26/2005 7 Bentworth (Dist 7 AA 2-4-0) 52 Bethlehem Center (Dist 7 AA 1-5-0) 30
1/26/2005 7 Bethel Park (Dist 7 AAA 6-4-0) 45 Baldwin (Dist 7 AAA 1-5-0) 24
1/26/2005 7 Blackhawk (Dist 7 AA 3-5-0) 52 Laurel (Dist 7 AA 2-15-0) 25
1/26/2005 7 Burrell (Dist 7 AA 15-2-0) 52 Valley (Dist 7 AA 8-6-0) 15
1/26/2005 7 Canon McMillan (Dist 7 AAA 13-5-0) 37 Trinity (7) (Dist 7 AAA 10-5-0) 19
1/26/2005 7 Charleroi (Dist 7 AA 6-4-0) 60 Brownsville (Dist 7 AA 0-5-0) 6
1/26/2005 7 Chartiers Valley (Dist 7 AAA 6-3-0) 53 Mount Lebanon (Dist 7 AAA 3-5-0) 12
1/26/2005 7 Connellsville (Dist 7 AAA 19-3-0) 57 Albert Gallatin (Dist 7 AAA 8-6-0) 9
1/26/2005 7 Elderton (Dist 7 AA 13-8-0) 58 Summit Academy (Dist 7 AA 4-6-0) 18
1/26/2005 7 Fort Cherry (Dist 7 AA 12-1-0) 53 Burgettstown (Dist 7 AA 5-5-0) 24
1/26/2005 7 Fox Chapel (Dist 7 AAA 8-5-0) 37 Kittanning (Dist 7 AAA 7-8-0) 32
1/26/2005 7 Freedom Area (Dist 7 AA 12-2-0) 39 South Side Beaver (Dist 7 AA 5-6-0) 31
1/26/2005 7 Gateway (Dist 7 AAA 8-2-0) 59 Penn Hills (Dist 7 AAA 0-10-0) 16
1/26/2005 7 Greensburg Central Cath. (Dist 7 AAA 2-4-0) 38 Franklin Regional (Dist 7 AAA 1-8-0) 33
1/26/2005 7 Greensburg Salem (Dist 7 AAA 11-3-0) 49 Hempfield (7) (Dist 7 AAA 4-4-0) 15
1/26/2005 7 Hampton (Dist 7 AAA 4-6-0) 48 North Hills (Dist 7 AAA 3-8-0) 17
1/26/2005 7 Highlands (Dist 7 AA 17-8-0) 66 Shady Side Acad. (Dist 7 AA 0-9-0) 16
1/26/2005 7 Hopewell (Dist 7 AAA 2-6-0) 54 Moon (Dist 7 AAA 0-12-0) 18
1/26/2005 7 Keystone Oaks (Dist 7 AAA 3-4-0) 51 West Mifflin (Dist 7 AAA 3-7-0) 24
1/26/2005 7 Kiski Area (Dist 7 AAA 19-4-0) 63 Plum (Dist 7 AAA 7-3-0) 6
1/26/2005 7 Latrobe (Dist 7 AAA 6-3-0) 57 Indiana (Dist 7 AAA 8-8-0) 14
1/26/2005 7 Laurel Highlands (Dist 7 AAA 3-3-0) 63 Uniontown (Dist 7 AAA 0-4-0) 12
1/26/2005 7 Mars (Dist 7 AA 3-5-0) 48 Carlynton (Dist 7 AA 6-9-0) 21
1/26/2005 7 Mount Pleasant (Dist 7 AA 19-7-0) 54 Derry Area (Dist 7 AA 7-6-0) 15
1/26/2005 7 North Allegheny (Dist 7 AAA 9-2-0) 49 Shaler (Dist 7 AAA 8-3-0) 24
1/26/2005 7 Penn Trafford (Dist 7 AAA 7-2-0) 62 Norwin (Dist 7 AAA 3-8-0) 6
1/26/2005 7 Peters Twp. (Dist 7 AAA 3-4-0) 47 Upper Saint Clair (Dist 7 AAA 4-5-0) 18
1/26/2005 7 Pine-Richland (Dist 7 AAA 6-3-0) 48 Butler (Dist 7 AAA 10-4-0) 15
1/26/2005 7 Pittsburgh Cent Cath. (Dist 7 AAA 6-4-0) 42 Woodland Hills (Dist 7 AAA 1-7-0) 33
1/26/2005 7 Riverview (Dist 7 AA 4-5-0) 51 Steel Valley (Dist 7 AA 1-10-0) 16
1/26/2005 7 Seneca Valley (Dist 7 AAA 4-5-0) 45 Ambridge (Dist 7 AAA 3-6-0) 28
1/26/2005 7 Thomas Jefferson (Dist 7 AAA 7-2-0) 42 Elizabeth Forward (Dist 7 AAA 3-6-0) 25
1/26/2005 7 Washington (Dist 7 AA 11-3-0) 41 Chartiers Houston (Dist 7 AA 5-7-0) 22
1/26/2005 7 Waynesburg (Dist 7 AAA 10-2-0) 47 McGuffey (Dist 7 AAA 6-5-0) 16
1/26/2005 7 West Allegheny (Dist 7 AAA 3-4-0) 40 Montour (Dist 7 AAA 1-8-0) 30
1/26/2005 7 West Greene (Dist 7 AA 11-2-0) 58 South Park (Dist 7 AA 2-3-0) 18
1/26/2005 7 Yough (Dist 7 AA 6-4-0) 42 Southmoreland (Dist 7 AA 2-7-0) 33
1/26/2005 9 Port Allegany (Dist 9 AA 18-8-0) 67 Sheffield (Dist 9 AA 4-13-0) 11
1/26/2005 11 Allentown Dieruff (Dist 11 AAA 7-15-0) 42 Allentown Allen (Dist 11 AAA 2-13-0) 36
1/26/2005 11 Bethlehem Catholic (Dist 11 AA 4-10-0) 59 Allentown Cent. Cath. (Dist 11 AAA 0-9-0) 15
1/26/2005 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 33 Stroudsburg (Dist 11 AAA 10-8-0) 31
1/26/2005 11 East Stroudsburg S (Dist 11 AAA 12-10-0) 61 Pocono Mountain West (Dist 11 AAA 2-8-0) 11
1/26/2005 11 Easton (Dist 11 AAA 19-2-0) 41 Bethlehem Liberty (Dist 11 AAA 19-5-0) 11
1/26/2005 11 Nazareth (Dist 11 AAA 16-6-0) 48 Parkland (Dist 11 AAA 5-7-0) 12
1/26/2005 11 North Schuylkill (Dist 11 AA 7-2-0) 55 Tri-Valley (Dist 11 AA 0-10-0) 18
1/26/2005 11 Northampton (Dist 11 AAA 10-6-0) 49 Bethlehem Freedom (Dist 11 AAA 11-8-0) 15
1/26/2005 11 Northern Lehigh (Dist 11 AA 23-2-0) 69 Palmerton (Dist 11 AA 1-7-0) 3
1/26/2005 11 Northwestern Lehigh (Dist 11 AA 17-7-0) 63 Catasauqua (Dist 11 AA 6-6-0) 30
1/26/2005 11 Pen Argyl (Dist 11 AA 4-3-0) 51 Bangor (Dist 11 AAA 3-11-0) 24
1/26/2005 11 Pine Grove (Dist 11 AA 3-11-0) 35 Shamokin (Dist 4 AA 0-9-0) 27
1/26/2005 11 Pleasant Valley (Dist 11 AAA 9-5-0) 53 Lehighton (Dist 11 AA 11-7-0) 21
1/26/2005 11 Pottsville (Dist 11 AAA 10-7-0) 36 Tamaqua (Dist 11 AA 11-5-0) 33
1/26/2005 11 Salisbury (Dist 11 AA 1-9-0) 55 Southern Lehigh (Dist 11 AAA 1-11-0) 12
1/26/2005 11 Schuylkill Haven (Dist 11 AA 6-5-0) 42 Jim Thorpe (Dist 11 AA 6-10-0) 25
1/26/2005 11 Whitehall (Dist 11 AAA 13-6-0) 35 Emmaus (Dist 11 AAA 11-6-0) 31
1/26/2005 12 Frankford (Dist 12 AAA 11-6-0) 66 Ben Franklin (Dist 12 AAA 3-11-0) 14
1/26/2005 12 Geo. Washington (Dist 12 AAA 6-5-0) 42 Lincoln (Dist 12 AAA 3-6-0) 36
1/26/2005 12 Olney (Dist 12 AAA 3-7-0) 43 Overbrook (Dist 12 AAA 2-7-0) 42
1/26/2005 12 Philadelphia Northeast (Dist 12 AAA 9-7-0) 51 Edison (Dist 12 AAA 3-5-0) 25
1/26/2005 13 LaSalle (Dist 13 AAA 12-6-0) 40 Conwell-Egan (Dist 13 AAA 10-7-0) 30
     
1/27/2005 1 Boyertown (Dist 1 AAA 20-4-0) 57 Harry S Truman (Dist 1 AAA 13-7-0) 9
1/27/2005 1 Boyertown (Dist 1 AAA 20-4-0) 39 Conestoga (Dist 1 AAA 14-6-0) 24
1/27/2005 1 Conestoga (Dist 1 AAA 14-6-0) 40 North Penn (1) (Dist 1 AAA 6-7-0) 27
1/27/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 49 Pennsbury (Dist 1 AAA 28-5-0) 13
1/27/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 45 Hatboro-Horsham (Dist 1 AAA 12-5-0) 17
1/27/2005 1 Council Rock South (Dist 1 AAA 22-4-0) 41 Neshaminy (Dist 1 AAA 12-9-0) 18
1/27/2005 1 Council Rock South (Dist 1 AAA 22-4-0) 69 Abington (Dist 1 AAA 7-7-0) 9
1/27/2005 1 Glen Mills (Dist 1 AAA 8-5-0) 50 Academy Park (Dist 1 AAA 8-7-0) 20
1/27/2005 1 Neshaminy (Dist 1 AAA 12-9-0) 34 Spring Ford (Dist 1 AAA 10-9-0) 19
1/27/2005 1 Pennsbury (Dist 1 AAA 28-5-0) 31 Garnet Valley (Dist 1 AAA 12-6-0) 27
1/27/2005 1 Quakertown (Dist 1 AAA 13-8-0) 31 Downingtown West (Dist 1 AAA 14-8-0) 30
1/27/2005 1 Ridley (Dist 1 AAA 18-1-0) 70 Phoenixville (Dist 1 AA 2-20-0) 3
1/27/2005 1 Upper Merion (Dist 1 AAA 3-13-0) 62 Springfield-Montco (Dist 1 AA 1-8-0) 15
1/27/2005 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 44 Quakertown (Dist 1 AAA 13-8-0) 24
1/27/2005 2 Abington Heights (Dist 2 AAA 22-3-0) 54 Lackawanna Trail (Dist 2 AA 5-8-0) 15
1/27/2005 2 Berwick (Dist 2 AAA 11-4-0) 45 Wyoming Valley West (Dist 2 AAA 6-6-0) 22
1/27/2005 2 Blue Ridge (Dist 2 AA 3-7-0) 53 Bishop O'Hara (Dist 2 AA 0-4-0) 6
1/27/2005 2 Dallas (Dist 2 AA 6-14-0) 34 Tunkhannock (Dist 2 AAA 7-13-0) 33
1/27/2005 2 Delaware Valley (Dist 2 AAA 16-9-0) 59 Scranton (Dist 2 AAA 8-5-0) 9
1/27/2005 2 Elk Lake (Dist 2 AA 11-8-0) 52 Valley View (Dist 2 AA 2-10-0) 24
1/27/2005 2 Honesdale (Dist 2 AAA 6-6-0) 48 Wallenpaupack (Dist 2 AAA 3-11-0) 30
1/27/2005 2 Pittston Area (Dist 2 AAA 20-2-0) 45 Lake Lehman (Dist 2 AA 12-12-0) 14
1/27/2005 3 Big Spring (Dist 3 AAA 18-5-0) 34 Cumberland Valley (Dist 3 AAA 17-7-0) 28
1/27/2005 3 Boiling Springs (Dist 3 AA 13-7-0) 66 Susquehanna Twp. (Dist 3 AAA 1-10-0) 9
1/27/2005 3 Carlisle (Dist 3 AAA 2-9-0) 62 Waynesboro (Dist 3 AAA 0-11-0) 4
1/27/2005 3 Cocalico (Dist 3 AAA 7-6-0) 48 Garden Spot (Dist 3 AAA 4-6-0) 18
1/27/2005 3 Donegal (Dist 3 AA 16-2-0) 49 Pequea Valley (Dist 3 AA 9-3-0) 9
1/27/2005 3 Elco (Dist 3 AA 19-3-0) 59 Lancaster Catholic (Dist 3 AA 3-9-0) 15
1/27/2005 3 Hempfield (3) (Dist 3 AAA 11-4-0) 39 Solanco (Dist 3 AAA 5-5-0) 30
