Wrestling Dual Meet Scores from across the state.

We'd like to include ALL teams, but we need regular reports of scores from your area. Can you take 15 minutes the day after meets have been wrestled in your area to report the scores? We don't need the summaries (though that would be welcomed).
But to make the scoreboard better, we need YOUR help. .. especially if you can type in all of your area scores.. (don't forget the date the meets were wrestled.

Coaches or Dedicated fans:
Email us your up-to-date results in the following format:

12/3    Wilson High School   32    Smith High School 30
12/8    Wilson HS   41     Talley HS  15
12/11   Jones HS  35   Wilson HS   20

January 17, 2005 through January 22, 2005

Date District Game
1/17/2005 1 Perkiomen Valley (Dist 1 AAA 12-9-0) 48 Muhlenberg (Dist 3 AAA 4-10-0) 24
1/17/2005 1 Perkiomen Valley (Dist 1 AAA 12-9-0) 54 Kutztown (Dist 3 AA 3-10-0) 22
1/17/2005 1 Perkiomen Valley (Dist 1 AAA 12-9-0) 39 Pottsgrove (Dist 1 AAA 8-11-0) 31
1/17/2005 1 Pottsgrove (Dist 1 AAA 8-11-0) 51 Kutztown (Dist 3 AA 3-10-0) 29
1/17/2005 3 Eastern York (Dist 3 AA 10-7-0) 37 Perkiomen Valley (Dist 1 AAA 12-9-0) 34
1/17/2005 3 Eastern York (Dist 3 AA 10-7-0) 45 Pottsgrove (Dist 1 AAA 8-11-0) 27
1/17/2005 3 Juniata (Dist 3 AA 26-8-0) 45 Perkiomen Valley (Dist 1 AAA 12-9-0) 26
1/17/2005 3 Juniata (Dist 3 AA 26-8-0) 54 Kutztown (Dist 3 AA 3-10-0) 18
1/17/2005 3 Juniata (Dist 3 AA 26-8-0) 50 Pottsgrove (Dist 1 AAA 8-11-0) 16
1/17/2005 3 Muhlenberg (Dist 3 AAA 4-10-0) 37 Pottsgrove (Dist 1 AAA 8-11-0) 36
1/17/2005 4 Mount Carmel (Dist 4 AA 6-11-0) 45 Benton (Dist 4 AA 2-6-0) 27
1/17/2005 4 Shikellamy (Dist 4 AAA 13-8-0) 49 Danville (Dist 4 AA 23-6-0) 23
1/17/2005 5 North Star (Dist 5 AA 18-5-0) 50 Berlin Brothers (Dist 5 AA 8-5-0) 28
1/17/2005 7 Gateway (Dist 7 AAA 8-2-0) 42 Highlands (Dist 7 AA 17-8-0) 30
1/17/2005 11 Pius X (Dist 11 AA 18-4-0) 45 Pocono Mountain West (Dist 11 AAA 2-8-0) 27
1/17/2005 13 Conwell-Egan (Dist 13 AAA 10-7-0) 66 Archbishop Carroll (Dist 13 AAA 2-7-0) 17
     
1/18/2005 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 60 Pennridge (Dist 1 AAA 2-11-0) 10
1/18/2005 3 Bermudian Springs (Dist 3 AA 14-4-0) 83 Fairfield (Dist 3 AA 0-10-0) 0
1/18/2005 3 Boiling Springs (Dist 3 AA 13-7-0) 48 Greencastle-Antrim (Dist 3 AA 4-5-0) 24
1/18/2005 3 Dallastown (Dist 3 AAA 12-3-0) 47 Central York (Dist 3 AAA 10-7-0) 18
1/18/2005 3 Delone Catholic (Dist 3 AA 12-2-0) 35 Eastern York (Dist 3 AA 10-7-0) 29
1/18/2005 3 Hamburg (Dist 3 AA 8-6-0) 60 Conrad Weiser (Dist 3 AAA 2-9-0) 16
1/18/2005 3 Littlestown (Dist 3 AA 8-10-0) 75 York Tech (Dist 3 AAA 1-12-0) 3
1/18/2005 3 Middletown (Dist 3 AAA 19-4-0) 35 West Perry (Dist 3 AAA 13-7-0) 24
1/18/2005 3 New Oxford (Dist 3 AAA 10-6-0) 36 Dover (Dist 3 AAA 9-9-0) 33
1/18/2005 3 Red Lion (Dist 3 AAA 15-3-0) 60 Kennard Dale (Dist 3 AAA 6-7-0) 6
1/18/2005 3 Schuylkill Valley (Dist 3 AA 16-4-0) 57 Oley Valley (Dist 3 AA 4-11-0) 15
1/18/2005 3 South Western (Dist 3 AAA 9-9-0) 51 Susquehannock (Dist 3 AAA 0-11-0) 23
1/18/2005 3 Spring Grove (Dist 3 AAA 20-2-0) 84 York High (Wm Penn) (Dist 3 AAA 0-14-0) 0
1/18/2005 3 York Suburban (Dist 3 AA 2-8-0) 42 West York (Dist 3 AA 2-8-0) 32
1/18/2005 4 Bloomsburg (Dist 4 AA 10-3-0) 45 Hughesville (Dist 4 AA 15-9-0) 28
1/18/2005 4 Bucktail (Dist 4 AA 2-8-0) 42 Northern Cambria (Dist 6 AA 3-12-0) 33
1/18/2005 4 Canton (Dist 4 AA 12-7-0) 52 Mansfield (Dist 4 AA 7-9-0) 18
1/18/2005 4 Columbia Montour VT (Dist 4 AA 4-8-0) 43 Southern Columbia (Dist 4 AA 2-10-0) 30
1/18/2005 4 Midd-West (Dist 4 AA 6-14-0) 38 Schuylkill Haven (Dist 11 AA 6-5-0) 36
1/18/2005 4 Montgomery (Dist 4 AA 14-7-0) 36 Lewisburg (Dist 4 AA 23-7-0) 31
1/18/2005 4 Montoursville (Dist 4 AA 6-11-0) 47 Selinsgrove (Dist 4 AAA 10-19-0) 24
1/18/2005 4 Northeast Bradford (Dist 4 AA 13-7-0) 51 Sayre (Dist 4 AA 2-15-0) 16
1/18/2005 4 Towanda (Dist 4 AA 25-4-0) 46 Athens (Dist 4 AA 15-5-0) 24
1/18/2005 4 Troy (Dist 4 AA 9-17-0) 45 Williamsport (Dist 4 AAA 5-16-0) 27
1/18/2005 4 Warrior Run (Dist 4 AA 15-8-0) 44 Mount Carmel (Dist 4 AA 6-11-0) 27
1/18/2005 5 Bedford (Dist 5 AA 9-7-0) 63 Johnstown (Dist 6 AAA 3-18-0) 15
1/18/2005 5 Everett (Dist 5 AA 10-11-0) 41 Juniata Valley (Dist 6 AA 2-16-0) 36
1/18/2005 5 Northern Bedford (Dist 5 AA 8-8-0) 57 Juniata Valley (Dist 6 AA 2-16-0) 24
1/18/2005 5 Northern Bedford (Dist 5 AA 8-8-0) 47 Glendale (Dist 6 AA 8-7-0) 25
1/18/2005 5 Tussey Mountain (Dist 5 AA 7-5-0) 48 Shade (Dist 5 AA 2-12-0) 24
1/18/2005 6 Bellefonte (Dist 6 AAA 10-10-0) 50 Huntingdon (Dist 6 AA 7-9-0) 19
1/18/2005 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 40 Penns Valley (Dist 6 AA 11-7-0) 21
1/18/2005 6 Forest Hills (Dist 6 AA 18-4-0) 41 Central Cambria (Dist 6 AA 9-7-0) 25
1/18/2005 6 Glendale (Dist 6 AA 8-7-0) 39 Everett (Dist 5 AA 10-11-0) 36
1/18/2005 6 Hollidaysburg (Dist 6 AAA 11-9-0) 45 Punxsutawney (Dist 9 AAA 15-14-0) 21
1/18/2005 6 Penn Cambria (Dist 6 AA 10-5-0) 43 Richland (Dist 6 AA 12-6-0) 24
1/18/2005 6 Somerset (Dist 6 AA 6-10-0) 43 Cambria Heights (Dist 6 AA 6-9-0) 27
1/18/2005 6 United (Dist 6 AA 15-8-0) 69 Marion Center (Dist 6 AA 3-13-0) 6
1/18/2005 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 69 Central (Dist 6 AA 1-14-0) 11
1/18/2005 7 Waynesburg (Dist 7 AAA 10-2-0) 25 Canon McMillan (Dist 7 AAA 13-5-0) 22
1/18/2005 8 Langley (Dist 8 AAA 7-3-0) 60 Schenley (Dist 8 AAA 0-5-0) 9
1/18/2005 9 Brookville (Dist 9 AA 12-15-0) 48 Brockway (Dist 9 AA 1-10-0) 16
1/18/2005 9 Cameron County (Dist 9 AA 3-6-0) 42 Johnsonburg (Dist 9 AA 9-9-0) 30
1/18/2005 9 Clarion (Dist 9 AA 9-6-0) 41 Curwensville (Dist 9 AA 6-5-0) 24
1/18/2005 9 DuBois (Dist 9 AAA 17-6-0) 42 St. Marys (Dist 9 AAA 11-6-0) 18
1/18/2005 9 Oswayo Valley (Dist 9 AA 1-9-0) 36 Coudersport (Dist 9 AA 11-11-0) 32
1/18/2005 9 Redbank Valley (Dist 9 AA 2-7-0) 66 Rocky Grove (Dist 9 AA 3-13-0) 6
1/18/2005 9 Ridgway (Dist 9 AA 18-4-0) 43 Smethport (Dist 9 AA 9-6-0) 28
1/18/2005 10 Greenville (Dist 10 AA 8-3-0) 81 Cambridge Springs (Dist 10 AA 0-4-0) 0
1/18/2005 11 Notre Dame (Dist 11 AA 15-5-0) 37 Saucon Valley (Dist 11 AA 8-4-0) 36
1/18/2005 13 Academy of New Church (Dist 13 AAA 9-6-0) 48 George School (Dist 13 AAA 10-3-0) 32
1/18/2005 99 Addison NY (Dist 99 AA 1-0-0) 44 Wellsboro (Dist 4 AA 3-18-0) 27
     
1/19/2005 1 Cheltenham (Dist 1 AAA 6-10-0) 49 Springfield-Montco (Dist 1 AA 1-8-0) 21
1/19/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 41 North Penn (1) (Dist 1 AAA 6-7-0) 21
1/19/2005 1 Harry S Truman (Dist 1 AAA 13-7-0) 33 Bensalem (Dist 1 AAA 7-8-0) 24
1/19/2005 1 Pennsbury (Dist 1 AAA 28-5-0) 30 Neshaminy (Dist 1 AAA 12-9-0) 27
1/19/2005 1 Ridley (Dist 1 AAA 18-1-0) 31 Springfield-Delco (Dist 1 AAA 10-11-0) 29
1/19/2005 1 Upper Dublin (Dist 1 AAA 8-6-0) 46 Upper Merion (Dist 1 AAA 3-13-0) 27
1/19/2005 1 Wissahickon (Dist 1 AAA 8-6-0) 47 Upper Moreland (Dist 1 AAA 7-10-0) 30
1/19/2005 3 Cocalico (Dist 3 AAA 7-6-0) 40 Lebanon (Dist 3 AAA 3-5-0) 22
1/19/2005 3 Donegal (Dist 3 AA 16-2-0) 41 Columbia (Dist 3 AA 7-10-0) 15
1/19/2005 3 Elco (Dist 3 AA 19-3-0) 60 Annville Cleona (Dist 3 AA 4-9-0) 9
1/19/2005 3 Ephrata (Dist 3 AAA 2-5-0) 41 Conestoga Valley (Dist 3 AAA 7-9-0) 27
1/19/2005 3 Governor Mifflin (Dist 3 AAA 12-6-0) 49 Muhlenberg (Dist 3 AAA 4-10-0) 23
1/19/2005 3 Manheim Twp (Dist 3 AAA 4-4-0) 42 Solanco (Dist 3 AAA 5-5-0) 25
1/19/2005 3 Penn Manor (Dist 3 AAA 7-5-0) 36 Manheim Twp (Dist 3 AAA 4-4-0) 25
1/19/2005 3 Penn Manor (Dist 3 AAA 7-5-0) 50 JP McCaskey (Dist 3 AAA 2-5-0) 15
1/19/2005 3 Pequea Valley (Dist 3 AA 9-3-0) 56 Lancaster Catholic (Dist 3 AA 3-9-0) 22
1/19/2005 4 Mifflinburg (Dist 4 AA 6-13-0) 43 Jersey Shore (Dist 4 AAA 11-9-0) 25
1/19/2005 5 Berlin Brothers (Dist 5 AA 8-5-0) 53 Portage (Dist 6 AA 6-11-0) 18
1/19/2005 5 Everett (Dist 5 AA 10-11-0) 41 Bellwood-Antis (Dist 6 AA 3-11-0) 32
1/19/2005 6 Philipsburg-Osceola (Dist 6 AAA 8-10-0) 53 Altoona (Dist 6 AAA 0-14-0) 21
1/19/2005 6 Tyrone (Dist 6 AA 16-5-0) 51 West Branch (Dist 6 AA 9-4-0) 24
1/19/2005 7 Albert Gallatin (Dist 7 AAA 8-6-0) 39 Elizabeth Forward (Dist 7 AAA 3-6-0) 30
1/19/2005 7 Bethel Park (Dist 7 AAA 6-4-0) 44 Keystone Oaks (Dist 7 AAA 3-4-0) 19
1/19/2005 7 Burrell (Dist 7 AA 15-2-0) 70 Riverview (Dist 7 AA 4-5-0) 10
1/19/2005 7 Canon McMillan (Dist 7 AAA 13-5-0) 65 Hopewell (Dist 7 AAA 2-6-0) 3
1/19/2005 7 Charleroi (Dist 7 AA 6-4-0) 42 Belle Vernon (Dist 7 AA 3-3-0) 27
1/19/2005 7 Connellsville (Dist 7 AAA 19-3-0) 84 Uniontown (Dist 7 AAA 0-4-0) 0
1/19/2005 7 Derry Area (Dist 7 AA 7-6-0) 66 Brownsville (Dist 7 AA 0-5-0) 0
1/19/2005 7 Fort Cherry (Dist 7 AA 12-1-0) 52 Blackhawk (Dist 7 AA 3-5-0) 24
1/19/2005 7 Fox Chapel (Dist 7 AAA 8-5-0) 48 Woodland Hills (Dist 7 AAA 1-7-0) 22
1/19/2005 7 Freedom Area (Dist 7 AA 12-2-0) 40 Burgettstown (Dist 7 AA 5-5-0) 25
1/19/2005 7 Gateway (Dist 7 AAA 8-2-0) 49 Plum (Dist 7 AAA 7-3-0) 28
1/19/2005 7 Hempfield (7) (Dist 7 AAA 4-4-0) 50 Franklin Regional (Dist 7 AAA 1-8-0) 19
1/19/2005 7 Highlands (Dist 7 AA 17-8-0) 33 Valley (Dist 7 AA 8-6-0) 30
1/19/2005 7 Kiski Area (Dist 7 AAA 19-4-0) 68 Kittanning (Dist 7 AAA 7-8-0) 6
1/19/2005 7 Laurel Highlands (Dist 7 AAA 3-3-0) 52 McKeesport (Dist 7 AAA 0-4-0) 21
1/19/2005 7 Mars (Dist 7 AA 3-5-0) 36 South Side Beaver (Dist 7 AA 5-6-0) 33
1/19/2005 7 McGuffey (Dist 7 AAA 6-5-0) 59 Baldwin (Dist 7 AAA 1-5-0) 12
1/19/2005 7 Mount Lebanon (Dist 7 AAA 3-5-0) 45 Montour (Dist 7 AAA 1-8-0) 33
1/19/2005 7 Mount Pleasant (Dist 7 AA 19-7-0) 74 Southmoreland (Dist 7 AA 2-7-0) 6
1/19/2005 7 North Allegheny (Dist 7 AAA 9-2-0) 42 Hampton (Dist 7 AAA 4-6-0) 31
1/19/2005 7 Penn Trafford (Dist 7 AAA 7-2-0) 54 Greensburg Central Cath. (Dist 7 AAA 2-4-0) 17
1/19/2005 7 Peters Twp. (Dist 7 AAA 3-4-0) 36 West Mifflin (Dist 7 AAA 3-7-0) 25
1/19/2005 7 Pine-Richland (Dist 7 AAA 6-3-0) 46 Ambridge (Dist 7 AAA 3-6-0) 23
1/19/2005 7 Pittsburgh Cent Cath. (Dist 7 AAA 6-4-0) 60 Penn Hills (Dist 7 AAA 0-10-0) 16
1/19/2005 7 Shaler (Dist 7 AAA 8-3-0) 51 Avonworth (Dist 7 AAA 1-6-0) 30
1/19/2005 7 Summit Academy (Dist 7 AA 4-6-0) 60 Steel Valley (Dist 7 AA 1-10-0) 15
1/19/2005 7 Thomas Jefferson (Dist 7 AAA 7-2-0) 44 Ringgold (Dist 7 AAA 0-5-0) 24
1/19/2005 7 Trinity (7) (Dist 7 AAA 10-5-0) 33 Chartiers Valley (Dist 7 AAA 6-3-0) 30
1/19/2005 7 Waynesburg (Dist 7 AAA 10-2-0) 68 Upper Saint Clair (Dist 7 AAA 4-5-0) 3
1/19/2005 7 West Allegheny (Dist 7 AAA 3-4-0) 51 Moon (Dist 7 AAA 0-12-0) 24
1/19/2005 7 West Greene (Dist 7 AA 11-2-0) 44 Washington (Dist 7 AA 11-3-0) 28
1/19/2005 7 Yough (Dist 7 AA 6-4-0) 36 South Allegheny (Dist 7 AA 1-5-0) 32
1/19/2005 9 Cranberry (Dist 9 AA 12-10-0) 55 Rocky Grove (Dist 9 AA 3-13-0) 21
1/19/2005 12 Geo. Washington (Dist 12 AAA 6-5-0) 66 Olney (Dist 12 AAA 3-7-0) 12
1/19/2005 13 Archbishop Wood (Dist 13 AAA 12-3-0) 40 LaSalle (Dist 13 AAA 12-6-0) 27
     
1/20/2005 1 Downingtown West (Dist 1 AAA 14-8-0) 40 West Chester Henderson (Dist 1 AAA 5-4-0) 23
1/20/2005 1 Hatboro-Horsham (Dist 1 AAA 12-5-0) 38 William Tennent (Dist 1 AAA 6-10-0) 30
1/20/2005 1 Norristown (Dist 1 AAA 10-7-0) 48 Central Bucks South (Dist 1 AAA 11-11-0) 28
1/20/2005 1 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 37 Methacton (Dist 1 AAA 9-7-0) 33
1/20/2005 1 Quakertown (Dist 1 AAA 13-8-0) 64 Central Bucks West (Dist 1 AAA 3-15-0) 3
1/20/2005 1 Souderton (Dist 1 AAA 7-13-0) 37 Central Bucks East (Dist 1 AAA 9-6-0) 30
1/20/2005 2 Abington Heights (Dist 2 AAA 22-3-0) 36 Scranton (Dist 2 AAA 8-5-0) 21
1/20/2005 2 Berwick (Dist 2 AAA 11-4-0) 66 Wyoming Area (Dist 2 AAA 3-14-0) 12
1/20/2005 2 Crestwood (Dist 2 AAA 3-6-0) 51 Tunkhannock (Dist 2 AAA 7-13-0) 21
1/20/2005 2 Elk Lake (Dist 2 AA 11-8-0) 43 Blue Ridge (Dist 2 AA 3-7-0) 24
1/20/2005 2 Honesdale (Dist 2 AAA 6-6-0) 39 Western Wayne (Dist 2 AA 5-13-0) 36
1/20/2005 2 Mountain View (Dist 2 AA 3-10-0) 41 Bishop O'Hara (Dist 2 AA 0-4-0) 6
1/20/2005 2 Pittston Area (Dist 2 AAA 20-2-0) 71 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 12
1/20/2005 2 Wilkes-Barre Meyers (Dist 2 AA 6-9-0) 41 Dallas (Dist 2 AA 6-14-0) 36
1/20/2005 3 Bermudian Springs (Dist 3 AA 14-4-0) 43 Eastern York (Dist 3 AA 10-7-0) 29
1/20/2005 3 Boiling Springs (Dist 3 AA 13-7-0) 51 James Buchanan (Dist 3 AA 4-10-0) 21
1/20/2005 3 Brandywine Heights (Dist 3 AA 18-4-0) 54 Kutztown (Dist 3 AA 3-10-0) 12
1/20/2005 3 Cumberland Valley (Dist 3 AAA 17-7-0) 56 Carlisle (Dist 3 AAA 2-9-0) 10
1/20/2005 3 Dallastown (Dist 3 AAA 12-3-0) 57 Kennard Dale (Dist 3 AAA 6-7-0) 15
1/20/2005 3 Delone Catholic (Dist 3 AA 12-2-0) 35 Hanover (Dist 3 AA 14-11-0) 21
1/20/2005 3 Exeter Twp (Dist 3 AAA 10-11-0) 38 Reading (Dist 3 AAA 10-8-0) 21
1/20/2005 3 Fleetwood (Dist 3 AA 7-7-0) 47 Conrad Weiser (Dist 3 AAA 2-9-0) 29
1/20/2005 3 Hempfield (3) (Dist 3 AAA 11-4-0) 33 Warwick (Dist 3 AAA 3-8-0) 31
1/20/2005 3 Hempfield (3) (Dist 3 AAA 11-4-0) 46 Cedar Crest (Dist 3 AAA 10-7-0) 21
1/20/2005 3 Littlestown (Dist 3 AA 8-10-0) 60 York Suburban (Dist 3 AA 2-8-0) 10
1/20/2005 3 Lower Dauphin (Dist 3 AAA 7-2-0) 51 Susquenita (Dist 3 AA 8-7-0) 12
1/20/2005 3 Manheim Central (Dist 3 AAA 11-2-0) 48 Lampeter Strasburg (Dist 3 AAA 6-10-0) 13
1/20/2005 3 Mechanicsburg (Dist 3 AAA 8-13-0) 36 Chambersburg (Dist 3 AAA 6-7-0) 32
1/20/2005 3 Middletown (Dist 3 AAA 19-4-0) 48 Red Land (Dist 3 AAA 5-9-0) 22
1/20/2005 3 New Oxford (Dist 3 AAA 10-6-0) 31 Central York (Dist 3 AAA 10-7-0) 30
1/20/2005 3 Northeastern (Dist 3 AA 3-9-0) 49 York Tech (Dist 3 AAA 1-12-0) 27
1/20/2005 3 Northern (Dist 3 AAA 13-9-0) 39 Big Spring (Dist 3 AAA 18-5-0) 23
1/20/2005 3 Oley Valley (Dist 3 AA 4-11-0) 53 Reading Cent Cath (Dist 3 AA 2-14-0) 15
1/20/2005 3 Palmyra (Dist 3 AA 8-9-0) 40 Shippensburg (Dist 3 AAA 4-7-0) 27
1/20/2005 3 Red Lion (Dist 3 AAA 15-3-0) 41 Dover (Dist 3 AAA 9-9-0) 22
1/20/2005 3 Schuylkill Valley (Dist 3 AA 16-4-0) 64 Tulpehocken (Dist 3 AA 1-6-0) 12
1/20/2005 3 South Western (Dist 3 AAA 9-9-0) 78 York High (Wm Penn) (Dist 3 AAA 0-14-0) 0
1/20/2005 3 Spring Grove (Dist 3 AAA 20-2-0) 58 Susquehannock (Dist 3 AAA 0-11-0) 10
1/20/2005 3 Susquehanna Twp. (Dist 3 AAA 1-10-0) 33 East Pennsboro (Dist 3 AA 2-16-0) 26
1/20/2005 3 West Perry (Dist 3 AAA 13-7-0) 49 Gettysburg (Dist 3 AAA 9-11-0) 14
1/20/2005 4 Athens (Dist 4 AA 15-5-0) 45 Williamson (Dist 4 AA 6-12-0) 22
1/20/2005 4 Central Columbia (Dist 4 AA 5-8-0) 39 Selinsgrove (Dist 4 AAA 10-19-0) 30
1/20/2005 4 Danville (Dist 4 AA 23-6-0) 43 Milton (Dist 4 AAA 13-13-0) 20
1/20/2005 4 Lewisburg (Dist 4 AA 23-7-0) 58 Columbia Montour VT (Dist 4 AA 4-8-0) 15
1/20/2005 4 Line Mountain (Dist 4 AA 23-6-0) 34 Warrior Run (Dist 4 AA 15-8-0) 26
1/20/2005 4 Mansfield (Dist 4 AA 7-9-0) 46 Sayre (Dist 4 AA 2-15-0) 36
1/20/2005 4 Shikellamy (Dist 4 AAA 13-8-0) 32 Bellefonte (Dist 6 AAA 10-10-0) 31
1/20/2005 4 South Williamsport (Dist 4 AA 10-8-0) 52 Muncy (Dist 4 AA 1-17-0) 9
1/20/2005 4 Towanda (Dist 4 AA 25-4-0) 34 Canton (Dist 4 AA 12-7-0) 32
1/20/2005 4 Wyalusing (Dist 4 AA 16-7-0) 62 Troy (Dist 4 AA 9-17-0) 9
1/20/2005 5 Chestnut Ridge (Dist 5 AA 15-3-0) 34 Bedford (Dist 5 AA 9-7-0) 22
1/20/2005 6 Bald Eagle Area (Dist 6 AAA 19-4-0) 34 Indian Valley (Dist 6 AAA 16-5-0) 21
1/20/2005 6 Cambria Heights (Dist 6 AA 6-9-0) 60 Northern Cambria (Dist 6 AA 3-12-0) 12
1/20/2005 6 Central Mountain (Dist 6 AAA 17-7-0) 40 Clearfield (Dist 9 AAA 10-5-0) 30
1/20/2005 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 49 Northern Bedford (Dist 5 AA 8-8-0) 21
1/20/2005 6 Glendale (Dist 6 AA 8-7-0) 46 Tussey Mountain (Dist 5 AA 7-5-0) 24
1/20/2005 6 Huntingdon (Dist 6 AA 7-9-0) 37 Mount Union (Dist 6 AA 7-9-0) 32
1/20/2005 6 Marion Center (Dist 6 AA 3-13-0) 35 Ligonier Valley (Dist 6 AA 2-7-0) 27
1/20/2005 6 Moshannon Valley (Dist 6 AA 4-17-0) 41 Juniata Valley (Dist 6 AA 2-16-0) 36
1/20/2005 6 Penn Cambria (Dist 6 AA 10-5-0) 68 Central (Dist 6 AA 1-14-0) 10
1/20/2005 6 Somerset (Dist 6 AA 6-10-0) 57 Conemaugh Twp (Dist 5 AA 5-10-0) 12
1/20/2005 6 State College (Dist 6 AAA 7-5-0) 36 Hollidaysburg (Dist 6 AAA 11-9-0) 29
1/20/2005 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 58 Blairsville (Dist 6 AA 6-10-0) 14
1/20/2005 7 Greensburg Salem (Dist 7 AAA 11-3-0) 58 Indiana (Dist 7 AAA 8-8-0) 15
1/20/2005 7 Trinity (7) (Dist 7 AAA 10-5-0) 39 McGuffey (Dist 7 AAA 6-5-0) 27
1/20/2005 9 Clarion (Dist 9 AA 9-6-0) 39 Kane (Dist 9 AA 4-12-0) 31
1/20/2005 9 Port Allegany (Dist 9 AA 18-8-0) 58 Coudersport (Dist 9 AA 11-11-0) 17
1/20/2005 9 Ridgway (Dist 9 AA 18-4-0) 44 Curwensville (Dist 9 AA 6-5-0) 30
1/20/2005 9 Smethport (Dist 9 AA 9-6-0) 54 Bradford (Dist 9 AAA 4-6-0) 17
1/20/2005 10 Jamestown (Dist 10 AA 13-4-0) 80 Cambridge Springs (Dist 10 AA 0-4-0) 0
1/20/2005 11 Bethlehem Catholic (Dist 11 AA 4-10-0) 50 Allentown Dieruff (Dist 11 AAA 7-15-0) 24
1/20/2005 11 Bethlehem Catholic (Dist 11 AA 4-10-0) 50 Allentown Dieruff (Dist 11 AAA 7-15-0) 24
1/20/2005 11 Bethlehem Freedom (Dist 11 AAA 11-8-0) 70 Allentown Cent. Cath. (Dist 11 AAA 0-9-0) 9
1/20/2005 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 45 Pocono Mountain East (Dist 11 AAA 0-10-0) 30
1/20/2005 11 Easton (Dist 11 AAA 19-2-0) 39 Phillipsburg, NJ (Dist 99 AAA 0-1-0) 18
1/20/2005 11 Lehighton (Dist 11 AA 11-7-0) 52 Palmerton (Dist 11 AA 1-7-0) 21
1/20/2005 11 Northern Lehigh (Dist 11 AA 23-2-0) 60 Notre Dame (Dist 11 AA 15-5-0) 3
1/20/2005 11 Northwestern Lehigh (Dist 11 AA 17-7-0) 43 Wilson (Dist 11 AA 5-4-0) 16
1/20/2005 11 Pine Grove (Dist 11 AA 3-11-0) 58 Tri-Valley (Dist 11 AA 0-10-0) 20
1/20/2005 11 Pleasant Valley (Dist 11 AAA 9-5-0) 61 Pocono Mountain West (Dist 11 AAA 2-8-0) 15
1/20/2005 11 Whitehall (Dist 11 AAA 13-6-0) 41 Parkland (Dist 11 AAA 5-7-0) 19
1/20/2005 12 Frankford (Dist 12 AAA 11-6-0) 58 Philadelphia Northeast (Dist 12 AAA 9-7-0) 16
1/20/2005 12 Philadelphia Central (Dist 12 AAA 6-3-0) 48 Ben Franklin (Dist 12 AAA 3-11-0) 24
1/20/2005 13 George School (Dist 13 AAA 10-3-0) 51 Germantown Friends (Dist 13 AA 1-2-0) 24
1/20/2005 13 Phila. North Cath. (Dist 13 AAA 6-2-0) 43 Conwell-Egan (Dist 13 AAA 10-7-0) 24
1/20/2005 99 Warren Hills, NJ (Dist 99 AAA 1-0-0) 50 Bangor (Dist 11 AAA 3-11-0) 25
     
1/21/2005 1 Avon Grove (Dist 1 AAA 12-1-0) 35 Great Valley (Dist 1 AAA 10-4-0) 32
1/21/2005 1 Central Bucks East (Dist 1 AAA 9-6-0) 31 Perkiomen Valley (Dist 1 AAA 12-9-0) 30
1/21/2005 1 Council Rock North (Dist 1 AAA 24-6-0) 38 Neshaminy (Dist 1 AAA 12-9-0) 12
1/21/2005 1 Garnet Valley (Dist 1 AAA 12-6-0) 34 Ridley (Dist 1 AAA 18-1-0) 18
1/21/2005 1 Marple Newtown (Dist 1 AAA 8-5-0) 56 Penncrest (Dist 1 AAA 2-12-0) 21
1/21/2005 1 Oxford (Dist 1 AAA 8-8-0) 53 Kennett (Dist 1 AAA 4-16-0) 19
1/21/2005 1 Pottsgrove (Dist 1 AAA 8-11-0) 45 Pottstown (Dist 1 AA 5-18-0) 30
1/21/2005 1 Spring Ford (Dist 1 AAA 10-9-0) 65 Phoenixville (Dist 1 AA 2-20-0) 10
1/21/2005 1 Springfield-Delco (Dist 1 AAA 10-11-0) 48 Strath Haven (Dist 1 AAA 9-10-0) 21
1/21/2005 1 Springfield-Montco (Dist 1 AA 1-8-0) 39 Academy of New Church (Dist 13 AAA 9-6-0) 33
1/21/2005 1 Unionville (Dist 1 AAA 8-8-0) 45 Octorara (Dist 1 AA 8-9-0) 28
1/21/2005 1 Upper Darby (Dist 1 AAA 6-2-0) 59 Haverford Twp (Dist 1 AAA 1-9-0) 10
1/21/2005 2 Berwick (Dist 2 AAA 11-4-0) 42 Wilkes-Barre Coughlin (Dist 2 AAA 13-5-0) 27
1/21/2005 2 Delaware Valley (Dist 2 AAA 16-9-0) 31 Abington Heights (Dist 2 AAA 22-3-0) 27
1/21/2005 2 Hanover Area (Dist 2 AA 9-7-0) 54 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 23
1/21/2005 2 Susquehanna Community (Dist 2 AA 9-2-0) 43 Scranton Prep (Dist 2 AA 8-6-0) 42
1/21/2005 3 Upper Dauphin (Dist 3 AA 16-4-0) 66 Tri-Valley (Dist 11 AA 0-10-0) 7
