Wrestling Dual Meet Scores from across the state.

We'd like to include ALL teams, but we need regular reports of scores from your area. Can you take 15 minutes the day after meets have been wrestled in your area to report the scores? We don't need the summaries (though that would be welcomed).
But to make the scoreboard better, we need YOUR help. .. especially if you can type in all of your area scores.. (don't forget the date the meets were wrestled.

Coaches or Dedicated fans:
Email us your up-to-date results in the following format:

12/3    Wilson High School   32    Smith High School 30
12/8    Wilson HS   41     Talley HS  15
12/11   Jones HS  35   Wilson HS   20

December 19, 2004 through December 23, 2004

Date District Game
12/20/2004 1 Interboro (Dist 1 AAA 7-9-0) 44 Penncrest (Dist 1 AAA 2-12-0) 32
12/20/2004 3 James Buchanan (Dist 3 AA 4-10-0) 48 Boonesboro, MD (Dist 99 AA 0-1-0) 27
12/20/2004 5 Hyndman (Dist 5 AA 4-3-0) 52 Shade (Dist 5 AA 2-12-0) 27
12/20/2004 7 Center (Dist 7 AA 2-2-0) 36 Blackhawk (Dist 7 AA 3-5-0) 32
12/20/2004 7 Charleroi (Dist 7 AA 6-4-0) 50 Jeannette (Dist 7 AA 2-9-0) 6
12/20/2004 7 Fox Chapel (Dist 7 AAA 8-5-0) 58 North Hills (Dist 7 AAA 3-8-0) 14
12/20/2004 7 Mars (Dist 7 AA 3-5-0) 51 Summit Academy (Dist 7 AA 4-6-0) 30
12/20/2004 10 Grove City (Dist 10 AA 6-10-0) 56 Oil City (Dist 10 AAA 1-13-0) 17
12/20/2004 11 Northern Lehigh (Dist 11 AA 23-2-0) 30 Northwestern Lehigh (Dist 11 AA 17-7-0) 29
12/20/2004 11 Stroudsburg (Dist 11 AAA 10-8-0) 38 West Scranton (Dist 2 AA 16-5-0) 30
12/20/2004 13 Archbishop Wood (Dist 13 AAA 12-3-0) 72 Kennedy-Kenrick (Dist 13 AAA 0-3-0) 12
12/20/2004 13 Conwell-Egan (Dist 13 AAA 10-7-0) 51 Springfield-Montco (Dist 1 AA 1-8-0) 30
12/20/2004 99 Burlington, NJ (Dist 99 AAA 1-0-0) 62 Bristol (Dist 1 AA 5-10-0) 16
     
12/21/2004 1 Avon Grove (Dist 1 AAA 12-1-0) 54 Kennett (Dist 1 AAA 4-16-0) 18
12/21/2004 1 Garnet Valley (Dist 1 AAA 12-6-0) 42 Octorara (Dist 1 AA 8-9-0) 34
12/21/2004 1 Great Valley (Dist 1 AAA 10-4-0) 38 Unionville (Dist 1 AAA 8-8-0) 33
12/21/2004 1 Harry S Truman (Dist 1 AAA 13-7-0) 50 William Tennent (Dist 1 AAA 6-10-0) 25
12/21/2004 1 Lower Merion (Dist 1 AAA 8-8-0) 44 Sun Valley (Dist 1 AAA 8-6-0) 22
12/21/2004 1 Oxford (Dist 1 AAA 8-8-0) 60 Delco Christian (Dist 1 AA 0-10-0) 12
12/21/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 44 Scranton Prep (Dist 2 AA 8-6-0) 30
12/21/2004 2 Berwick (Dist 2 AAA 11-4-0) 60 Hanover Area (Dist 2 AA 9-7-0) 18
12/21/2004 3 Annville Cleona (Dist 3 AA 4-9-0) 51 Susquehanna Twp. (Dist 3 AAA 1-10-0) 15
12/21/2004 3 Bermudian Springs (Dist 3 AA 14-4-0) 76 York Tech (Dist 3 AAA 1-12-0) 6
12/21/2004 3 Biglerville (Dist 3 AA 10-8-0) 47 Waynesboro (Dist 3 AAA 0-11-0) 15
12/21/2004 3 Camp Hill (Dist 3 AA 9-6-0) 72 East Pennsboro (Dist 3 AA 2-16-0) 12
12/21/2004 3 Central Dauphin East (Dist 3 AAA 6-5-0) 47 Northern Lebanon (Dist 3 AA 4-4-0) 30
12/21/2004 3 Chambersburg (Dist 3 AAA 6-7-0) 50 Williamsport, MD (Dist 99 AAA 1-1-0) 19
12/21/2004 3 Cocalico (Dist 3 AAA 7-6-0) 44 Reading (Dist 3 AAA 10-8-0) 24
12/21/2004 3 Cumberland Valley (Dist 3 AAA 17-7-0) 40 Cedar Cliff (Dist 3 AAA 7-6-0) 21
12/21/2004 3 Dallastown (Dist 3 AAA 12-3-0) 67 South Western (Dist 3 AAA 9-9-0) 4
12/21/2004 3 Delone Catholic (Dist 3 AA 12-2-0) 65 York Suburban (Dist 3 AA 2-8-0) 3
12/21/2004 3 Eastern York (Dist 3 AA 10-7-0) 45 West York (Dist 3 AA 2-8-0) 30
12/21/2004 3 Gettysburg (Dist 3 AAA 9-11-0) 38 Carlisle (Dist 3 AAA 2-9-0) 31
12/21/2004 3 Hamburg (Dist 3 AA 8-6-0) 44 Mount Carmel (Dist 4 AA 6-11-0) 26
12/21/2004 3 James Buchanan (Dist 3 AA 4-10-0) 48 South Hagerstown, MD (Dist 99 AAA 0-1-0) 30
12/21/2004 3 Littlestown (Dist 3 AA 8-10-0) 72 Fairfield (Dist 3 AA 0-10-0) 12
12/21/2004 3 Lower Dauphin (Dist 3 AAA 7-2-0) 39 Hershey (Dist 3 AAA 5-9-0) 16
12/21/2004 3 Manheim Central (Dist 3 AAA 11-2-0) 51 Garden Spot (Dist 3 AAA 4-6-0) 12
12/21/2004 3 Red Lion (Dist 3 AAA 15-3-0) 59 Susquehannock (Dist 3 AAA 0-11-0) 3
12/21/2004 3 Spring Grove (Dist 3 AAA 20-2-0) 55 Central York (Dist 3 AAA 10-7-0) 16
12/21/2004 3 West Perry (Dist 3 AAA 13-7-0) 52 Newport (Dist 3 AA 6-8-0) 15
12/21/2004 4 Jersey Shore (Dist 4 AAA 11-9-0) 67 Selinsgrove (Dist 4 AAA 10-19-0) 8
12/21/2004 4 Shikellamy (Dist 4 AAA 13-8-0) 45 Montoursville (Dist 4 AA 6-11-0) 18
12/21/2004 4 Towanda (Dist 4 AA 25-4-0) 37 Milton (Dist 4 AAA 13-13-0) 34
12/21/2004 4 Warrior Run (Dist 4 AA 15-8-0) 51 Midd-West (Dist 4 AA 6-14-0) 27
12/21/2004 6 Bellefonte (Dist 6 AAA 10-10-0) 79 Chapel Hill NC (Dist 99 AAA 0-1-0) 0
12/21/2004 6 Central Cambria (Dist 6 AA 9-7-0) 33 Bedford (Dist 5 AA 9-7-0) 30
12/21/2004 6 Forest Hills (Dist 6 AA 18-4-0) 51 Somerset (Dist 6 AA 6-10-0) 21
12/21/2004 6 Glendale (Dist 6 AA 8-7-0) 42 Bellwood-Antis (Dist 6 AA 3-11-0) 36
12/21/2004 6 Hollidaysburg (Dist 6 AAA 11-9-0) 65 Altoona (Dist 6 AAA 0-14-0) 3
12/21/2004 6 Mount Union (Dist 6 AA 7-9-0) 50 Juniata Valley (Dist 6 AA 2-16-0) 17
12/21/2004 6 Richland (Dist 6 AA 12-6-0) 54 Central (Dist 6 AA 1-14-0) 21
12/21/2004 6 Southern Huntingdon (Dist 6 AA 9-7-0) 42 Northern Bedford (Dist 5 AA 8-8-0) 24
12/21/2004 6 United (Dist 6 AA 15-8-0) 57 Johnstown (Dist 6 AAA 3-18-0) 15
12/21/2004 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 64 Cambria Heights (Dist 6 AA 6-9-0) 12
12/21/2004 7 Derry Area (Dist 7 AA 7-6-0) 60 Southmoreland (Dist 7 AA 2-7-0) 12
12/21/2004 7 Gateway (Dist 7 AAA 8-2-0) 48 Woodland Hills (Dist 7 AAA 1-7-0) 21
12/21/2004 8 Carrick (Dist 8 AAA 2-4-0) 63 Allderdice (Dist 8 AAA 4-3-0) 21
12/21/2004 8 Langley (Dist 8 AAA 7-3-0) 58 Westinghouse (Dist 8 AAA 1-5-0) 17
12/21/2004 8 Perry (Dist 8 AAA 6-2-0) 78 Peabody (Dist 8 AAA 0-4-0) 6
12/21/2004 9 Cameron County (Dist 9 AA 3-6-0) 43 Oswayo Valley (Dist 9 AA 1-9-0) 18
12/21/2004 9 Clearfield (Dist 9 AAA 10-5-0) 57 Punxsutawney (Dist 9 AAA 15-14-0) 17
12/21/2004 9 Coudersport (Dist 9 AA 11-11-0) 49 Sheffield (Dist 9 AA 4-13-0) 24
12/21/2004 9 Curwensville (Dist 9 AA 6-5-0) 47 Brockway (Dist 9 AA 1-10-0) 21
12/21/2004 9 Smethport (Dist 9 AA 9-6-0) 55 Johnsonburg (Dist 9 AA 9-9-0) 24
12/21/2004 9 St. Marys (Dist 9 AAA 11-6-0) 63 Kane (Dist 9 AA 4-12-0) 10
12/21/2004 10 Erie Cathedral Prep (Dist 10 AAA 8-8-0) 54 Commodore Perry (Dist 10 AA 7-9-0) 19
12/21/2004 10 Greenville (Dist 10 AA 8-3-0) 54 Fairview (Dist 10 AA 1-3-0) 27
12/21/2004 10 Warren (Dist 10 AAA 12-4-0) 45 Southwestern NY (Dist 99 AA 0-1-0) 24
12/21/2004 13 Haverford School (Dist 13 AAA 5-4-0) 45 Glen Mills (Dist 1 AAA 8-5-0) 21
     
12/22/2004 1 Abington (Dist 1 AAA 7-7-0) 51 Upper Merion (Dist 1 AAA 3-13-0) 19
12/22/2004 1 Boyertown (Dist 1 AAA 20-4-0) 58 Ephrata (Dist 3 AAA 2-5-0) 18
12/22/2004 1 Central Bucks East (Dist 1 AAA 9-6-0) 44 Upper Moreland (Dist 1 AAA 7-10-0) 23
12/22/2004 1 Conestoga (Dist 1 AAA 14-6-0) 37 Pennsbury (Dist 1 AAA 28-5-0) 24
12/22/2004 1 Hatboro-Horsham (Dist 1 AAA 12-5-0) 63 Central Bucks West (Dist 1 AAA 3-15-0) 9
12/22/2004 1 Neshaminy (Dist 1 AAA 12-9-0) 55 Central Bucks South (Dist 1 AAA 11-11-0) 16
12/22/2004 1 North Penn (1) (Dist 1 AAA 6-7-0) 42 Souderton (Dist 1 AAA 7-13-0) 27
12/22/2004 1 Phoenixville (Dist 1 AA 2-20-0) 60 Westmont Christian (Dist 13 AA 0-6-0) 24
12/22/2004 1 Pottsgrove (Dist 1 AAA 8-11-0) 35 Coatesville (Dist 1 AAA 6-7-0) 34
12/22/2004 1 Spring Ford (Dist 1 AAA 10-9-0) 42 West Chester Henderson (Dist 1 AAA 5-4-0) 22
12/22/2004 1 St. Pius X (Dist 1 AA 11-16-0) 49 Academy Park (Dist 1 AAA 8-7-0) 27
12/22/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 61 Valley View (Dist 2 AA 2-10-0) 16
12/22/2004 2 Hanover Area (Dist 2 AA 9-7-0) 50 Scranton (Dist 2 AAA 8-5-0) 24
12/22/2004 2 Hazleton Area (Dist 2 AAA 8-5-0) 58 Wilkes-Barre Meyers (Dist 2 AA 6-9-0) 9
12/22/2004 2 Lake Lehman (Dist 2 AA 12-12-0) 51 Dallas (Dist 2 AA 6-14-0) 19
12/22/2004 2 Scranton Prep (Dist 2 AA 8-6-0) 51 Lackawanna Trail (Dist 2 AA 5-8-0) 22
12/22/2004 2 Wilkes-Barre Coughlin (Dist 2 AAA 13-5-0) 64 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 12
12/22/2004 2 Wyoming Valley West (Dist 2 AAA 6-6-0) 40 Nanticoke (Dist 2 AA 0-11-0) 39
12/22/2004 3 Brandywine Heights (Dist 3 AA 18-4-0) 77 Tulpehocken (Dist 3 AA 1-6-0) 0
12/22/2004 3 Daniel Boone (Dist 3 AAA 4-14-0) 57 Reading Cent Cath (Dist 3 AA 2-14-0) 20
12/22/2004 3 Exeter Twp (Dist 3 AAA 10-11-0) 61 Muhlenberg (Dist 3 AAA 4-10-0) 12
12/22/2004 3 Governor Mifflin (Dist 3 AAA 12-6-0) 33 Wilson (West Lawn) (Dist 3 AAA 5-8-0) 19
12/22/2004 3 Hamburg (Dist 3 AA 8-6-0) 45 Fleetwood (Dist 3 AA 7-7-0) 31
12/22/2004 3 Oley Valley (Dist 3 AA 4-11-0) 40 Conrad Weiser (Dist 3 AAA 2-9-0) 35
12/22/2004 3 Reading (Dist 3 AAA 10-8-0) 52 Twin Valley (Dist 3 AAA 1-11-0) 24
12/22/2004 3 Schuylkill Valley (Dist 3 AA 16-4-0) 50 Wyomissing (Dist 3 AA 4-5-0) 18
12/22/2004 3 Susquenita (Dist 3 AA 8-7-0) 43 Newport (Dist 3 AA 6-8-0) 16
12/22/2004 3 Susquenita (Dist 3 AA 8-7-0) 36 West Perry (Dist 3 AAA 13-7-0) 29
12/22/2004 4 Benton (Dist 4 AA 2-6-0) 37 Loyalsock (Dist 4 AA 9-9-0) 36
12/22/2004 4 Bloomsburg (Dist 4 AA 10-3-0) 75 Muncy (Dist 4 AA 1-17-0) 6
12/22/2004 4 Montgomery (Dist 4 AA 14-7-0) 49 Loyalsock (Dist 4 AA 9-9-0) 24
12/22/2004 4 Montgomery (Dist 4 AA 14-7-0) 53 Benton (Dist 4 AA 2-6-0) 9
12/22/2004 4 Northeast Bradford (Dist 4 AA 13-7-0) 45 Sullivan County (Dist 4 AA 6-21-0) 33
12/22/2004 4 Williamsport (Dist 4 AAA 5-16-0) 39 Athens (Dist 4 AA 15-5-0) 36
12/22/2004 5 Berlin Brothers (Dist 5 AA 8-5-0) 52 Conemaugh Twp (Dist 5 AA 5-10-0) 30
12/22/2004 5 Tussey Mountain (Dist 5 AA 7-5-0) 33 Moshannon Valley (Dist 6 AA 4-17-0) 30
12/22/2004 6 Indian Valley (Dist 6 AAA 16-5-0) 49 Philipsburg-Osceola (Dist 6 AAA 8-10-0) 19
12/22/2004 7 Freedom Area (Dist 7 AA 12-2-0) 71 Blackhawk (Dist 7 AA 3-5-0) 12
12/22/2004 7 Hampton (Dist 7 AAA 4-6-0) 41 Seneca Valley (Dist 7 AAA 4-5-0) 21
12/22/2004 7 Highlands (Dist 7 AA 17-8-0) 64 Riverview (Dist 7 AA 4-5-0) 18
12/22/2004 7 Plum (Dist 7 AAA 7-3-0) 53 Kittanning (Dist 7 AAA 7-8-0) 12
12/22/2004 7 Thomas Jefferson (Dist 7 AAA 7-2-0) 39 Albert Gallatin (Dist 7 AAA 8-6-0) 32
12/22/2004 9 ACVKU (Dist 9 AAA 3-13-0) 40 Rocky Grove (Dist 9 AA 3-13-0) 30
12/22/2004 9 Redbank Valley (Dist 9 AA 2-7-0) 45 Cranberry (Dist 9 AA 12-10-0) 33
12/22/2004 9 Ridgway (Dist 9 AA 18-4-0) 35 Clarion (Dist 9 AA 9-6-0) 33
12/22/2004 10 Corry (Dist 10 AAA 4-4-0) 42 Meadville (Dist 10 AAA 5-16-0) 16
12/22/2004 10 General McLane (Dist 10 AAA 12-5-0) 49 Erie McDowell (Dist 10 AAA 8-10-0) 13
12/22/2004 10 Lakeview (Dist 10 AA 8-9-0) 48 Sharpsville (Dist 10 AA 10-5-0) 40
12/22/2004 10 Mercer (Dist 10 AA 20-6-0) 65 Sharon (Dist 10 AA 1-15-0) 10
12/22/2004 10 Reynolds (Dist 10 AA 17-1-0) 60 Derry Area (Dist 7 AA 7-6-0) 6
12/22/2004 10 Youngsville (Dist 10 AA 3-4-0) 52 Herndon, VA (Dist 99 AAA 0-1-0) 20
12/22/2004 10 Youngsville (Dist 10 AA 3-4-0) 63 Dominion VA (Dist 99 AA 0-1-0) 15
12/22/2004 11 Allentown Allen (Dist 11 AAA 2-13-0) 38 Bethlehem Catholic (Dist 11 AA 4-10-0) 34
12/22/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 41 Pocono Mountain West (Dist 11 AAA 2-8-0) 27
12/22/2004 11 Northampton (Dist 11 AAA 10-6-0) 29 Bethlehem Liberty (Dist 11 AAA 19-5-0) 23
12/22/2004 11 Northern Lehigh (Dist 11 AA 23-2-0) 74 Salisbury (Dist 11 AA 1-9-0) 0
12/22/2004 11 Northwestern Lehigh (Dist 11 AA 17-7-0) 80 Palisades (Dist 11 AA 0-8-0) 0
12/22/2004 11 Notre Dame (Dist 11 AA 15-5-0) 39 Palmerton (Dist 11 AA 1-7-0) 32
12/22/2004 11 Pleasant Valley (Dist 11 AAA 9-5-0) 49 East Stroudsburg S (Dist 11 AAA 12-10-0) 10
12/22/2004 11 Pottsville (Dist 11 AAA 10-7-0) 62 Pocono Mountain East (Dist 11 AAA 0-10-0) 13
12/22/2004 11 Saucon Valley (Dist 11 AA 8-4-0) 64 Bangor (Dist 11 AAA 3-11-0) 4
12/22/2004 11 Stroudsburg (Dist 11 AAA 10-8-0) 51 Lehighton (Dist 11 AA 11-7-0) 27
12/22/2004 11 Tamaqua (Dist 11 AA 11-5-0) 81 Mahanoy Area (Dist 11 AA 0-7-0) 0
12/22/2004 12 Ben Franklin (Dist 12 AAA 3-11-0) 42 Edison (Dist 12 AAA 3-5-0) 38
12/22/2004 12 Frankford (Dist 12 AAA 11-6-0) 68 Overbrook (Dist 12 AAA 2-7-0) 12
12/22/2004 12 Geo. Washington (Dist 12 AAA 6-5-0) 63 Kensington (Dist 12 AAA 0-7-0) 18
12/22/2004 12 Philadelphia Central (Dist 12 AAA 6-3-0) 3 Lincoln (Dist 12 AAA 3-6-0) 0
12/22/2004 12 Philadelphia Northeast (Dist 12 AAA 9-7-0) 64 Olney (Dist 12 AAA 3-7-0) 12
12/22/2004 13 Archbishop Wood (Dist 13 AAA 12-3-0) 57 Monsignor Bonner (Dist 13 AAA 0-3-0) 21
12/22/2004 13 LaSalle (Dist 13 AAA 12-6-0) 51 Roman Catholic (Dist 13 AAA 0-4-0) 26
12/22/2004 99 Langley, VA (Dist 99 AAA 1-0-0) 52 Youngsville (Dist 10 AA 3-4-0) 20
     
12/23/2004 1 Abington (Dist 1 AAA 7-7-0) 36 Central Bucks East (Dist 1 AAA 9-6-0) 29
12/23/2004 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 51 Quakertown (Dist 1 AAA 13-8-0) 13
12/23/2004 1 William Tennent (Dist 1 AAA 6-10-0) 48 Cheltenham (Dist 1 AAA 6-10-0) 21
12/23/2004 3 Bermudian Springs (Dist 3 AA 14-4-0) 78 Northeastern (Dist 3 AA 3-9-0) 0
12/23/2004 3 Big Spring (Dist 3 AAA 18-5-0) 48 Waynesboro (Dist 3 AAA 0-11-0) 24
12/23/2004 3 Biglerville (Dist 3 AA 10-8-0) 46 Eastern York (Dist 3 AA 10-7-0) 16
12/23/2004 3 Camp Hill (Dist 3 AA 9-6-0) 68 East Juniata (Dist 4 AA 2-26-0) 12
12/23/2004 3 Chambersburg (Dist 3 AAA 6-7-0) 31 Red Land (Dist 3 AAA 5-9-0) 28
12/23/2004 3 Hanover (Dist 3 AA 14-11-0) 66 York Suburban (Dist 3 AA 2-8-0) 16
12/23/2004 3 Manheim Central (Dist 3 AAA 11-2-0) 39 Hempfield (3) (Dist 3 AAA 11-4-0) 24
12/23/2004 3 New Oxford (Dist 3 AAA 10-6-0) 54 Susquehannock (Dist 3 AAA 0-11-0) 14
12/23/2004 3 Red Lion (Dist 3 AAA 15-3-0) 59 Warwick (Dist 3 AAA 3-8-0) 3
12/23/2004 3 West York (Dist 3 AA 2-8-0) 55 Fairfield (Dist 3 AA 0-10-0) 15
12/23/2004 4 Hughesville (Dist 4 AA 15-9-0) 36 South Williamsport (Dist 4 AA 10-8-0) 27
12/23/2004 4 Lewisburg (Dist 4 AA 23-7-0) 41 Mifflinburg (Dist 4 AA 6-13-0) 29
12/23/2004 4 Shikellamy (Dist 4 AAA 13-8-0) 35 Central Mountain (Dist 6 AAA 17-7-0) 24
12/23/2004 4 Warrior Run (Dist 4 AA 15-8-0) 63 Southern Columbia (Dist 4 AA 2-10-0) 12
12/23/2004 5 Bedford (Dist 5 AA 9-7-0) 57 Altoona (Dist 6 AAA 0-14-0) 21
12/23/2004 5 Chestnut Ridge (Dist 5 AA 15-3-0) 59 Northern Bedford (Dist 5 AA 8-8-0) 13
12/23/2004 6 Bald Eagle Area (Dist 6 AAA 19-4-0) 52 Clearfield (Dist 9 AAA 10-5-0) 18
12/23/2004 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 57 Glendale (Dist 6 AA 8-7-0) 24
12/23/2004 6 Forest Hills (Dist 6 AA 18-4-0) 42 Westmont-Hilltop (Dist 6 AA 13-5-0) 22
12/23/2004 6 Huntingdon (Dist 6 AA 7-9-0) 71 Juniata Valley (Dist 6 AA 2-16-0) 9
12/23/2004 6 Northern Cambria (Dist 6 AA 3-12-0) 45 Marion Center (Dist 6 AA 3-13-0) 30
12/23/2004 6 Richland (Dist 6 AA 12-6-0) 50 Cambria Heights (Dist 6 AA 6-9-0) 24
12/23/2004 6 Somerset (Dist 6 AA 6-10-0) 54 Johnstown (Dist 6 AAA 3-18-0) 13
12/23/2004 7 Bethel Park (Dist 7 AAA 6-4-0) 36 Peters Twp. (Dist 7 AAA 3-4-0) 27
12/23/2004 7 Burrell (Dist 7 AA 15-2-0) 66 Steel Valley (Dist 7 AA 1-10-0) 12
12/23/2004 7 Butler (Dist 7 AAA 10-4-0) 54 Avonworth (Dist 7 AAA 1-6-0) 21
12/23/2004 7 Canon McMillan (Dist 7 AAA 13-5-0) 73 Moon (Dist 7 AAA 0-12-0) 6
12/23/2004 7 Charleroi (Dist 7 AA 6-4-0) 50 South Allegheny (Dist 7 AA 1-5-0) 18
12/23/2004 7 Chartiers Houston (Dist 7 AA 5-7-0) 62 Jefferson Morgan (Dist 7 AA 0-6-0) 18
12/23/2004 7 Connellsville (Dist 7 AAA 19-3-0) 31 Canon McMillan (Dist 7 AAA 13-5-0) 25
12/23/2004 7 Fort Cherry (Dist 7 AA 12-1-0) 60 Carlynton (Dist 7 AA 6-9-0) 15
12/23/2004 7 Fox Chapel (Dist 7 AAA 8-5-0) 66 Penn Hills (Dist 7 AAA 0-10-0) 10
12/23/2004 7 Gateway (Dist 7 AAA 8-2-0) 33 Pittsburgh Cent Cath. (Dist 7 AAA 6-4-0) 28
12/23/2004 7 Greensburg Salem (Dist 7 AAA 11-3-0) 46 Latrobe (Dist 7 AAA 6-3-0) 15
12/23/2004 7 Indiana (Dist 7 AAA 8-8-0) 45 Franklin Regional (Dist 7 AAA 1-8-0) 34
12/23/2004 7 Kiski Area (Dist 7 AAA 19-4-0) 68 Woodland Hills (Dist 7 AAA 1-7-0) 6
12/23/2004 7 Laurel Highlands (Dist 7 AAA 3-3-0) 42 Ringgold (Dist 7 AAA 0-5-0) 36
12/23/2004 7 McGuffey (Dist 7 AAA 6-5-0) 70 Keystone Oaks (Dist 7 AAA 3-4-0) 6
12/23/2004 7 North Allegheny (Dist 7 AAA 9-2-0) 53 Ambridge (Dist 7 AAA 3-6-0) 21
12/23/2004 7 Penn Trafford (Dist 7 AAA 7-2-0) 55 Hempfield (7) (Dist 7 AAA 4-4-0) 9
12/23/2004 7 Pine-Richland (Dist 7 AAA 6-3-0) 63 Shaler (Dist 7 AAA 8-3-0) 10
12/23/2004 7 South Side Beaver (Dist 7 AA 5-6-0) 35 Burgettstown (Dist 7 AA 5-5-0) 34
12/23/2004 7 Summit Academy (Dist 7 AA 4-6-0) 54 Shady Side Acad. (Dist 7 AA 0-9-0) 24
12/23/2004 7 Trinity (7) (Dist 7 AAA 10-5-0) 45 Montour (Dist 7 AAA 1-8-0) 24
12/23/2004 7 Upper Saint Clair (Dist 7 AAA 4-5-0) 52 West Mifflin (Dist 7 AAA 3-7-0) 24
12/23/2004 7 Valley (Dist 7 AA 8-6-0) 35 Elderton (Dist 7 AA 13-8-0) 34
12/23/2004 7 Washington (Dist 7 AA 11-3-0) 53 South Park (Dist 7 AA 2-3-0) 15
12/23/2004 7 Waynesburg (Dist 7 AAA 10-2-0) 70 Baldwin (Dist 7 AAA 1-5-0) 10
12/23/2004 7 West Allegheny (Dist 7 AAA 3-4-0) 46 Mount Lebanon (Dist 7 AAA 3-5-0) 30
12/23/2004 7 West Greene (Dist 7 AA 11-2-0) 60 Bethlehem Center (Dist 7 AA 1-5-0) 15
12/23/2004 7 Yough (Dist 7 AA 6-4-0) 78 Brownsville (Dist 7 AA 0-5-0) 6
12/23/2004 9 Curwensville (Dist 9 AA 6-5-0) 46 Johnsonburg (Dist 9 AA 9-9-0) 24
12/23/2004 9 St. Marys (Dist 9 AAA 11-6-0) 54 Cameron County (Dist 9 AA 3-6-0) 27
12/23/2004 10 Jamestown (Dist 10 AA 13-4-0) 70 Girard (Dist 10 AA 1-2-0) 6
12/23/2004 10 Saegertown (Dist 10 AA 15-5-0) 36 Conneaut Lake (Dist 10 AAA 9-8-0) 34
12/23/2004 11 Easton (Dist 11 AAA 19-2-0) 47 Bethlehem Freedom (Dist 11 AAA 11-8-0) 19