Wrestling Dual Meet Scores from across the state.

We'd like to include ALL teams, but we need regular reports of scores from your area. Can you take 15 minutes the day after meets have been wrestled in your area to report the scores? We don't need the summaries (though that would be welcomed).
But to make the scoreboard better, we need YOUR help. .. especially if you can type in all of your area scores.. (don't forget the date the meets were wrestled.

Coaches or Dedicated fans:
Email us your up-to-date results in the following format:

12/3    Wilson High School   32    Smith High School 30
12/8    Wilson HS   41     Talley HS  15
12/11   Jones HS  35   Wilson HS   20

December 11, 2004 through December 18, 2004

Date District Game
12/11/2004 1 Central Bucks South (Dist 1 AAA 11-11-0) 37 Souderton (Dist 1 AAA 7-13-0) 35
12/11/2004 1 Conestoga (Dist 1 AAA 14-6-0) 66 Radnor (Dist 1 AAA 10-4-0) 6
12/11/2004 1 Downingtown East (Dist 1 AAA 6-3-0) 63 Phoenixville (Dist 1 AA 2-20-0) 6
12/11/2004 1 Interboro (Dist 1 AAA 7-9-0) 57 Cardinal O'Hara (Dist 13 AAA 0-8-0) 24
12/11/2004 1 Interboro (Dist 1 AAA 7-9-0) 60 Archmere Academy (Dist 99 AAA 0-2-0) 24
12/11/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 32 Central Mountain (Dist 6 AAA 17-7-0) 27
12/11/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 1 Grove City (Dist 10 AA 6-10-0) 0
12/11/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 34 Mount Pleasant (Dist 7 AA 19-7-0) 33
12/11/2004 1 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 36 Pine Grove (Dist 11 AA 3-11-0) 32
12/11/2004 1 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 44 Exeter Twp (Dist 3 AAA 10-11-0) 36
12/11/2004 1 Ridley (Dist 1 AAA 18-1-0) 80 Archmere Academy (Dist 99 AAA 0-2-0) 0
12/11/2004 1 Ridley (Dist 1 AAA 18-1-0) 61 Interboro (Dist 1 AAA 7-9-0) 12
12/11/2004 1 Ridley (Dist 1 AAA 18-1-0) 63 Cardinal O'Hara (Dist 13 AAA 0-8-0) 12
12/11/2004 1 Springfield-Delco (Dist 1 AAA 10-11-0) 43 Lehighton (Dist 11 AA 11-7-0) 29
12/11/2004 1 Springfield-Delco (Dist 1 AAA 10-11-0) 40 Bethlehem Catholic (Dist 11 AA 4-10-0) 31
12/11/2004 1 Springfield-Delco (Dist 1 AAA 10-11-0) 42 Jim Thorpe (Dist 11 AA 6-10-0) 37
12/11/2004 1 St. Pius X (Dist 1 AA 11-16-0) 42 Harrisburg (Dist 3 AAA 2-12-0) 16
12/11/2004 1 St. Pius X (Dist 1 AA 11-16-0) 42 Kutztown (Dist 3 AA 3-10-0) 34
12/11/2004 1 St. Pius X (Dist 1 AA 11-16-0) 38 Daniel Boone (Dist 3 AAA 4-14-0) 37
12/11/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 46 North Schuylkill (Dist 11 AA 7-2-0) 27
12/11/2004 2 Elk Lake (Dist 2 AA 11-8-0) 34 Hughesville (Dist 4 AA 15-9-0) 33
12/11/2004 2 Elk Lake (Dist 2 AA 11-8-0) 39 Sullivan County (Dist 4 AA 6-21-0) 30
12/11/2004 2 Mountain View (Dist 2 AA 3-10-0) 42 Sullivan County (Dist 4 AA 6-21-0) 23
12/11/2004 2 Pittston Area (Dist 2 AAA 20-2-0) 45 Saegertown (Dist 10 AA 15-5-0) 18
12/11/2004 2 Pittston Area (Dist 2 AAA 20-2-0) 42 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 22
12/11/2004 2 Pittston Area (Dist 2 AAA 20-2-0) 1 Grove City (Dist 10 AA 6-10-0) 0
12/11/2004 2 Wallenpaupack (Dist 2 AAA 3-11-0) 56 Wyoming Area (Dist 2 AAA 3-14-0) 14
12/11/2004 2 Western Wayne (Dist 2 AA 5-13-0) 36 Sullivan County (Dist 4 AA 6-21-0) 34
12/11/2004 2 Western Wayne (Dist 2 AA 5-13-0) 47 Williamsport (Dist 4 AAA 5-16-0) 25
12/11/2004 2 Wilkes-Barre GAR (Dist 2 AA 2-11-0) 41 Valley View (Dist 2 AA 2-10-0) 36
12/11/2004 3 Brandywine Heights (Dist 3 AA 18-4-0) 47 Hanover (Dist 3 AA 14-11-0) 24
12/11/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 57 St. Pius X (Dist 1 AA 11-16-0) 20
12/11/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 54 Conrad Weiser (Dist 3 AAA 2-9-0) 18
12/11/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 66 Muhlenberg (Dist 3 AAA 4-10-0) 15
12/11/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 42 Garden Spot (Dist 3 AAA 4-6-0) 32
12/11/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 52 Pottsville (Dist 11 AAA 10-7-0) 21
12/11/2004 3 Central Dauphin (Dist 3 AAA 20-3-0) 46 Central Dauphin East (Dist 3 AAA 6-5-0) 21
12/11/2004 3 Columbia (Dist 3 AA 7-10-0) 72 York High (Wm Penn) (Dist 3 AAA 0-14-0) 0
12/11/2004 3 Daniel Boone (Dist 3 AAA 4-14-0) 57 Harrisburg (Dist 3 AAA 2-12-0) 16
12/11/2004 3 Donegal (Dist 3 AA 16-2-0) 47 East Stroudsburg N (Dist 11 AAA 10-9-0) 15
12/11/2004 3 Donegal (Dist 3 AA 16-2-0) 68 Muncy (Dist 4 AA 1-17-0) 11
12/11/2004 3 Donegal (Dist 3 AA 16-2-0) 49 Jim Thorpe (Dist 11 AA 6-10-0) 18
12/11/2004 3 Donegal (Dist 3 AA 16-2-0) 37 Schuylkill Valley (Dist 3 AA 16-4-0) 33
12/11/2004 3 Donegal (Dist 3 AA 16-2-0) 60 Mount Carmel (Dist 4 AA 6-11-0) 13
12/11/2004 3 Exeter Twp (Dist 3 AAA 10-11-0) 47 Pine Grove (Dist 11 AA 3-11-0) 20
12/11/2004 3 Exeter Twp (Dist 3 AAA 10-11-0) 44 Pine Grove (Dist 11 AA 3-11-0) 27
12/11/2004 3 Exeter Twp (Dist 3 AAA 10-11-0) 64 Reading Cent Cath (Dist 3 AA 2-14-0) 10
12/11/2004 3 Exeter Twp (Dist 3 AAA 10-11-0) 1 Grove City (Dist 10 AA 6-10-0) 0
12/11/2004 3 Fleetwood (Dist 3 AA 7-7-0) 51 Harrisburg (Dist 3 AAA 2-12-0) 23
12/11/2004 3 Garden Spot (Dist 3 AAA 4-6-0) 38 Muhlenberg (Dist 3 AAA 4-10-0) 27
12/11/2004 3 Garden Spot (Dist 3 AAA 4-6-0) 53 Conrad Weiser (Dist 3 AAA 2-9-0) 24
12/11/2004 3 Garden Spot (Dist 3 AAA 4-6-0) 45 Daniel Boone (Dist 3 AAA 4-14-0) 28
12/11/2004 3 Gettysburg (Dist 3 AAA 9-11-0) 40 Columbia (Dist 3 AA 7-10-0) 29
12/11/2004 3 Hanover (Dist 3 AA 14-11-0) 38 Columbia (Dist 3 AA 7-10-0) 32
12/11/2004 3 Kutztown (Dist 3 AA 3-10-0) 42 Harrisburg (Dist 3 AAA 2-12-0) 30
12/11/2004 3 Lebanon (Dist 3 AAA 3-5-0) 62 Annville Cleona (Dist 3 AA 4-9-0) 15
12/11/2004 3 Muhlenberg (Dist 3 AAA 4-10-0) 54 Harrisburg (Dist 3 AAA 2-12-0) 19
12/11/2004 3 Pequea Valley (Dist 3 AA 9-3-0) 39 St. Pius X (Dist 1 AA 11-16-0) 37
12/11/2004 3 Reading Cent Cath (Dist 3 AA 2-14-0) 1 Grove City (Dist 10 AA 6-10-0) 0
12/11/2004 3 Reading Cent Cath (Dist 3 AA 2-14-0) 1 Grove City (Dist 10 AA 6-10-0) 0
12/11/2004 3 Red Lion (Dist 3 AAA 15-3-0) 1 York High (Wm Penn) (Dist 3 AAA 0-14-0) 0
12/11/2004 3 Schuylkill Valley (Dist 3 AA 16-4-0) 45 Hamburg (Dist 3 AA 8-6-0) 29
12/11/2004 3 Schuylkill Valley (Dist 3 AA 16-4-0) 36 Danville (Dist 4 AA 23-6-0) 31
12/11/2004 3 Schuylkill Valley (Dist 3 AA 16-4-0) 54 Lehighton (Dist 11 AA 11-7-0) 17
12/11/2004 3 Schuylkill Valley (Dist 3 AA 16-4-0) 47 Bethlehem Catholic (Dist 11 AA 4-10-0) 36
12/11/2004 3 Schuylkill Valley (Dist 3 AA 16-4-0) 42 Springfield-Delco (Dist 1 AAA 10-11-0) 27
12/11/2004 3 Spring Grove (Dist 3 AAA 20-2-0) 60 Columbia (Dist 3 AA 7-10-0) 21
12/11/2004 3 West Perry (Dist 3 AAA 13-7-0) 56 Elk Lake (Dist 2 AA 11-8-0) 18
12/11/2004 3 West Perry (Dist 3 AAA 13-7-0) 59 Williamsport (Dist 4 AAA 5-16-0) 15
12/11/2004 3 West Perry (Dist 3 AAA 13-7-0) 66 Mountain View (Dist 2 AA 3-10-0) 14
12/11/2004 3 West Perry (Dist 3 AAA 13-7-0) 52 Western Wayne (Dist 2 AA 5-13-0) 23
12/11/2004 4 Athens (Dist 4 AA 15-5-0) 56 Northeast Bradford (Dist 4 AA 13-7-0) 21
12/11/2004 4 Danville (Dist 4 AA 23-6-0) 54 Bethlehem Catholic (Dist 11 AA 4-10-0) 30
12/11/2004 4 Danville (Dist 4 AA 23-6-0) 43 Lehighton (Dist 11 AA 11-7-0) 33
12/11/2004 4 Danville (Dist 4 AA 23-6-0) 49 East Stroudsburg N (Dist 11 AAA 10-9-0) 21
12/11/2004 4 Danville (Dist 4 AA 23-6-0) 45 Springfield-Delco (Dist 1 AAA 10-11-0) 36
12/11/2004 4 East Juniata (Dist 4 AA 2-26-0) 24 Williams Valley (Dist 11 AA 0-8-0) 21
12/11/2004 4 Hughesville (Dist 4 AA 15-9-0) 42 Western Wayne (Dist 2 AA 5-13-0) 27
12/11/2004 4 Hughesville (Dist 4 AA 15-9-0) 47 Sullivan County (Dist 4 AA 6-21-0) 24
12/11/2004 4 Hughesville (Dist 4 AA 15-9-0) 54 Mountain View (Dist 2 AA 3-10-0) 18
12/11/2004 4 Lewisburg (Dist 4 AA 23-7-0) 35 Saucon Valley (Dist 11 AA 8-4-0) 28
12/11/2004 4 Lewisburg (Dist 4 AA 23-7-0) 54 Montgomery (Dist 4 AA 14-7-0) 23
12/11/2004 4 Lewisburg (Dist 4 AA 23-7-0) 66 East Juniata (Dist 4 AA 2-26-0) 9
12/11/2004 4 Lewisburg (Dist 4 AA 23-7-0) 63 Schuylkill Haven (Dist 11 AA 6-5-0) 9
12/11/2004 4 Lewisburg (Dist 4 AA 23-7-0) 55 Selinsgrove (Dist 4 AAA 10-19-0) 18
12/11/2004 4 Loyalsock (Dist 4 AA 9-9-0) 43 Midd-West (Dist 4 AA 6-14-0) 32
12/11/2004 4 Loyalsock (Dist 4 AA 9-9-0) 52 Williams Valley (Dist 11 AA 0-8-0) 6
12/11/2004 4 Loyalsock (Dist 4 AA 9-9-0) 43 Montoursville (Dist 4 AA 6-11-0) 30
12/11/2004 4 Midd-West (Dist 4 AA 6-14-0) 45 Selinsgrove (Dist 4 AAA 10-19-0) 30
12/11/2004 4 Midd-West (Dist 4 AA 6-14-0) 48 Williams Valley (Dist 11 AA 0-8-0) 18
12/11/2004 4 Montgomery (Dist 4 AA 14-7-0) 60 East Juniata (Dist 4 AA 2-26-0) 24
12/11/2004 4 Montgomery (Dist 4 AA 14-7-0) 51 Selinsgrove (Dist 4 AAA 10-19-0) 30
12/11/2004 4 Montgomery (Dist 4 AA 14-7-0) 53 Montoursville (Dist 4 AA 6-11-0) 27
12/11/2004 4 Montoursville (Dist 4 AA 6-11-0) 81 Williams Valley (Dist 11 AA 0-8-0) 0
12/11/2004 4 Montoursville (Dist 4 AA 6-11-0) 45 Midd-West (Dist 4 AA 6-14-0) 36
12/11/2004 4 Mount Carmel (Dist 4 AA 6-11-0) 48 Muncy (Dist 4 AA 1-17-0) 21
12/11/2004 4 Selinsgrove (Dist 4 AAA 10-19-0) 46 East Juniata (Dist 4 AA 2-26-0) 16
12/11/2004 4 Towanda (Dist 4 AA 25-4-0) 58 Williamsport (Dist 4 AAA 5-16-0) 18
12/11/2004 4 Towanda (Dist 4 AA 25-4-0) 54 Hughesville (Dist 4 AA 15-9-0) 20
12/11/2004 4 Towanda (Dist 4 AA 25-4-0) 51 Elk Lake (Dist 2 AA 11-8-0) 21
12/11/2004 4 Towanda (Dist 4 AA 25-4-0) 53 Sullivan County (Dist 4 AA 6-21-0) 18
12/11/2004 4 Towanda (Dist 4 AA 25-4-0) 31 West Perry (Dist 3 AAA 13-7-0) 27
12/11/2004 4 Williamsport (Dist 4 AAA 5-16-0) 53 Elk Lake (Dist 2 AA 11-8-0) 35
12/11/2004 4 Williamsport (Dist 4 AAA 5-16-0) 52 Mountain View (Dist 2 AA 3-10-0) 18
12/11/2004 4 Wyalusing (Dist 4 AA 16-7-0) 54 Pocono Mountain West (Dist 11 AAA 2-8-0) 30
12/11/2004 6 Central Mountain (Dist 6 AAA 17-7-0) 1 Grove City (Dist 10 AA 6-10-0) 0
12/11/2004 6 Central Mountain (Dist 6 AAA 17-7-0) 46 Lewistown (Dist 6 AAA 18-9-0) 25
12/11/2004 6 Central Mountain (Dist 6 AAA 17-7-0) 43 Penns Valley (Dist 6 AA 11-7-0) 21
12/11/2004 6 Lewistown (Dist 6 AAA 18-9-0) 55 Exeter Twp (Dist 3 AAA 10-11-0) 12
12/11/2004 6 Mount Union (Dist 6 AA 7-9-0) 50 Moshannon Valley (Dist 6 AA 4-17-0) 21
12/11/2004 6 Penns Valley (Dist 6 AA 11-7-0) 1 Grove City (Dist 10 AA 6-10-0) 0
12/11/2004 6 Penns Valley (Dist 6 AA 11-7-0) 66 Reading Cent Cath (Dist 3 AA 2-14-0) 9
12/11/2004 6 Penns Valley (Dist 6 AA 11-7-0) 37 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 30
12/11/2004 7 Highlands (Dist 7 AA 17-8-0) 61 Penn Hills (Dist 7 AAA 0-10-0) 18
12/11/2004 7 Highlands (Dist 7 AA 17-8-0) 52 Slippery Rock (Dist 10 AA 3-6-0) 18
12/11/2004 7 Highlands (Dist 7 AA 17-8-0) 39 Hampton (Dist 7 AAA 4-6-0) 33
12/11/2004 7 Keystone Oaks (Dist 7 AAA 3-4-0) 52 Highlands (Dist 7 AA 17-8-0) 24
12/11/2004 7 Mount Pleasant (Dist 7 AA 19-7-0) 38 Exeter Twp (Dist 3 AAA 10-11-0) 33
12/11/2004 7 Mount Pleasant (Dist 7 AA 19-7-0) 44 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 21
12/11/2004 7 Mount Pleasant (Dist 7 AA 19-7-0) 45 Lewistown (Dist 6 AAA 18-9-0) 22
12/11/2004 7 Mount Pleasant (Dist 7 AA 19-7-0) 37 Saegertown (Dist 10 AA 15-5-0) 27
12/11/2004 7 Mount Pleasant (Dist 7 AA 19-7-0) 57 Pine Grove (Dist 11 AA 3-11-0) 12
12/11/2004 9 Cranberry (Dist 9 AA 12-10-0) 55 Rocky Grove (Dist 9 AA 3-13-0) 24
12/11/2004 10 Conneaut Lake (Dist 10 AAA 9-8-0) 60 Rocky Grove (Dist 9 AA 3-13-0) 15
12/11/2004 10 Conneaut Lake (Dist 10 AAA 9-8-0) 51 Cranberry (Dist 9 AA 12-10-0) 23
12/11/2004 10 Greenville (Dist 10 AA 8-3-0) 39 Meadville (Dist 10 AAA 5-16-0) 26
12/11/2004 10 Greenville (Dist 10 AA 8-3-0) 47 East Lake OH (Dist 99 AA 2-1-0) 29
12/11/2004 10 Greenville (Dist 10 AA 8-3-0) 51 Maplewood (Dist 10 AA 3-3-0) 14
12/11/2004 10 Maplewood (Dist 10 AA 3-3-0) 54 Cranberry (Dist 9 AA 12-10-0) 21
12/11/2004 10 Meadville (Dist 10 AAA 5-16-0) 54 Rocky Grove (Dist 9 AA 3-13-0) 28
12/11/2004 10 North East (Dist 10 AA 2-8-0) 38 Greenville (Dist 10 AA 8-3-0) 35
12/11/2004 10 Saegertown (Dist 10 AA 15-5-0) 39 Penns Valley (Dist 6 AA 11-7-0) 21
12/11/2004 10 Saegertown (Dist 10 AA 15-5-0) 48 Plymouth Whitemarsh (Dist 1 AAA 12-9-0) 21
12/11/2004 10 Saegertown (Dist 10 AA 15-5-0) 36 Exeter Twp (Dist 3 AAA 10-11-0) 27
12/11/2004 10 Saegertown (Dist 10 AA 15-5-0) 58 Pine Grove (Dist 11 AA 3-11-0) 6
12/11/2004 11 Bethlehem Catholic (Dist 11 AA 4-10-0) 53 Muncy (Dist 4 AA 1-17-0) 15
12/11/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 69 Muncy (Dist 4 AA 1-17-0) 11
12/11/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 58 Jim Thorpe (Dist 11 AA 6-10-0) 16
12/11/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 61 Mount Carmel (Dist 4 AA 6-11-0) 16
12/11/2004 11 East Stroudsburg S (Dist 11 AAA 12-10-0) 53 Wyoming Valley West (Dist 2 AAA 6-6-0) 18
12/11/2004 11 Easton (Dist 11 AAA 19-2-0) 38 Upper Perkiomen (Dist 1 AAA 29-2-0) 24
12/11/2004 11 Emmaus (Dist 11 AAA 11-6-0) 66 Allentown Allen (Dist 11 AAA 2-13-0) 6
12/11/2004 11 Jim Thorpe (Dist 11 AA 6-10-0) 42 Muncy (Dist 4 AA 1-17-0) 39
12/11/2004 11 Jim Thorpe (Dist 11 AA 6-10-0) 42 Mount Carmel (Dist 4 AA 6-11-0) 39
12/11/2004 11 Lehighton (Dist 11 AA 11-7-0) 48 Bethlehem Catholic (Dist 11 AA 4-10-0) 27
12/11/2004 11 Lehighton (Dist 11 AA 11-7-0) 51 Mount Carmel (Dist 4 AA 6-11-0) 24
12/11/2004 11 Nazareth (Dist 11 AAA 16-6-0) 56 Milton (Dist 4 AAA 13-13-0) 12
12/11/2004 11 Nazareth (Dist 11 AAA 16-6-0) 40 Cumberland Valley (Dist 3 AAA 17-7-0) 18
12/11/2004 11 North Schuylkill (Dist 11 AA 7-2-0) 45 Cedar Crest (Dist 3 AAA 10-7-0) 33
12/11/2004 11 Northampton (Dist 11 AAA 10-6-0) 60 Milton (Dist 4 AAA 13-13-0) 8
12/11/2004 11 Northampton (Dist 11 AAA 10-6-0) 37 Cumberland Valley (Dist 3 AAA 17-7-0) 27
12/11/2004 11 Parkland (Dist 11 AAA 5-7-0) 40 Shikellamy (Dist 4 AAA 13-8-0) 32
12/11/2004 11 Pen Argyl (Dist 11 AA 4-3-0) 65 Pocono Mountain East (Dist 11 AAA 0-10-0) 6
12/11/2004 11 Pius X (Dist 11 AA 18-4-0) 49 Osbourne Park VA (Dist 99 AA 0-5-0) 24
12/11/2004 11 Pius X (Dist 11 AA 18-4-0) 51 Orange Co. VA (Dist 99 AA 0-1-0) 24
12/11/2004 11 Pius X (Dist 11 AA 18-4-0) 43 Warren County VA (Dist 99 AAA 1-4-0) 30
12/11/2004 11 Pius X (Dist 11 AA 18-4-0) 41 Woodbridge VA (Dist 99 AA 0-1-0) 27
12/11/2004 11 Pottsville (Dist 11 AAA 10-7-0) 51 Garden Spot (Dist 3 AAA 4-6-0) 28
12/11/2004 11 Saucon Valley (Dist 11 AA 8-4-0) 50 Selinsgrove (Dist 4 AAA 10-19-0) 25
12/11/2004 11 Saucon Valley (Dist 11 AA 8-4-0) 48 Montgomery (Dist 4 AA 14-7-0) 19
12/11/2004 11 Saucon Valley (Dist 11 AA 8-4-0) 51 Loyalsock (Dist 4 AA 9-9-0) 27
12/11/2004 11 Saucon Valley (Dist 11 AA 8-4-0) 63 East Juniata (Dist 4 AA 2-26-0) 15
12/11/2004 11 Schuylkill Haven (Dist 11 AA 6-5-0) 51 Midd-West (Dist 4 AA 6-14-0) 27
12/11/2004 11 Schuylkill Haven (Dist 11 AA 6-5-0) 39 Loyalsock (Dist 4 AA 9-9-0) 36
12/11/2004 11 Schuylkill Haven (Dist 11 AA 6-5-0) 60 Williams Valley (Dist 11 AA 0-8-0) 6
12/11/2004 11 Schuylkill Haven (Dist 11 AA 6-5-0) 39 Montoursville (Dist 4 AA 6-11-0) 36
12/11/2004 99 East Lake OH (Dist 99 AA 2-1-0) 53 Cranberry (Dist 9 AA 12-10-0) 21
12/11/2004 99 East Lake OH (Dist 99 AA 2-1-0) 59 Rocky Grove (Dist 9 AA 3-13-0) 15
     
12/13/2004 1 Conestoga (Dist 1 AAA 14-6-0) 72 Unionville (Dist 1 AAA 8-8-0) 6
12/13/2004 1 New Hope-Solebury (Dist 1 AA 10-5-0) 51 Delco Christian (Dist 1 AA 0-10-0) 30
12/13/2004 1 Souderton (Dist 1 AAA 7-13-0) 37 Methacton (Dist 1 AAA 9-7-0) 33
12/13/2004 7 Summit Academy (Dist 7 AA 4-6-0) 48 Laurel (Dist 7 AA 2-15-0) 36
12/13/2004 10 Erie McDowell (Dist 10 AAA 8-10-0) 79 Erie Central (Dist 10 AAA 0-13-0) 0
12/13/2004 11 Notre Dame (Dist 11 AA 15-5-0) 58 Southern Lehigh (Dist 11 AAA 1-11-0) 23
12/13/2004 13 Chestnut Hill Academy (Dist 13 AAA 2-1-0) 37 Academy of New Church (Dist 13 AAA 9-6-0) 36
     
12/14/2004 1 Academy Park (Dist 1 AAA 8-7-0) 58 Monsignor Bonner (Dist 13 AAA 0-3-0) 24
12/14/2004 1 Bristol (Dist 1 AA 5-10-0) 48 Lincoln (Dist 12 AAA 3-6-0) 30
12/14/2004 1 Hatboro-Horsham (Dist 1 AAA 12-5-0) 52 LaSalle (Dist 13 AAA 12-6-0) 15
12/14/2004 1 Lower Merion (Dist 1 AAA 8-8-0) 50 Cardinal O'Hara (Dist 13 AAA 0-8-0) 6
12/14/2004 1 Octorara (Dist 1 AA 8-9-0) 36 Coatesville (Dist 1 AAA 6-7-0) 31
12/14/2004 3 Big Spring (Dist 3 AAA 18-5-0) 49 Cedar Cliff (Dist 3 AAA 7-6-0) 21
12/14/2004 3 Central Dauphin (Dist 3 AAA 20-3-0) 64 Carlisle (Dist 3 AAA 2-9-0) 9
12/14/2004 3 Dover (Dist 3 AAA 9-9-0) 38 Northern (Dist 3 AAA 13-9-0) 26
12/14/2004 3 Greencastle-Antrim (Dist 3 AA 4-5-0) 45 Susquehanna Twp. (Dist 3 AAA 1-10-0) 23
12/14/2004 3 Hamburg (Dist 3 AA 8-6-0) 39 Pottsville (Dist 11 AAA 10-7-0) 30
12/14/2004 3 Milton Hershey (Dist 3 AA 16-3-0) 54 East Pennsboro (Dist 3 AA 2-16-0) 30
12/14/2004 3 Susquenita (Dist 3 AA 8-7-0) 75 East Juniata (Dist 4 AA 2-26-0) 6
12/14/2004 3 West Perry (Dist 3 AAA 13-7-0) 45 Mechanicsburg (Dist 3 AAA 8-13-0) 25
12/14/2004 4 Bloomsburg (Dist 4 AA 10-3-0) 38 Lewisburg (Dist 4 AA 23-7-0) 29
12/14/2004 4 Danville (Dist 4 AA 23-6-0) 56 Montoursville (Dist 4 AA 6-11-0) 16
12/14/2004 4 Line Mountain (Dist 4 AA 23-6-0) 57 Newport (Dist 3 AA 6-8-0) 16
12/14/2004 4 Troy (Dist 4 AA 9-17-0) 53 Sullivan County (Dist 4 AA 6-21-0) 18
12/14/2004 4 Warrior Run (Dist 4 AA 15-8-0) 39 Mifflinburg (Dist 4 AA 6-13-0) 32
12/14/2004 5 Chestnut Ridge (Dist 5 AA 15-3-0) 53 Berlin Brothers (Dist 5 AA 8-5-0) 18
12/14/2004 5 Conemaugh Twp (Dist 5 AA 5-10-0) 63 Shade (Dist 5 AA 2-12-0) 18
12/14/2004 5 Everett (Dist 5 AA 10-11-0) 50 Moshannon Valley (Dist 6 AA 4-17-0) 21
12/14/2004 5 Northern Bedford (Dist 5 AA 8-8-0) 60 Bellwood-Antis (Dist 6 AA 3-11-0) 14
12/14/2004 6 Cambria Heights (Dist 6 AA 6-9-0) 64 Ligonier Valley (Dist 6 AA 2-7-0) 6
12/14/2004 6 Cambria Heights (Dist 6 AA 6-9-0) 54 Central (Dist 6 AA 1-14-0) 15
12/14/2004 6 Central Cambria (Dist 6 AA 9-7-0) 45 Somerset (Dist 6 AA 6-10-0) 23
12/14/2004 6 Central Mountain (Dist 6 AAA 17-7-0) 44 Hollidaysburg (Dist 6 AAA 11-9-0) 21
12/14/2004 6 Claysburg-Kimmel (Dist 6 AA 17-1-0) 46 Mount Union (Dist 6 AA 7-9-0) 24
12/14/2004 6 Forest Hills (Dist 6 AA 18-4-0) 63 Johnstown (Dist 6 AAA 3-18-0) 10
12/14/2004 6 Glendale (Dist 6 AA 8-7-0) 45 Northern Cambria (Dist 6 AA 3-12-0) 27
12/14/2004 6 Richland (Dist 6 AA 12-6-0) 36 Bedford (Dist 5 AA 9-7-0) 34
12/14/2004 6 State College (Dist 6 AAA 7-5-0) 32 DuBois (Dist 9 AAA 17-6-0) 31
12/14/2004 6 United (Dist 6 AA 15-8-0) 66 Ligonier Valley (Dist 6 AA 2-7-0) 3
12/14/2004 6 West Branch (Dist 6 AA 9-4-0) 35 Huntingdon (Dist 6 AA 7-9-0) 30
12/14/2004 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 37 Penn Cambria (Dist 6 AA 10-5-0) 26
12/14/2004 7 Burgettstown (Dist 7 AA 5-5-0) 33 Chartiers Houston (Dist 7 AA 5-7-0) 31
12/14/2004 7 Fort Cherry (Dist 7 AA 12-1-0) 66 Laurel (Dist 7 AA 2-15-0) 12
12/14/2004 7 Freedom Area (Dist 7 AA 12-2-0) 66 Carlynton (Dist 7 AA 6-9-0) 15
12/14/2004 7 Freedom Area (Dist 7 AA 12-2-0) 69 Moon (Dist 7 AAA 0-12-0) 6
12/14/2004 7 Kiski Area (Dist 7 AAA 19-4-0) 28 Connellsville (Dist 7 AAA 19-3-0) 26
12/14/2004 7 Valley (Dist 7 AA 8-6-0) 63 Shady Side Acad. (Dist 7 AA 0-9-0) 10
12/14/2004 9 Clearfield (Dist 9 AAA 10-5-0) 68 Bradford (Dist 9 AAA 4-6-0) 12
12/14/2004 9 Johnsonburg (Dist 9 AA 9-9-0) 39 Redbank Valley (Dist 9 AA 2-7-0) 34
12/14/2004 9 Ridgway (Dist 9 AA 18-4-0) 35 St. Marys (Dist 9 AAA 11-6-0) 34
12/14/2004 9 Smethport (Dist 9 AA 9-6-0) 42 Brockway (Dist 9 AA 1-10-0) 23
12/14/2004 10 Eisenhower (Dist 10 AA 7-7-0) 45 Seneca (Dist 10 AA 0-2-0) 20
12/14/2004 10 Jamestown (Dist 10 AA 13-4-0) 36 Greenville (Dist 10 AA 8-3-0) 33
12/14/2004 10 Saegertown (Dist 10 AA 15-5-0) 43 Union City (Dist 10 AA 1-4-0) 16
12/14/2004 13 Archbishop Wood (Dist 13 AAA 12-3-0) 40 Penn Charter (Dist 13 AAA 0-4-0) 27
12/14/2004 13 Germantown Acad. (Dist 13 AAA 11-0-0) 40 Upper Darby (Dist 1 AAA 6-2-0) 27
     
12/15/2004 1 Abington (Dist 1 AAA 7-7-0) 48 Upper Moreland (Dist 1 AAA 7-10-0) 16
12/15/2004 1 Bensalem (Dist 1 AAA 7-8-0) 44 Interboro (Dist 1 AAA 7-9-0) 19
12/15/2004 1 Boyertown (Dist 1 AAA 20-4-0) 75 Perkiomen Valley (Dist 1 AAA 12-9-0) 3
