Wrestling Dual Meet Scores from across the state.

We'd like to include ALL teams, but we need regular reports of scores from your area. Can you take 15 minutes the day after meets have been wrestled in your area to report the scores? We don't need the summaries (though that would be welcomed).
But to make the scoreboard better, we need YOUR help. .. especially if you can type in all of your area scores.. (don't forget the date the meets were wrestled.

Coaches or Dedicated fans:
Email us your up-to-date results in the following format:

12/3    Wilson High School   32    Smith High School 30
12/8    Wilson HS   41     Talley HS  15
12/11   Jones HS  35   Wilson HS   20

December 3, 2004 through December 10, 2004

Date District Game
12/3/2004 1 Marple Newtown (Dist 1 AAA 8-5-0) 52 Harriton (Dist 1 AA 4-13-0) 19
12/3/2004 2 Pittston Area (Dist 2 AAA 20-2-0) 72 Wyoming Area (Dist 2 AAA 3-14-0) 4
12/3/2004 3 Big Spring (Dist 3 AAA 18-5-0) 35 Blue Mountain (Dist 11 AAA 6-5-0) 33
12/3/2004 3 Hershey (Dist 3 AAA 5-9-0) 45 Elizabethtown (Dist 3 AAA 1-5-0) 22
12/3/2004 3 JP McCaskey (Dist 3 AAA 2-5-0) 66 York High (Wm Penn) (Dist 3 AAA 0-14-0) 9
12/3/2004 3 JP McCaskey (Dist 3 AAA 2-5-0) 55 Harrisburg (Dist 3 AAA 2-12-0) 21
12/3/2004 3 West Perry (Dist 3 AAA 13-7-0) 52 Cedar Crest (Dist 3 AAA 10-7-0) 20
12/3/2004 4 Athens (Dist 4 AA 15-5-0) 45 Coudersport (Dist 9 AA 11-11-0) 27
12/3/2004 4 Shikellamy (Dist 4 AAA 13-8-0) 51 Exeter Twp (Dist 3 AAA 10-11-0) 9
12/3/2004 6 Hollidaysburg (Dist 6 AAA 11-9-0) 44 Central Cambria (Dist 6 AA 9-7-0) 28
12/3/2004 6 Mount Union (Dist 6 AA 7-9-0) 41 Penns Valley (Dist 6 AA 11-7-0) 22
12/3/2004 7 Bethel Park (Dist 7 AAA 6-4-0) 39 Mount Lebanon (Dist 7 AAA 3-5-0) 30
12/3/2004 7 Bethlehem Center (Dist 7 AA 1-5-0) 45 Burgettstown (Dist 7 AA 5-5-0) 35
12/3/2004 7 Carlynton (Dist 7 AA 6-9-0) 31 South Allegheny (Dist 7 AA 1-5-0) 25
12/3/2004 7 Chartiers Valley (Dist 7 AAA 6-3-0) 54 Upper Saint Clair (Dist 7 AAA 4-5-0) 14
12/3/2004 7 Fort Cherry (Dist 7 AA 12-1-0) 44 Montour (Dist 7 AAA 1-8-0) 21
12/3/2004 7 Freedom Area (Dist 7 AA 12-2-0) 45 Avonworth (Dist 7 AAA 1-6-0) 31
12/3/2004 7 Riverview (Dist 7 AA 4-5-0) 48 Jeannette (Dist 7 AA 2-9-0) 24
12/3/2004 7 Summit Academy (Dist 7 AA 4-6-0) 48 Shady Side Acad. (Dist 7 AA 0-9-0) 24
12/3/2004 7 Valley (Dist 7 AA 8-6-0) 37 Charleroi (Dist 7 AA 6-4-0) 28
12/3/2004 7 West Greene (Dist 7 AA 11-2-0) 51 South Side Beaver (Dist 7 AA 5-6-0) 30
12/3/2004 10 Hickory (Dist 10 AA 6-2-0) 69 Laurel (Dist 7 AA 2-15-0) 12
12/3/2004 10 Jamestown (Dist 10 AA 13-4-0) 46 Lakeview (Dist 10 AA 8-9-0) 25
12/3/2004 10 Maplewood (Dist 10 AA 3-3-0) 40 Cranberry (Dist 9 AA 12-10-0) 33
12/3/2004 10 Saegertown (Dist 10 AA 15-5-0) 45 Eisenhower (Dist 10 AA 7-7-0) 24
12/3/2004 14 Kiski Prep (Dist 14 AA 1-2-0) 42 Shady Side Acad. (Dist 7 AA 0-9-0) 24
     
12/4/2004 1 Boyertown (Dist 1 AAA 20-4-0) 35 Governor Mifflin (Dist 3 AAA 12-6-0) 27
12/4/2004 1 Boyertown (Dist 1 AAA 20-4-0) 44 Colonial Forge VA (Dist 99 AAA 4-5-0) 27
12/4/2004 1 Boyertown (Dist 1 AAA 20-4-0) 77 Jim Thorpe (Dist 11 AA 6-10-0) 4
12/4/2004 1 Boyertown (Dist 1 AAA 20-4-0) 40 Northern (Dist 3 AAA 13-9-0) 24
12/4/2004 1 Central Bucks South (Dist 1 AAA 11-11-0) 39 Allentown Allen (Dist 11 AAA 2-13-0) 27
12/4/2004 1 Central Bucks South (Dist 1 AAA 11-11-0) 44 Chichester (Dist 1 AAA 5-7-0) 21
12/4/2004 1 Central Bucks West (Dist 1 AAA 3-15-0) 43 Allentown Allen (Dist 11 AAA 2-13-0) 35
12/4/2004 1 Council Rock North (Dist 1 AAA 24-6-0) 38 Colonial Forge VA (Dist 99 AAA 4-5-0) 31
12/4/2004 1 Council Rock North (Dist 1 AAA 24-6-0) 51 Cocalico (Dist 3 AAA 7-6-0) 15
12/4/2004 1 Council Rock North (Dist 1 AAA 24-6-0) 42 Wyalusing (Dist 4 AA 16-7-0) 28
12/4/2004 1 Council Rock North (Dist 1 AAA 24-6-0) 52 Unionville (Dist 1 AAA 8-8-0) 10
12/4/2004 1 Council Rock South (Dist 1 AAA 22-4-0) 44 Dover (Dist 3 AAA 9-9-0) 22
12/4/2004 1 Council Rock South (Dist 1 AAA 22-4-0) 41 Big Spring (Dist 3 AAA 18-5-0) 16
12/4/2004 1 Council Rock South (Dist 1 AAA 22-4-0) 56 Exeter Twp (Dist 3 AAA 10-11-0) 12
12/4/2004 1 Council Rock South (Dist 1 AAA 22-4-0) 51 Shikellamy (Dist 4 AAA 13-8-0) 7
12/4/2004 1 Council Rock South (Dist 1 AAA 22-4-0) 42 Whitehall (Dist 11 AAA 13-6-0) 28
12/4/2004 1 Garnet Valley (Dist 1 AAA 12-6-0) 42 Haverford School (Dist 13 AAA 5-4-0) 24
12/4/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 63 Central York (Dist 3 AAA 10-7-0) 6
12/4/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 42 Line Mountain (Dist 4 AA 23-6-0) 23
12/4/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 57 Columbia (Dist 3 AA 7-10-0) 12
12/4/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 45 Lampeter Strasburg (Dist 3 AAA 6-10-0) 24
12/4/2004 1 Pennsbury (Dist 1 AAA 28-5-0) 51 Lake Lehman (Dist 2 AA 12-12-0) 14
12/4/2004 1 Souderton (Dist 1 AAA 7-13-0) 51 Chichester (Dist 1 AAA 5-7-0) 21
12/4/2004 1 Souderton (Dist 1 AAA 7-13-0) 47 Allentown Allen (Dist 11 AAA 2-13-0) 27
12/4/2004 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 47 Waynesburg (Dist 7 AAA 10-2-0) 23
12/4/2004 1 Upper Perkiomen (Dist 1 AAA 29-2-0) 42 Canon McMillan (Dist 7 AAA 13-5-0) 20
12/4/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 54 Hanover Area (Dist 2 AA 9-7-0) 30
12/4/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 73 Pocono Mountain East (Dist 11 AAA 0-10-0) 6
12/4/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 51 Wilkes-Barre Coughlin (Dist 2 AAA 13-5-0) 19
12/4/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 50 East Stroudsburg N (Dist 11 AAA 10-9-0) 15
12/4/2004 2 Abington Heights (Dist 2 AAA 22-3-0) 55 Wallenpaupack (Dist 2 AAA 3-11-0) 16
12/4/2004 2 Hazleton Area (Dist 2 AAA 8-5-0) 58 Coudersport (Dist 9 AA 11-11-0) 15
12/4/2004 2 Lake Lehman (Dist 2 AA 12-12-0) 40 Central York (Dist 3 AAA 10-7-0) 22
12/4/2004 2 Lake Lehman (Dist 2 AA 12-12-0) 54 Tri-Valley (Dist 11 AA 0-10-0) 24
12/4/2004 2 Lake Lehman (Dist 2 AA 12-12-0) 44 Columbia (Dist 3 AA 7-10-0) 25
12/4/2004 2 Scranton (Dist 2 AAA 8-5-0) 40 East Stroudsburg S (Dist 11 AAA 12-10-0) 36
12/4/2004 2 Scranton Prep (Dist 2 AA 8-6-0) 52 Allentown Dieruff (Dist 11 AAA 7-15-0) 27
12/4/2004 3 Big Spring (Dist 3 AAA 18-5-0) 59 Solanco (Dist 3 AAA 5-5-0) 12
12/4/2004 3 Big Spring (Dist 3 AAA 18-5-0) 57 Erie McDowell (Dist 10 AAA 8-10-0) 15
12/4/2004 3 Big Spring (Dist 3 AAA 18-5-0) 45 Milton (Dist 4 AAA 13-13-0) 20
12/4/2004 3 Boiling Springs (Dist 3 AA 13-7-0) 38 Biglerville (Dist 3 AA 10-8-0) 36
12/4/2004 3 Brandywine Heights (Dist 3 AA 18-4-0) 58 Oley Valley (Dist 3 AA 4-11-0) 21
12/4/2004 3 Central York (Dist 3 AAA 10-7-0) 35 Lampeter Strasburg (Dist 3 AAA 6-10-0) 30
12/4/2004 3 Central York (Dist 3 AAA 10-7-0) 38 Upper Dauphin (Dist 3 AA 16-4-0) 30
12/4/2004 3 Cocalico (Dist 3 AAA 7-6-0) 58 Unionville (Dist 1 AAA 8-8-0) 15
12/4/2004 3 Columbia (Dist 3 AA 7-10-0) 40 Tri-Valley (Dist 11 AA 0-10-0) 25
12/4/2004 3 Donegal (Dist 3 AA 16-2-0) 58 Elizabethtown (Dist 3 AAA 1-5-0) 7
12/4/2004 3 Dover (Dist 3 AAA 9-9-0) 37 Exeter Twp (Dist 3 AAA 10-11-0) 33
12/4/2004 3 Exeter Twp (Dist 3 AAA 10-11-0) 44 Erie McDowell (Dist 10 AAA 8-10-0) 32
12/4/2004 3 Fleetwood (Dist 3 AA 7-7-0) 48 Allentown Dieruff (Dist 11 AAA 7-15-0) 27
12/4/2004 3 Gettysburg (Dist 3 AAA 9-11-0) 38 Chambersburg (Dist 3 AAA 6-7-0) 32
12/4/2004 3 Governor Mifflin (Dist 3 AAA 12-6-0) 63 Jim Thorpe (Dist 11 AA 6-10-0) 12
12/4/2004 3 Governor Mifflin (Dist 3 AAA 12-6-0) 30 Northern (Dist 3 AAA 13-9-0) 24
12/4/2004 3 Governor Mifflin (Dist 3 AAA 12-6-0) 46 Wyalusing (Dist 4 AA 16-7-0) 24
12/4/2004 3 Harrisburg (Dist 3 AAA 2-12-0) 34 York High (Wm Penn) (Dist 3 AAA 0-14-0) 12
12/4/2004 3 Lampeter Strasburg (Dist 3 AAA 6-10-0) 38 Lake Lehman (Dist 2 AA 12-12-0) 31
12/4/2004 3 Lampeter Strasburg (Dist 3 AAA 6-10-0) 46 Upper Dauphin (Dist 3 AA 16-4-0) 24
12/4/2004 3 Lancaster Catholic (Dist 3 AA 3-9-0) 63 Fairfield (Dist 3 AA 0-10-0) 6
12/4/2004 3 Milton Hershey (Dist 3 AA 16-3-0) 68 James Buchanan (Dist 3 AA 4-10-0) 6
12/4/2004 3 Northern (Dist 3 AAA 13-9-0) 33 Cocalico (Dist 3 AAA 7-6-0) 27
12/4/2004 3 Northern (Dist 3 AAA 13-9-0) 57 Jim Thorpe (Dist 11 AA 6-10-0) 21
12/4/2004 3 Penn Manor (Dist 3 AAA 7-5-0) 50 Conrad Weiser (Dist 3 AAA 2-9-0) 18
12/4/2004 3 Red Land (Dist 3 AAA 5-9-0) 40 Mechanicsburg (Dist 3 AAA 8-13-0) 34
12/4/2004 3 Solanco (Dist 3 AAA 5-5-0) 37 Blue Mountain (Dist 11 AAA 6-5-0) 27
12/4/2004 3 Solanco (Dist 3 AAA 5-5-0) 42 Milton (Dist 4 AAA 13-13-0) 30
12/4/2004 3 Upper Dauphin (Dist 3 AA 16-4-0) 39 Columbia (Dist 3 AA 7-10-0) 36
12/4/2004 3 Upper Dauphin (Dist 3 AA 16-4-0) 54 Tri-Valley (Dist 11 AA 0-10-0) 18
12/4/2004 3 Upper Dauphin (Dist 3 AA 16-4-0) 36 Line Mountain (Dist 4 AA 23-6-0) 27
12/4/2004 4 Danville (Dist 4 AA 23-6-0) 76 East Juniata (Dist 4 AA 2-26-0) 3
12/4/2004 4 Hughesville (Dist 4 AA 15-9-0) 51 Shamokin (Dist 4 AA 0-9-0) 19
12/4/2004 4 Line Mountain (Dist 4 AA 23-6-0) 49 Columbia (Dist 3 AA 7-10-0) 24
12/4/2004 4 Line Mountain (Dist 4 AA 23-6-0) 40 Lampeter Strasburg (Dist 3 AAA 6-10-0) 27
12/4/2004 4 Line Mountain (Dist 4 AA 23-6-0) 60 Tri-Valley (Dist 11 AA 0-10-0) 9
12/4/2004 4 Shikellamy (Dist 4 AAA 13-8-0) 47 Dover (Dist 3 AAA 9-9-0) 15
12/4/2004 4 Shikellamy (Dist 4 AAA 13-8-0) 37 Solanco (Dist 3 AAA 5-5-0) 26
12/4/2004 4 Wyalusing (Dist 4 AA 16-7-0) 42 Cocalico (Dist 3 AAA 7-6-0) 25
12/4/2004 4 Wyalusing (Dist 4 AA 16-7-0) 51 Unionville (Dist 1 AAA 8-8-0) 28
12/4/2004 7 Fox Chapel (Dist 7 AAA 8-5-0) 31 Pine-Richland (Dist 7 AAA 6-3-0) 27
12/4/2004 7 Latrobe (Dist 7 AAA 6-3-0) 62 Derry Area (Dist 7 AA 7-6-0) 8
12/4/2004 7 North Hills (Dist 7 AAA 3-8-0) 54 Moon (Dist 7 AAA 0-12-0) 24
12/4/2004 7 Seneca Valley (Dist 7 AAA 4-5-0) 40 Chartiers Houston (Dist 7 AA 5-7-0) 28
12/4/2004 7 South Side Beaver (Dist 7 AA 5-6-0) 40 Chartiers Houston (Dist 7 AA 5-7-0) 26
12/4/2004 7 South Side Beaver (Dist 7 AA 5-6-0) 37 Seneca Valley (Dist 7 AAA 4-5-0) 28
12/4/2004 9 ACVKU (Dist 9 AAA 3-13-0) 33 Kennedy Catholic (Dist 10 AA 0-5-0) 6
12/4/2004 9 Coudersport (Dist 9 AA 11-11-0) 41 Sayre (Dist 4 AA 2-15-0) 40
12/4/2004 9 Coudersport (Dist 9 AA 11-11-0) 42 Elk Lake (Dist 2 AA 11-8-0) 38
12/4/2004 9 Coudersport (Dist 9 AA 11-11-0) 49 Wilkes-Barre Meyers (Dist 2 AA 6-9-0) 30
12/4/2004 9 Cranberry (Dist 9 AA 12-10-0) 60 Kennedy Catholic (Dist 10 AA 0-5-0) 10
12/4/2004 9 Rocky Grove (Dist 9 AA 3-13-0) 34 ACVKU (Dist 9 AAA 3-13-0) 18
12/4/2004 9 Rocky Grove (Dist 9 AA 3-13-0) 36 Kennedy Catholic (Dist 10 AA 0-5-0) 12
12/4/2004 10 Cochranton (Dist 10 AA 3-5-0) 64 ACVKU (Dist 9 AAA 3-13-0) 6
12/4/2004 10 Cochranton (Dist 10 AA 3-5-0) 70 Rocky Grove (Dist 9 AA 3-13-0) 6
12/4/2004 10 Sharpsville (Dist 10 AA 10-5-0) 52 Cranberry (Dist 9 AA 12-10-0) 15
12/4/2004 10 Sharpsville (Dist 10 AA 10-5-0) 43 Cochranton (Dist 10 AA 3-5-0) 34
12/4/2004 10 Sharpsville (Dist 10 AA 10-5-0) 72 Kennedy Catholic (Dist 10 AA 0-5-0) 12
12/4/2004 10 Sharpsville (Dist 10 AA 10-5-0) 73 ACVKU (Dist 9 AAA 3-13-0) 6
12/4/2004 10 Sharpsville (Dist 10 AA 10-5-0) 63 Rocky Grove (Dist 9 AA 3-13-0) 12
12/4/2004 11 Allentown Dieruff (Dist 11 AAA 7-15-0) 54 Reading Cent Cath (Dist 3 AA 2-14-0) 30
12/4/2004 11 Allentown Dieruff (Dist 11 AAA 7-15-0) 45 Salisbury (Dist 11 AA 1-9-0) 35
12/4/2004 11 Bethlehem Freedom (Dist 11 AAA 11-8-0) 58 Stroudsburg (Dist 11 AAA 10-8-0) 12
12/4/2004 11 Bethlehem Liberty (Dist 11 AAA 19-5-0) 46 Cocalico (Dist 3 AAA 7-6-0) 18
12/4/2004 11 Bethlehem Liberty (Dist 11 AAA 19-5-0) 36 Council Rock North (Dist 1 AAA 24-6-0) 24
12/4/2004 11 Bethlehem Liberty (Dist 11 AAA 19-5-0) 34 Boyertown (Dist 1 AAA 20-4-0) 24
12/4/2004 11 Bethlehem Liberty (Dist 11 AAA 19-5-0) 36 Council Rock North (Dist 1 AAA 24-6-0) 24
12/4/2004 11 Bethlehem Liberty (Dist 11 AAA 19-5-0) 37 Wyalusing (Dist 4 AA 16-7-0) 27
12/4/2004 11 Bethlehem Liberty (Dist 11 AAA 19-5-0) 77 Unionville (Dist 1 AAA 8-8-0) 0
12/4/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 49 East Stroudsburg S (Dist 11 AAA 12-10-0) 24
12/4/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 73 Valley View (Dist 2 AA 2-10-0) 6
12/4/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 58 Wallenpaupack (Dist 2 AAA 3-11-0) 15
12/4/2004 11 East Stroudsburg N (Dist 11 AAA 10-9-0) 45 Western Wayne (Dist 2 AA 5-13-0) 27
12/4/2004 11 East Stroudsburg S (Dist 11 AAA 12-10-0) 51 Western Wayne (Dist 2 AA 5-13-0) 22
12/4/2004 11 East Stroudsburg S (Dist 11 AAA 12-10-0) 43 Wallenpaupack (Dist 2 AAA 3-11-0) 30
12/4/2004 11 East Stroudsburg S (Dist 11 AAA 12-10-0) 78 Nanticoke (Dist 2 AA 0-11-0) 6
12/4/2004 11 East Stroudsburg S (Dist 11 AAA 12-10-0) 55 Hanover Area (Dist 2 AA 9-7-0) 24
12/4/2004 11 Jim Thorpe (Dist 11 AA 6-10-0) 39 Unionville (Dist 1 AAA 8-8-0) 27
12/4/2004 11 Whitehall (Dist 11 AAA 13-6-0) 39 Shikellamy (Dist 4 AAA 13-8-0) 28
12/4/2004 11 Whitehall (Dist 11 AAA 13-6-0) 49 Exeter Twp (Dist 3 AAA 10-11-0) 25
12/4/2004 11 Whitehall (Dist 11 AAA 13-6-0) 52 Dover (Dist 3 AAA 9-9-0) 18
12/4/2004 13 George School (Dist 13 AAA 10-3-0) 62 Delco Christian (Dist 1 AA 0-10-0) 18
12/4/2004 99 Colonial Forge VA (Dist 99 AAA 4-5-0) 38 Northern (Dist 3 AAA 13-9-0) 26
12/4/2004 99 Colonial Forge VA (Dist 99 AAA 4-5-0) 58 Jim Thorpe (Dist 11 AA 6-10-0) 21
12/4/2004 99 Colonial Forge VA (Dist 99 AAA 4-5-0) 43 Governor Mifflin (Dist 3 AAA 12-6-0) 22
12/4/2004 99 Spencer VanEtten (Dist 99 AA 1-0-0) 42 Coudersport (Dist 9 AA 11-11-0) 34
     
12/6/2004 1 Hatboro-Horsham (Dist 1 AAA 12-5-0) 52 Academy of New Church (Dist 13 AAA 9-6-0) 15
12/6/2004 1 Unionville (Dist 1 AAA 8-8-0) 40 Rising Sun, MD (Dist 99 AAA 0-1-0) 29
12/6/2004 2 West Scranton (Dist 2 AA 16-5-0) 43 Pocono Mountain West (Dist 11 AAA 2-8-0) 30
12/6/2004 3 York Tech (Dist 3 AAA 1-12-0) 71 York High (Wm Penn) (Dist 3 AAA 0-14-0) 6
12/6/2004 10 Fort LeBoeuf (Dist 10 AA 18-3-0) 45 Mercer (Dist 10 AA 20-6-0) 21
12/6/2004 11 Catasauqua (Dist 11 AA 6-6-0) 54 Southern Lehigh (Dist 11 AAA 1-11-0) 24
     
12/7/2004 1 Academy Park (Dist 1 AAA 8-7-0) 54 Cardinal O'Hara (Dist 13 AAA 0-8-0) 20
12/7/2004 1 Downingtown East (Dist 1 AAA 6-3-0) 62 Kennett (Dist 1 AAA 4-16-0) 12
12/7/2004 1 Garnet Valley (Dist 1 AAA 12-6-0) 52 Lower Merion (Dist 1 AAA 8-8-0) 12
12/7/2004 1 Marple Newtown (Dist 1 AAA 8-5-0) 48 Malvern Prep (Dist 13 AAA 1-5-0) 24
12/7/2004 1 Perkiomen Valley (Dist 1 AAA 12-9-0) 51 Cardinal Dougherty (Dist 13 AAA 0-5-0) 24
12/7/2004 1 Pottsgrove (Dist 1 AAA 8-11-0) 42 Upper Merion (Dist 1 AAA 3-13-0) 39
12/7/2004 2 Delaware Valley (Dist 2 AAA 16-9-0) 47 East Stroudsburg S (Dist 11 AAA 12-10-0) 28
12/7/2004 2 Hazleton Area (Dist 2 AAA 8-5-0) 61 Pottsville (Dist 11 AAA 10-7-0) 10
12/7/2004 2 Lackawanna Trail (Dist 2 AA 5-8-0) 75 Nanticoke (Dist 2 AA 0-11-0) 5
12/7/2004 3 Annville Cleona (Dist 3 AA 4-9-0) 78 Fairfield (Dist 3 AA 0-10-0) 6
12/7/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 52 Daniel Boone (Dist 3 AAA 4-14-0) 22
12/7/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 39 Pequea Valley (Dist 3 AA 9-3-0) 27
12/7/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 59 Muhlenberg (Dist 3 AAA 4-10-0) 18
12/7/2004 3 Cedar Crest (Dist 3 AAA 10-7-0) 52 Fleetwood (Dist 3 AA 7-7-0) 23
12/7/2004 3 Central Dauphin East (Dist 3 AAA 6-5-0) 48 Cedar Crest (Dist 3 AAA 10-7-0) 24
12/7/2004 3 Hempfield (3) (Dist 3 AAA 11-4-0) 36 Ephrata (Dist 3 AAA 2-5-0) 24
12/7/2004 3 Manheim Twp (Dist 3 AAA 4-4-0) 43 Conestoga Valley (Dist 3 AAA 7-9-0) 19
12/7/2004 3 Northern Lebanon (Dist 3 AA 4-4-0) 34 Pine Grove (Dist 11 AA 3-11-0) 33
12/7/2004 3 Pequea Valley (Dist 3 AA 9-3-0) 50 Daniel Boone (Dist 3 AAA 4-14-0) 26
12/7/2004 3 Pequea Valley (Dist 3 AA 9-3-0) 45 Fleetwood (Dist 3 AA 7-7-0) 36
12/7/2004 3 Pequea Valley (Dist 3 AA 9-3-0) 40 Muhlenberg (Dist 3 AAA 4-10-0) 38
12/7/2004 3 Reading (Dist 3 AAA 10-8-0) 41 Lebanon (Dist 3 AAA 3-5-0) 25
12/7/2004 3 Warwick (Dist 3 AAA 3-8-0) 45 Wilson (West Lawn) (Dist 3 AAA 5-8-0) 17
12/7/2004 3 Wyomissing (Dist 3 AA 4-5-0) 37 Lancaster Catholic (Dist 3 AA 3-9-0) 36
12/7/2004 4 Central Columbia (Dist 4 AA 5-8-0) 50 Sullivan County (Dist 4 AA 6-21-0) 27
12/7/2004 4 Hughesville (Dist 4 AA 15-9-0) 59 Liberty (Dist 4 AA 4-15-0) 21
12/7/2004 4 Mansfield (Dist 4 AA 7-9-0) 41 Wellsboro (Dist 4 AA 3-18-0) 29
12/7/2004 4 Montgomery (Dist 4 AA 14-7-0) 45 Hughesville (Dist 4 AA 15-9-0) 30
12/7/2004 4 Warrior Run (Dist 4 AA 15-8-0) 74 Muncy (Dist 4 AA 1-17-0) 5
12/7/2004 5 Bedford (Dist 5 AA 9-7-0) 62 Cambria Heights (Dist 6 AA 6-9-0) 18
12/7/2004 5 North Star (Dist 5 AA 18-5-0) 78 Meyersdale (Dist 5 AA 1-9-0) 3
12/7/2004 5 Tussey Mountain (Dist 5 AA 7-5-0) 42 Portage (Dist 6 AA 6-11-0) 36
12/7/2004 6 Central Cambria (Dist 6 AA 9-7-0) 61 Johnstown (Dist 6 AAA 3-18-0) 18
12/7/2004 6 Forest Hills (Dist 6 AA 18-4-0) 60 Central (Dist 6 AA 1-14-0) 21
12/7/2004 6 Huntingdon (Dist 6 AA 7-9-0) 66 Bellwood-Antis (Dist 6 AA 3-11-0) 12
12/7/2004 6 Lewistown (Dist 6 AAA 18-9-0) 41 Shikellamy (Dist 4 AAA 13-8-0) 19
12/7/2004 6 Penn Cambria (Dist 6 AA 10-5-0) 45 Somerset (Dist 6 AA 6-10-0) 24
12/7/2004 6 Penns Valley (Dist 6 AA 11-7-0) 50 Glendale (Dist 6 AA 8-7-0) 30
12/7/2004 6 West Branch (Dist 6 AA 9-4-0) 69 Juniata Valley (Dist 6 AA 2-16-0) 12
12/7/2004 6 Westmont-Hilltop (Dist 6 AA 13-5-0) 34 Richland (Dist 6 AA 12-6-0) 21
12/7/2004 7 Burrell (Dist 7 AA 15-2-0) 66 Shady Side Acad. (Dist 7 AA 0-9-0) 6
12/7/2004 7 Center (Dist 7 AA 2-2-0) 42 Moon (Dist 7 AAA 0-12-0) 36
12/7/2004 7 Connellsville (Dist 7 AAA 19-3-0) 50 Trinity (7) (Dist 7 AAA 10-5-0) 21
12/7/2004 7 Fort Cherry (Dist 7 AA 12-1-0) 32 South Side Beaver (Dist 7 AA 5-6-0) 30
12/7/2004 7 North Allegheny (Dist 7 AAA 9-2-0) 34 McGuffey (Dist 7 AAA 6-5-0) 32
12/7/2004 7 Southmoreland (Dist 7 AA 2-7-0) 48 Jeannette (Dist 7 AA 2-9-0) 16
12/7/2004 8 Allderdice (Dist 8 AAA 4-3-0) 60 Peabody (Dist 8 AAA 0-4-0) 16
12/7/2004 8 Brashear (Dist 8 AAA 8-0-0) 69 Oliver (Dist 8 AAA 1-3-0) 9
12/7/2004 8 Langley (Dist 8 AAA 7-3-0) 39 Carrick (Dist 8 AAA 2-4-0) 37
12/7/2004 8 Perry (Dist 8 AAA 6-2-0) 64 Westinghouse (Dist 8 AAA 1-5-0) 18
12/7/2004 9 Kane (Dist 9 AA 4-12-0) 42 Brockway (Dist 9 AA 1-10-0) 39
12/7/2004 9 St. Marys (Dist 9 AAA 11-6-0) 47 Redbank Valley (Dist 9 AA 2-7-0) 29
12/7/2004 10 Saegertown (Dist 10 AA 15-5-0) 56 Meadville (Dist 10 AAA 5-16-0) 10
12/7/2004 11 Lehighton (Dist 11 AA 11-7-0) 64 Panther Valley (Dist 11 AA 1-4-0) 12
12/7/2004 11 North Schuylkill (Dist 11 AA 7-2-0) 39 Line Mountain (Dist 4 AA 23-6-0) 31
     
12/8/2004 1 Abington (Dist 1 AAA 7-7-0) 54 Cheltenham (Dist 1 AAA 6-10-0) 21
12/8/2004 1 Academy Park (Dist 1 AAA 8-7-0) 47 Upper Moreland (Dist 1 AAA 7-10-0) 27
12/8/2004 1 Academy Park (Dist 1 AAA 8-7-0) 54 Lancaster Catholic (Dist 3 AA 3-9-0) 22
12/8/2004 1 Academy Park (Dist 1 AAA 8-7-0) 65 Phoenixville (Dist 1 AA 2-20-0) 10
12/8/2004 1 Avon Grove (Dist 1 AAA 12-1-0) 63 Interboro (Dist 1 AAA 7-9-0) 10
12/8/2004 1 Central Bucks South (Dist 1 AAA 11-11-0) 44 Upper Moreland (Dist 1 AAA 7-10-0) 24
12/8/2004 1 Coatesville (Dist 1 AAA 6-7-0) 50 JP McCaskey (Dist 3 AAA 2-5-0) 19
12/8/2004 1 Conestoga (Dist 1 AAA 14-6-0) 43 West Chester Henderson (Dist 1 AAA 5-4-0) 23
12/8/2004 1 Kennett (Dist 1 AAA 4-16-0) 36 Frankford (Dist 12 AAA 11-6-0) 24
12/8/2004 1 Marple Newtown (Dist 1 AAA 8-5-0) 35 William Tennent (Dist 1 AAA 6-10-0) 31
12/8/2004 1 Marple Newtown (Dist 1 AAA 8-5-0) 42 Palmyra (Dist 3 AA 8-9-0) 28
12/8/2004 1 Marple Newtown (Dist 1 AAA 8-5-0) 78 Father Judge (Dist 13 AAA 1-9-0) 0
12/8/2004 1 Marple Newtown (Dist 1 AAA 8-5-0) 48 Upper Moreland (Dist 1 AAA 7-10-0) 24
12/8/2004 1 Neshaminy (Dist 1 AAA 12-9-0) 41 Spring Ford (Dist 1 AAA 10-9-0) 18
