District 7 (WPIAL) as of 1/27/18

as reported to trackwrestling and OPC/PIAA Mandate   

Hard to believe that District 7 wrestles so few dual meets? Can someone confirm this is so?

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given ranking_points
AAA 156.25 Thomas Jefferson Hs, PA 8 0 46.63 23.75 1250
AAA 146.25 Hempfield Area Hs, PA 8 0 55.63 14.63 1170
AAA 146 Canon Mcmillan Hs, PA 5 0 54.4 15 730
AAA 128 West Allegheny Hs, PA 5 0 50.6 20.4 640
AAA 126 Hampton Hs, PA 10 0 51.3 21.6 1260
AAA 123.85 Kiski Area Hs, PA 12 1 65.23 11.62 1610
AAA 120 Seneca Valley Hs, PA 7 0 62.14 10.43 840
AAA 112.73 Upper Saint Clair Hs, PA 9 2 43.82 28.09 1240
AAA 110 Peters Twp Hs, PA 4 1 48.8 25.4 550
AAA 110 Waynesburg Central Hs, PA 6 1 54.86 17.14 770
AAA 101.67 TRINITY HS (Washington), PA 5 1 52.83 19.83 610
AAA 99 Moon Area Hs, PA 8 2 45.9 28.6 990
AAA 95 Armstrong High School, PA 5 1 43.67 29.83 570
AAA 92.86 North Allegheny Hs, PA 5 2 42.14 27.86 650
AAA 83.64 Mcguffey Hs, PA 8 3 51.18 21.45 920
AAA 81.25 Greensburg Salem Hs, PA 5 3 43.25 25.63 650
AAA 80 Franklin Regional Hs, PA 4 2 39.33 29.67 480
AAA 78.33 Mars Area Hs, PA 4 2 37 31.83 470
AAA 77.5 Belle Vernon Area Hs, PA 3 1 49 22.5 310
AAA 75 Shaler Area Hs, PA 5 3 41.13 32.13 600
AAA 72.5 Connellsville Area Hs, PA 5 3 38.38 35.88 580
AAA 58.57 Butler Hs, PA 4 3 43.29 30.14 410
AAA 52.86 Montour Hs, PA 3 4 28 48 370
AAA 52.73 Mount Lebanon Hs, PA 5 6 37.09 36.73 580
AAA 48 Greater Latrobe Hs, PA 2 3 34 34.8 240
AAA 47.5 Blackhawk Hs, PA 4 4 30 43.88 380
AAA 42 Pine-richland Hs, PA 2 3 34.6 39 210
AAA 41.67 Fox Chapel Area Hs, PA 2 4 30.5 41.83 250
AAA 37 Norwin Hs, PA 3 7 32.3 40.4 370
AAA 36.67 Ambridge Area Hs, PA 3 6 26.89 47.11 330
AAA 35.56 North Hills Hs, PA 3 6 28 49 320
AAA 33.33 Ringgold Hs, PA 1 2 24 43.67 100
AAA 29 Penn Hills Hs, PA 3 7 22.4 42.9 290
AAA 28.75 Plum Hs, PA 2 6 22.75 46.13 230
AAA 25 Bethel Park Hs, PA 1 3 33.25 37.5 100
AAA 25 West Mifflin Area Hs, PA 1 3 26.75 48.25 100
AAA 22.5 Chartiers Valley Hs, PA 2 6 22.25 51.25 180
AAA 20 Indiana Area Hs, PA 1 5 26.17 47 120
AAA 20 Knoch Hs, PA 1 4 28.8 45.2 100
AAA 18.57 Gateway Hs, PA 1 6 17.43 57.29 130
AAA 16.67 Penn Trafford Hs, PA 1 5 19.33 50 100
AAA 16 Hopewell Hs, PA 1 4 29.8 42 80
AAA 0 Albert Gallatin Hs, PA 0 3 21.33 52 0
AAA 0 Baldwin Hs, PA 0 5 10.4 59.4 0
AAA 0 Central Catholic HS (Pittsburgh), PA 0 7 15.29 58.71 0
AAA 0 Highlands Hs, PA 0 8 15.75 59.75 0
AAA 0 Mckeesport Area Hs, PA 0 3 17 60.67 0
AAA 0 Woodland Hills Hs, PA 0 4 12.75 54.5 0
               
AA 136.67 Beaver Area Hs, PA 3 0 45.67 29 410
AA 121.76 Derry Area Hs, PA 16 1 55.47 19.71 2070
AA 120 Burgettstown Hs, PA 5 0 52.2 20.8 600
AA 120 Quaker Valley, PA 1 0 66 6 120
AA 102.5 Valley Hs, PA 3 1 34.25 32.25 410
AA 90 Elizabeth Forward Hs, PA 4 1 47.4 27.6 450
AA 88.33 Jefferson Morgan Hs, PA 4 2 36.33 33.33 530
AA 85 Keystone Oaks Hs, PA 6 2 47.13 27.25 680
AA 74.17 Quaker Valley Hs, PA 7 5 37.75 31.5 890
AA 70 Freedom Area Hs, PA 4 4 34.63 33.75 560
AA 68.89 Bethlehem Center Hs, PA 5 4 42.11 31.33 620
AA 65 Laurel Hs, PA 3 3 34 36.5 390
AA 60.91 South Fayette Hs, PA 5 6 34.73 34.82 670
AA 57.78 Burrell Hs, PA 4 5 39.78 27.67 520
AA 56.36 Southside Hs, PA 5 6 36.36 37.18 620
AA 53.33 Chartiers Houston Hs, PA 3 3 34 38.17 320
AA 52.5 Fort Cherry Hs, PA 2 2 34.5 28.25 210
AA 48 Riverview Hs, PA 2 3 31.8 42.4 240
AA 47.14 Bentworth Hs, PA 3 4 34.71 36.57 330
AA 44 Southmoreland Hs, PA 2 3 33 39.6 220
AA 35 Avonworth Hs, PA 2 4 20.5 52.17 210
AA 35 Ellwood City Hs, PA 3 7 27.7 37.6 350
AA 33.33 Avella Area Hs, PA 1 2 16 39 100
AA 33.33 Mount Pleasant Area Hs, PA 1 2 38.67 32.33 100
AA 30 Summit Academy, PA 1 3 27 50.25 120
AA 26.25 Yough Hs, PA 2 6 27.25 41.75 210
AA 20 Carlynton Hs, PA 1 4 25.2 33.6 100
AA 20 South Park Hs, PA 1 4 25.2 43.6 100
AA 16.67 Mapletown Hs, PA 1 5 21.5 48 100
AA 0 Central Valley Hs, PA 0 4 12 45.25 0
AA 0 South Allegheny Hs, PA 0 6 11.67 53.83 0
AA 0 Washington Hs, PA 0 3 15 37.67 0
AA 0 West Greene Hs, PA 0 10 11.3 55.7 0