District 3 as of 1/27/18

as reported to trackwrestling and OPC/PIAA Mandate

 
piaa_class avgpts school wins losses avgpts_scored avgpts_given ranking_points
AAA 181.25 Spring Grove Area Hs, PA 8 0 51 20.75 1450
AAA 159.23 Manheim Central Hs, PA 12 1 51.08 19.15 2070
AAA 158 Dallastown Area Hs, PA 13 2 49.47 19.67 2370
AAA 153.53 Cedar Cliff Hs, PA 16 1 50 18.88 2610
AAA 145.63 Cocalico Hs, PA 14 2 48.31 22.06 2330
AAA 141.11 Northern York Hs, PA 8 1 46.44 26.78 1270
AAA 139.09 New Oxford Hs, PA 8 3 41.45 21.82 1530
AAA 136.92 Gettysburg Area Hs, PA 11 2 48 22.38 1780
AAA 134 Central Dauphin Hs, PA 14 1 52.93 16 2010
AAA 130.53 Exeter Twp Hs, PA 14 5 45.74 25.16 2480
AAA 121.67 Garden Spot Hs, PA 10 2 52.67 22.75 1460
AAA 117.5 Chambersburg Area Hs, PA 6 2 35.75 29.88 940
AAA 114 Cumberland Valley Hs, PA 16 4 46.7 21.75 2280
AAA 113.33 Lampeter Strasburg Hs, PA 10 2 55.67 17.42 1360
AAA 112.35 Penn Manor Hs, PA 13 4 44.76 28.12 1910
AAA 111.36 Reading Hs, PA 15 7 42.41 28.77 2450
AAA 106.19 Governor Mifflin Hs, PA 14 7 41.33 31.67 2230
AAA 101.33 Red Land Hs, PA 10 5 39 33.27 1520
AAA 93.08 Wilson Hs, PA 7 6 39.08 28.46 1210
AAA 92.67 Conrad Weiser Hs, PA 11 4 48.4 27.47 1390
AAA 88 Waynesboro Area Hs, PA 7 3 45.3 29.3 880
AAA 84.67 Susquehannock Hs, PA 9 6 40.67 34.73 1270
AAA 81.82 Milton Hershey Hs, PA 7 4 38.55 32.73 900
AAA 80 Lower Dauphin Hs, PA 11 8 38.21 33.37 1520
AAA 79.17 Solanco Hs, PA 7 5 39.5 33.67 950
AAA 75 Central York Hs, PA 4 4 33.63 36.88 600
AAA 75 South Western Hs, PA 8 8 33.19 37.81 1200
AAA 73.33 Conestoga Valley Hs, PA 6 6 36.83 32.33 880
AAA 70.71 Daniel Boone Hs, PA 7 7 33.43 34.93 990
AAA 58.33 Elizabethtown Area Hs, PA 3 3 33 42.83 350
AAA 57.06 Oley Valley Hs, PA 8 9 35.29 39.35 970
AAA 55.63 Manheim Twp Hs, PA 6 10 30.06 42.44 890
AAA 51.11 Hempfield Hs, PA 7 11 31.39 42.5 920
AAA 45 Red Lion Area Hs, PA 3 7 28.8 45.8 450
AAA 45 Shippensburg Area Hs, PA 4 6 37.6 37.8 450
AAA 40 Twin Valley Hs, PA 6 11 32.65 40.59 680
AAA 37.33 Warwick Hs, PA 3 12 31 38.87 560
AAA 36 Mechanicsburg Area Hs, PA 3 7 34.4 40 360
AAA 34.29 Carlisle Area Hs, PA 2 5 27.57 36 240
AAA 30.91 Palmyra Area Hs, PA 3 8 32.82 39.27 340
AAA 30 York Suburban Hs, PA 2 5 25 50.14 210
AAA 29.23 York Co Sch Of Technology, PA 4 9 23.15 44.31 380
AAA 28.67 West Perry Hs, PA 4 11 28.8 46.27 430
AAA 27.78 Big Spring Hs, PA 2 7 27.11 44.22 250
AAA 27.5 West York Area Hs, PA 2 6 27.5 48.63 220
AAA 26.67 J P Mccaskey Hs, PA 1 5 27.33 47.17 160
AAA 26.15 Northeastern Hs, PA 3 10 30.69 44.46 340
AAA 25 Donegal Hs, PA 1 3 28.75 44.5 100
AAA 22.73 Harrisburg Hs, PA 2 9 25.64 46.55 250
AAA 22.31 East Pennsboro Hs, PA 3 10 27.15 47.69 290
AAA 21.43 Lebanon Hs, PA 3 11 23.57 50.14 300
AAA 18.33 Hershey Hs, PA 1 5 25.83 49.5 110
AAA 18 Cedar Crest Hs, PA 2 8 25.6 44.2 180
AAA 16.25 Central Dauphin East Hs, PA 1 7 26.88 46.75 130
AAA 11.43 Greencastle Antrim Hs, PA 1 6 22.71 53.86 80
AAA 0 Dover Area Hs, PA 0 7 31.14 42.86 0
AAA 0 Ephrata Area Hs, PA 0 8 10.38 60.38 0
AAA 0 Muhlenberg Hs, PA 0 16 19.13 57.81 0
               
AA 174.62 Upper Dauphin Area Hs, PA 13 0 48.15 23.54 2270
AA 161.25 Bishop Mcdevitt Hs, PA 7 1 45.75 27 1290
AA 154.44 Northern Lebanon Hs, PA 18 0 62.56 11.94 2780
AA 148.7 Hamburg Area Hs, PA 20 3 49.74 21.65 3420
AA 141.25 Boiling Springs Hs, PA 8 0 62 13.25 1130
AA 125 Newport Hs, PA 6 2 47.75 26 1000
AA 122 Middletown Area Hs, PA 11 4 41.2 31 1830
AA 116.15 Kennard Dale Hs, PA 9 4 36.23 38.54 1510
AA 116 Bermudian Springs Hs, PA 15 5 48.3 24.2 2320
AA 114.38 Camp Hill Hs, PA 11 5 42.94 29.63 1830
AA 96.15 Eastern Lebanon Co Hs, PA 8 5 42.92 33.15 1250
AA 90 Eastern York Hs, PA 9 5 38.64 34.57 1260
AA 75.38 Annville Cleona Hs, PA 7 6 39.85 35.23 980
AA 73.85 Brandywine Heights Area Hs, PA 7 6 37.23 35.77 960
AA 71.76 Delone Catholic Hs, PA 9 8 31.76 40.24 1220
AA 71.43 Wyomissing Area Hs, PA 7 7 40.14 32.93 1000
AA 70 Littlestown Hs, PA 7 8 32.07 39.87 1050
AA 70 TRINITY HS (Camp Hill), PA 11 11 37.14 37 1540
AA 62.5 Fairfield Hs, PA 4 4 27.38 36.5 500
AA 41.43 Pequea Valley Hs, PA 2 5 25.86 47.57 290
AA 37.86 Susquenita Hs, PA 4 10 33 40.43 530
AA 27.5 Biglerville Hs, PA 3 13 28.81 44.94 440
AA 25 Lancaster Catholic Hs, PA 2 8 29.3 44 250
AA 23.89 Halifax Area Hs, PA 3 15 28.22 46.17 430
AA 20 Kutztown Area Hs, PA 1 4 14.6 58.2 100
AA 17.78 Hanover Hs, PA 1 8 25 45.56 160
AA 12.94 Schuylkill Valley Hs, PA 2 15 20.24 52.47 220
AA 0 Columbia Hs, PA 0 10 3.6 63.6 0
AA 0 James Buchanan Hs, PA 0 13 14.77 56.46 0
AA 0 Susquehanna Twp Hs, PA 0 8 25.25 52.38 0
AA 0 Tulpehocken Hs, PA 0 15 11.4 58.2 0