Beast of the East 12/23/2012
| Team Scores Numbers After Schools are Champions for the School | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Blair 2 | 309.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Wyoming Seminary 1 | 157.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Perry (Massillon) | 144.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Brecksville | 142.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Central Dauphin HS 1 | 120.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | McDonogh | 113.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Bergen Catholic 1 | 109.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Christiansburg 2 | 101.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Don Bosco Prep | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Good Counsel 1 | 99.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Bethlehem Catholic | 87.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Cumberland Valley | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | St Peter Prepatory | 74.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Northampton | 72.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Forest Park | 71.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Delbarton | 71.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Owen J Roberts | 70.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Manheim Township | 69.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Colonial Forge | 68.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Norristown | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Southern Regional | 66.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Chambersburg | 66.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Camden Catholic 1 | 65.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Ocean Lakes | 65.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Cedar Cliff | 64.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Milton 1 | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Smyrna 1 | 61.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Nazareth | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Georgetown Prep | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Saucon Valley | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Brearley HS | 55.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | JW Robinson | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Middletown | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | St Joseph (Montvale) HS | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Connellsville | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Mount St Joes | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Waynesburg | 51.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Mechanicsburg | 50.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Hempfield Area | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Northern Burlington | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41. | FW Cox 1 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41. | John Carroll | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Malvern Prep | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Trinity | 45.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Pittsburgh Central Catholic | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Jackson Memorial | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47. | St Marys Ryken | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Timberlane | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49. | Germantown Academy | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 49. | Pleasant Grove | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 51. | Buena Regional | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 52. | Kellam | 36.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53. | Caesar Rodney | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 53. | LaSalle College | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55. | Bishop McNamara 1 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 55. | The Kiski School | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 57. | DePaul Catholic | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 58. | Cuyahoga Valley Christian Academy | 1 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 59. | St Pauls School for Boys | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60. | DeMatha Catholic | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 60. | Sussex Central | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 62. | Hanover Park | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 63. | Westfield | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 64. | Nutley | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 65. | Indian River | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 66. | Holy Spirit | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 67. | Belmont Hill | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 68. | Salesianum | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69. | North Bergen | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 69. | Susquehanna Township | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 71. | Cape Henry Collegiate | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72. | Eastside | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72. | Fauquier | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72. | St Christophers | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 72. | St Marks | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 76. | Cape Henlopen | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77. | Brentsville | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77. | Hanover | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 77. | St Benedicts Prep | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80. | Wayne Valley | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81. | Millbrook | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82. | Holy Cross | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 83. | Middletown | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84. | Milford | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84. | Osbourn Park | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 86. | Delaware Military Academy | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87. | Grassfield | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 87. | Northfield Mount Hermon | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89. | Haverford School | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89. | Phil-Mont Christian | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89. | Sussex Tech | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 89. | Woodbridge | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 93. | Tabb | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 94. | Briar Woods | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95. | AI duPont | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95. | Caravel Academy | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95. | Chantilly | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 95. | Glen Ridge | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 99. | Broad Run | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 100. | Mercersburg | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 101. | Cave Spring | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 102. | Appoquinimink | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
106 Results
Guaranteed Places
1st Place - Nick Suriano of Bergen Catholic
2nd Place - Austin Assad of Brecksville
3rd Place - jose Rodriguez of Perry (Massillon)
4th Place - Kyle Bierdumpfel of Don Bosco Prep
5th Place - Tommy Aloi of Forest Park
6th Place - Brandon Olsen of Indian River
7th Place - Pat D`Arcy of Holy Spirit
8th Place - Logan Harvich of Cape Henry Collegiate
113 Results
Guaranteed Places
1st Place - Brent Fleetwood of Smyrna
2nd Place - Aaron Assad of Brecksville
3rd Place - Charles Tucker of Blair Academy
4th Place - A. C. Headlee of Waynesburg
5th Place - Zack Fuentes of Norristown
6th Place - Steven Simpson of St Marys Ryken
7th Place - Ryan Friedman of St Pauls School for Boys
8th Place - Tanner Shoap of Chambersburg
120 Results
Guaranteed Places
1st Place - Nathan Tomasello of Cuyahoga Valley Christian Academy
2nd Place - Matthew Kolodzik of Blair Academy
3rd Place - Darian Cruz of Bethlehem Catholic
4th Place - Samuel Krivus of Hempfield Area
5th Place - Coy Ozias of Christiansburg
6th Place - David Bavery of Perry (Massillon)
7th Place - Christian Innarella of Delbarton
8th Place - Robert Trombetta of Nutley
126 Results
Guaranteed Places
1st Place - Joey Dance of Christiansburg
2nd Place - Ryan Diehl of Trinity
3rd Place - David McFadden of DePaul Catholic
4th Place - Zach Valley of Northampton
5th Place - Anthony Giraldo of North Bergen
6th Place - Judson Preskitt of Wyoming Seminary
7th Place - Matt Grossmann of Manheim Township
8th Place - Matt Davis of Delbarton
132 Results
Guaranteed Places
1st Place - Brandon Jeske of FW Cox
2nd Place - PJ Klee of Blair Academy
3rd Place - Dennis Gustafson of Forest Park
4th Place - Cortlandt Schuyler of Manheim Township
5th Place - Bryce Killian of Middletown
6th Place - Clay Walker of Eastside
7th Place - Daniel Sanchez of Georgetown Prep
8th Place - Zach Wilhelm of Southern Regional
138 Results
Guaranteed Places
1st Place - Alfred Bannister of Bishop McNamara
2nd Place - Mason
Manville of Blair Academy
3rd Place - Patrick Duggan of Cumberland Valley
4th Place - Tyson Dippery of Central Dauphin HS
5th Place - Brian Hamann of Jackson Memorial
6th Place - Isaac Bast of Perry (Massillon)
7th Place - Max Good of Cedar Cliff
8th Place - Xavi Ramos of McDonogh
145 Results
Guaranteed Places
1st Place - TJ Miller of Camden Catholic
2nd Place - Jack Clark of McDonogh
3rd Place - Dylan Milonas of Blair Academy
4th Place - Chris Vassar of Cedar Cliff
5th Place - Ty White of Wyoming Seminary
6th Place - George Weber of John Carroll
7th Place - Mike Springer of Norristown
8th Place - Ryan Todora of Bethlehem Catholic
152 Results
Guaranteed Places
1st Place - Russell Parsons of Blair Academy
2nd Place - Chad Walsh of Camden Catholic
3rd Place - Austin Rose of Central Dauphin HS
4th Place - Garett Hammond of Chambersburg
5th Place - Zachary Kelly of The Kiski School
6th Place - Wayne Stinson of Northern Burlington
7th Place - Tony Dailey of Perry (Massillon)
8th Place - Ryan Preisch of Milton
160 Results
Guaranteed Places
1st Place - Garrett Peppelman of Central Dauphin HS
2nd Place - Myles Martin of McDonogh
3rd Place - TC Warner of Cumberland Valley
4th Place - Josh Llopez of St Marys Ryken
5th Place - Nicky Hall of Wyoming Seminary
6th Place - John Balboni of Brearley HS
7th Place - Zak Depasquale of JW Robinson
8th Place - Jack Wedholm of Blair Academy
170 Results
Guaranteed Places
1st Place - Zach Epperly of Christiansburg
2nd Place - Quinton Hiles of Brecksville
3rd Place - Patrick Coover of Blair Academy
4th Place - Luke Farinaro of Don Bosco Prep
5th Place - Joey Balboni of Brearley HS
6th Place - Brett Stein of Forest Park
7th Place - Colton Peppelman of Central Dauphin HS
8th Place - Joey Krulock of Mechanicsburg
182 Results
Guaranteed Places
1st Place - Eric Morris of Wyoming Seminary
2nd Place - Brett Harner of Norristown
3rd Place - Johnny Sebastian of Bergen Catholic
4th Place - Addison Knepshield of Blair Academy
5th Place - Troy Murtha of Georgetown Prep
6th Place - Zach Martinez of Colonial Forge
7th Place - Gordon Bolig of Owen J Roberts
8th Place - Keith Jones of Sussex Central
195 Results
Guaranteed Places
1st Place - Ryan Solomon of Milton
2nd Place - Ray O`Donnell III of Saucon Valley
3rd Place - Frank Mattiace of Blair Academy
4th Place - Razohnn Gross of Don Bosco Prep
5th Place - Spencer Neff of Good Counsel
6th Place - JoJo Tayse of Perry (Massillon)
7th Place - Zach Roseberry of Brentsville
8th Place - Dan Hawkins of Mount St Joes
220 Results
Guaranteed Places
1st Place - Kyle Snyder of Good Counsel
2nd Place - Zack Chakonis of Don Bosco Prep
3rd Place - Garrett Ryan of Wyoming Seminary
4th Place - David Showunmi of Blair Academy
5th Place - Antonio Pelusi of LaSalle College
6th Place - Armond Cox of St Peter Prepatory
7th Place - Lucas Chestnut of Mechanicsburg
8th Place -Jake Anderson of Malvern Prep
285 Results
Guaranteed Places
1st Place - Brooks Black of Blair Academy
2nd Place - Aaron Bradley of Nazareth
3rd Place - Michael Johnson of Wyoming Seminary
4th Place - Zach Dawe of Pleasant Grove
5th Place - Kevin Wilkins of St Joseph (Montvale) HS
6th Place - Stefano Millin of Perry (Massillon)
7th Place - Jake Pinkston of JW Robinson
8th Place - Andrew Dunn of Bethlehem Catholic
Awards at the end of the 2012 Beast of the East Wrestling Tournament
Sportsmanship Award
Massilon Perry of Ohio
Most falls 4 at 4:11 JW Pinkston Robinson Secondary