(Tom Elling's Pennsylvania Wrestling http://pasportsbeat.com )
2005 PIAA Team Championships
Class AAA (Hit REFRESH often)
| First Round | Second Round | Quarterfinals | Semi-Finals | Finals | |
| 10:00 AM | 2:00 PM | 9:00 AM | 1:00 PM | ||
| Tuesday Feb 8 | Friday Feb. 11 | Friday Feb. 11 | Saturday Feb. 12 | Saturday Feb. 12 | |
| 8-1 Brashear | 1-1 Upper Perkiomen | ||||
| @ 8-1 Carrick HS | Kiski Area 75-0 | (25) | Upper Perkiomen 35-26 | ||
| 7-2 Kiski Area | (21) | Kiski Area 40-32 | |||
| 9-1 Clearfield | |||||
| (35) | Easton 35-20 | ||||
| 4-1 Shikellamy | 11-1 Easton | ||||
| @ 4-1 Shikellamy | Central Dauphin 41-20 | (26) | Easton 34-29 | ||
| 3-2 Central Dauphin | (22) | Central Dauphin 35-30 | |||
| 6-1 Bald Eagle Area | |||||
| (40) |
Connellsville 34-25 |
||||
| 'Champion | |||||
| 12-1 Frankford | 7-1 Connellsville | ||||
| @ 12-1 Edison HS | Council Rock No. 67-3 | (27) | Connellsville 39-18 | ||
| 1-2 Council Rock No. | (23) | Council Rock No. 42-15 | |||
| 2-1 Delaware Valley | |||||
| (36) | Connellsville 35-19 | ||||
| 11-2 Nazareth | 3-1 Cumberland Valley | ||||
| @ 11-2 Beth Liberty 7pm | Nazareth 37-15 | (28) | Nazareth 31-18 | ||
| 1-3 Boyertown | (24) | Nazareth 49-6 | |||
| 10-1 Warren | |||||
| Round I | Round II | Round III | Round IV | ||
| 6:00 PM | 8:00 PM | 11:00 AM | 1:00 PM | ||
| Friday Feb 11 | Friday Feb 11 | Sat. Feb. 12 | Sat. Feb 12 | ||
| L#35 Upper Perkiomen | |||||
| L#21 Clearfield | |||||
| (29) | Cumberland Valley 38-28 | (37) | Upper Perkiomen 37-21 | ||
| L#28 Cumberland Valley | |||||
| (33) | Cumberland Valley 36-21 | ||||
| L#22 Bald Eagle Area | |||||
| (30) | Bald Eagle Area 37-19 | ||||
| L#27 Council Rock No. | |||||
|
Upper Perkiomen 34-29 |
|||||
| (39) | |||||
| L#23 Delaware Valley | '3rd place | ||||
| (31) | Central Dauphin 49-10 | ||||
| L#26 Central Dauphin | |||||
| (34) | Kiski Area 39-22 | ||||
| L#24 Warren | |||||
| (32) | Kiski Area 56-4 | (38) | Kiski Area 32-29 | ||
| L#25 Kiski Area | |||||
| L#36 Nazareth | |||||