District 6 2005 Team Championships
Information supplied by Rich Vetock - February 5, 2005
Class AA
| Tyrone (1) | |||
| Tyrone 41-24 | |||
| Richland (8) | |||
| Tyrone 34-29 | |||
| Westmont-Hilltop (5) | |||
| Westmont-Hilltop 39-30 | |||
| West Branch (4) | |||
| Tyrone 36-33 | |||
| Claysburg-Kimmel (3) | |||
| Claysburg-Kimmel 40-25 | |||
| United (6) | |||
| Forest Hills 37-33 | |||
| Penn Cambria (7) | |||
| Forest Hills 48-24 | |||
| Forest Hills (2) | |||
| Consy: 3rd | |||
| Claysburg-Kimmel 39 | |||
| Westmont-Hilltop 30 | |||
| Class AAA | |||
| Bald Eagle Area (1) | |||
| BEA | |||
| Bye | |||
| BEA 41-22 | |||
| Lewistown (4) | |||
| Lewistown 40-12 | |||
| State College (5) | |||
| BEA 39-13 | |||
| Central Mountain (3) | |||
| Central Mt. 31-22 | |||
| Bellefonte (6) | |||
| Central Mt. 34-33 | |||
| Bye | |||
| Indian Valley | |||
| Indian Valley (2) | |||
| Consy: 3rd | |||
| Indian Valley 28 Lewistown 26 |