winningschool winningteamscore losingschool losingteamscore eventdate district
Manheim Twp 36 West Perry 26 12/11/2021 3
West Perry 51 Mechanicsburg 16 12/11/2021 3
West Perry 43 Warwick 15 12/11/2021 3
West Perry 51 Newport 18 12/14/2021 3
West Perry 51 Susquenita 21 12/14/2021 3
West Perry 40 Waynesboro 19 12/16/2021 3
West Perry 64 East Pennsboro 6 12/21/2021 3
West Perry 33 Cumberland Valley 23 1/5/2022 3
West Perry 40 Big Spring 24 1/13/2022 3
West Perry 47 Hollidaysburg 24 1/15/2022 3
West Perry 47 West Branch 18 1/15/2022 3
Bald Eagle Area 35 West Perry 31 1/15/2022 3
Selinsgrove 36 West Perry 34 1/15/2022 3
West Perry 43 Wallenpaupack 24 1/15/2022 3
West Perry 39 Shippensburg 25 1/21/2022 3
West Perry 71 Greencastle-Antrim 3 1/24/2022 3
West Perry 68 James Buchanan 6 1/27/2022 3
Boiling Springs 43 West Perry 23 1/29/2022 3
West Perry 63 Brandywine Heights 12 1/31/2022 3
West Perry 49 Northern Lebanon 15 2/2/2022 3
Boiling Springs 31 West Perry 25 2/2/2022 3
West Perry 37 Northern Lebanon 21 2/5/2022 3
West Perry 39 Berks Catholic, PA 28 2/5/2022 3
West Perry 36 Montgomery 28 2/7/2022 3
 
piaa_class school district wins losses ties avgpts_scored avgpts_given net_avgpts
AA West Perry 3 19 5 0 43.79 21.96 21.83

Head Coach: Craig May

 Ethan Rea    106 Fr. 5-2
 Laine Holtry    113 Fr. 0-0
 Deven Jackson    113 Sr. 20-2
 Jackson Rush    120 Fr. 21-9
 Tyler Morrison    126 Fr. 29-6
 Blain Puchalsky    132 So. 21-12
 Nolen Zeigler    138 Jr. 25-6
 Tucker Seidel    145 Fr. 28-9
 Carter Nace    152 Jr. 19-5
 Joe Saylor    152 Sr. 12-11
 Justice Hockenberry-Folk    160 Jr. 28-9
 Bryce Smith    160 So. 1-6
 Quade Boden    172 Fr. 14-16
 Kaleb Cordell    189 So. 6-9
 Brad Morrison    215 Sr. 32-1
 Loyal Carver    285 Sr. 7-14
 Anthony D`Angelo    285 Jr. 5-7