Brandywine Bullet Invitational - Team Results
1. Brandywine 217.5 | 9. Wilson West Lawn 99.5 |
2. Northern Lehigh 131 | 10. Newport 98 |
3. Pottsville 123 | 11. Manheim Twp 93 |
4. Southern Lehigh 117.5 | 12. Red Lion 81.5 |
5. Emmaus 116 | 13. NW Lehigh 77 |
6. Parkland 112 | 14. Salisbury 64.5 |
7. Hamburg 110 | 15. Panther Valley 63 |
8. Oley Valley 103 | 16. Northern Lebanon 56 |
103 | 1st | Nathan Hibay (Southern Lehigh) DEC Seth Riegel (Brandywine) 12-6 |
3rd | Nick Stabile (Hamburg) MD Ryan Muncy (Pottsville) 16-4 | |
5th | Josh Hartman (Red Lion) Dec Dan Konno (Northwestern Lehigh) 6-4 | |
112 | 1st | Kyle Kemmerer (Brandywine) DEC Jared Shaffer (Hamburg) 4-1 |
3rd | Ross Hass (Oley) FALL Justin Shorts (Northwestern Lehigh) 1:51 | |
5th | Tyler Harris (Newport) DEC Tony Bowers (N. Lebanon) 5-0 | |
119 | 1st | Matt Guerrieri (Brandywine) DEC Matt Spengler (Parkland) 5-0 |
3rd | Larry Unger (Salisbury) DEC Jack Dennis (Wilson West Lawn) 10-3 | |
5th | Rich Bower (Panther Valley) DEC Kevin Ness (Red Lion) 6-5 | |
125 | 1st | Caleb Walsh (Oley) DEC Nick Foley (Wilson) 2-1 |
3rd | James Bloom (Parkland) DEC Greg Lapp (Brandywine) 6-3 | |
5th | Pat Paulo (Pottsville) MD Ben Beitler (NW Lehigh) 14-2 | |
130 | 1st | Joey Puskas (Northern Lehigh) DEC Clayton Fisher (Newport) 9-7 |
3rd | Adam Schmidt (Parkland) DEC Kyle Fanelli (Pottsville) 7-3 | |
5th | Nick Kopp (Panther Valley) DEC Kenny Arndt (Emmaus) 7-5 | |
135 | 1st | Scott Rokosky (Pottsville) DEC Mazin Kholi (Parkland) 9-7 |
3rd | Mark DeMiere (Wilson W.L.) DEC Steve Strachan (Brandywine) 7-4 | |
5th | Jon Slusser (Emmaus) by Forfeit over Zach Strohn (Hamburg) | |
140 | 1st | Ryan Steily (Panther Valley) DEC Chris Van Vliet (Southern Lehigh) 12-5 |
3rd | T.J. Mousetis (Manheim Twp) MD TRavis Fritz (Hamburg) 10-1 | |
5th | George Richie (Parkland) DEC Brooks Welfley (Newport) 6-3 | |
145 | 1st | Eric Bauder (Emmaus) DEC Shane Rokosky (Pottsville) 10-4 |
3rd | Steve Rudy (Newport) DEC Brett VanRoden (Manheim Twp.) 3-2 | |
5th | Ryan Yoder (Brandywine) PIN Matt Vermeulen (NW Lehigh) 3:58 | |
152 | 1st | Jason Hollar (Red Lion) DEC Mike Mackie ((Brandywine) 4-3 |
3rd | Tom Funari (Emmaus) W forf over Matt Eshenaur (Oley Valley) | |
5th | Wade Mack (Newport) DEC Chris Hosford (N. Lehigh) 6-3 | |
160 | 1st | Ryan Hluschak (Northern Lehigh) FALL Steve Siderios (S. Lehigh) 2:24 |
3rd | Don Stratton (Salisbury) MD Dave Bartges (Manheim Twp) 11-2 | |
5th | Vreeland Wood (Hamburg) FALL Scott Hunter (Emmaus) 2:53 | |
171 | 1st | Jon Tranquillo (Oley Valley) DEC Travis Young (Newport) 13-6 |
3rd | Matt Haldeman (Salisbury) DEC Jack Gill (Northern Lehigh) 3-2 | |
5th | David Kline (Brandywine) DEC Ryan McFadden (Wilson W-L) 6-5 | |
189 | 1st | Jess Kulp (Southern Lehigh) DEC Jason Henrizty (Northern Lehigh) 7-4 |
3rd | Justin Werley (Brandywine) DEC Hank Reedy (Wilson W-L) 5-3 | |
5th | Austin Metzger (NW Lehigh) DEC Brian Unfried (Red Lion) 11-7 | |
215 | 1st | Josh Evans (Pottsville) DEC Justin Betz (Brandywine) 6-4 |
3rd | Bryan Reiss (Emmaus) PIN Joey Papay (Northern Lehigh) 1:23 | |
5th | Pete Grodziak (Parkland) FALL Ken Adam (Hamburg) 0:42 | |
275 | 1st | Mike Dodson (Manheim Twp) FALL Jared GEibe (N. Lebanon) 1:31 |
3rd | Cody Young (Brandywine) DEC Derek Stoudt (Hamburg) 7-5 OT | |
5th | Tom Keerans (Panther Valley) DEC Kevin Furst (Southern Lehigh) 4-0 | |
thanks to Brian Rippey for the full results.