District 12 Class AAA Placers

             
first name last name school  abr year overall record place points
103              
luis colon northeast NE 10 16 - 4 1  
mike velazquez washington wash 9 9 - 2 2  
raabita abdulhadi olney ol 9 7 - 3 3  
victor troung central cen 11 7 - 4 4  
             
112              
christopher mullins frankford fkd 11 22 - 3 1  
steve santiago olney ol 10 9 - 2 2  
emiliano daja northeast ne 11 9 - 4 3  
ryan galen washington wash 9 3 - 4 4  
             
119              
wilmer vega washington wash 10 10 - 1 1  
carlos noisette olney ol 10 8 - 4 2  
anthony bonanni central cen 10 3 - 5 3  
khalil stokes frankford fkd 10 12 - 3 4  
125              
jonathan bracero frankford fkd 12 19 - 6 1  
anthony tamburro washington wash 11 9 - 3 2  
justin large lincoln lin 11 4 - 6 3  
jeffrey perez central cen 10 4 -4 4  
130              
dennis ward washington wash 12 11 - 0 1  
rich kreamer northeast ne 11 12 - 7 2  
mike dileo central cen 11 8 - 3 3  
jawan mcfarland overbrook ovbk 11 6 - 3 4  
             
135              
ken  richmond northeast ne 11 16 - 2 1  
khaleem brown franklin fkln 11 15 - 5 2 30
anthony white frankford fkd 10 19 - 4 3  
craig seawright washington wash 12 7- 2 4  
             
140              
mouhammad aboghalon washington wash 12 11 - 0 1  
sal mazzone central cen 12 13- 3 2  
felix sanabria kensington ken 10 8 - 5 3  
jonathan gomez lincoln lin 9 2 - 4 4  
             
145              
luis castillo frankford fkd 12 15 - 3 1  
ricardo moura central cen 12 10 - 4 2  
anthony kap olney ol 11 7 - 3 3  
anthony dipietro northeast ne 9 3 - 2 4  
             
152              
terrell belcher frankford fkd 11 17 - 8 1  
keith schuch lincoln lin 12 9 - 3 2  
stefon broughton olney ol 11 4 - 5 3  
felix nnumola northeast ne 11 10 - 8 4  
160              
anthony larose washington wash 12 8 -0  1  
carmen carangi central cen 11 9 - 4 2  
quinn ball frankford fkd 12 1- 1 3  
gordon wigington northeast ne 10 6 - 9 4  
171              
russel amodei washington wash 12 9 -1 1  
joshua truett lincoln lin 12 10 - 2 2  
derek myers central cen 12 8 - 4 3  
esland azard olney ol 12 2 - 6 4  
             
189              
sharif assad lincoln lin 12 12 - 0 1  
jamaine anderson olney ol 12 9 - 4 2  
james stackhouse frankford fkd 11 5 - 9 3  
randolph mcmillan overbrook ovbk 11 3 - 4 4  
215              
icsam smith franklin fkln 12 13 - 2 1 33
anthony neives northeast ne 11 16 - 4 2  
nick  harris washington wash 12 3 - 4 3  
lamar stoval central cen 12 4 - 5 4  
285              
elvis diaz frankford fkd 10 21 - 2 1  
keith freeman northeast ne 10 9 - 6 2  
danren jones washington wash 12 8- 2 3  
anthony bonet olney ol 11 8 - 5 4