Journeymen/Northeast College Duals

11/15/2015

ROUND 1 - RESULTS

NC STATE UNIVERSITY 32, ARMY 6

125 Fausz (NCST) TF Badua (ARMY) 5:48 5 0 5-0
133 Morris (NCST) MAJ Harry (ARMY) 11-3 4 0 9-0
141 Jack (NCST) DEC Everett (ARMY) 9-2 3 0 12-0
149 Melikian (NCST) MAJ Rodriguez (ARMY) 16-6 4 0 16-0
157 Gantt (NCST) MAJ Parsons (ARMY) 14-4 4 0 20-0
165 Davis (NCST) DEC Mendel (ARMY) 14-7 3 0 23-0
174 Harvey (ARMY) DEC Hall (NCST) 7-2 0 3 23-3
184 Renda (NCST) MAJ Imonodoe (ARMY) 15-3 4 0 27-3
197 Barnes (ARMY) DEC Macdonald (NCST) 5-3 0 3 27-6
285 Gwiazdowski (NCST) TF Farr (ARMY) 5:00 5 0 32-6

NEBRASKA 41, LOCK HAVEN 0
125 Lambert (NEB) MAJ Sheesley (LHU) 12-1 4 0 4-0
133 Mccrystal (NEB) DEC Rehm (LHU) 11-7 3 0 7-0
141 Abidin (NEB) DEC Neff (LHU) 8-1 3 0 10-0
149 Sueflohn (NEB) MAJ Hammond (LHU) 16-2 4 0 14-0
157 Berger (NEB) DEC Mckinney (LHU) 10-5 3 0 17-0
165 Wilson (NEB) MAJ Cordes (LHU) 13-2 4 0 21-0
174 Barnes (NEB) MAJ Moyer (LHU) 14-4 4 0 25-0
184 Dudley (NEB) WBF Sponsellar (LHU) 5:56 6 0 31-0
197 Studebaker (NEB) MAJ Sprenklel (LHU) 14-5 4 0 35-0
285 Jensen (NEB) BY FORFEIT 6 0 41-0

BINGHAMTON 46, LIU POST 0
125 Diallo (BING) MAJ Walsh (LIU) 13-4 4 0 4-0
133 Nicholson (BING) DEC Calderone (LIU) 9-4 3 0 7-0
141 Caruana (BING) WBF Fabian (LIU) 6:16 6 0 13-0
149 Garcia (BING) DEC Langan (LIU) 5-1 3 0 16-0
157 Deprez (BING) MAJ Morente (LIU) 14-3 4 0 20-0
165 Deprez (BING) WBF Ramirez (LIU) 2:20 6 0 26-0
174 Mckeever (BING) WBF Arkow (LIU) 0:39 6 0 32-0
184 Schneider (BING) MAJ Mcginn (LIU) 12-1 4 0 36-0
197 Tracy (BING) MAJ Horton (LIU) 13-5 4 0 40-0
285 Cvijanovich (BING) WBF Mcdonald (LIU) 4:45 6 0 46-0

NORTHERN IOWA 39, HOFSTRA 3
125 Peters (UNI) WBF Damon (HOFS) 2:55 6 0 6-0
133 Alber (UNI) BY FORFEIT 6 0 12-0
141 Jauch (UNI) WBF Hudson (HOFS) 5:35 6 0 18-0
149 Wolfensperger (UNI) TF Hartmann (HOFS) 6:38 5 0 23-0
157 Steiert (UNI) MAJ Callander (HOFS) 11-1 4 0 27-0
165 Berger (UNI) DEC Fehr (HOFS) 5-2 3 0 30-0
174 Affronti (HOFS) DEC Foster (UNI) 8-3 0 3 30-3
184 Caldwell (UNI) DEC Damiana (HOFS) 12-6 3 0 33-3
197 Bartel (UNI) DEC Haddad (HOFS) 4-1 3 0 36-3
285 Cabell (UNI) DEC Hughes (HOFS) 9-5 3 0 39-3

MICHIGAN 47, SACRED HEART 3
125 Youtsey (MICH) TF Skinner (SHU) 7:00 5 0 5-0
133 Bruno (MICH) TF Johnson (SHU) 3:41 5 0 10-0
141 Fisher (MICH) WBF (SHU) 1:23 6 0 16-0
149 Pantaleo (MICH) WBF Velez (SHU) 2:02 6 0 22-0
157 Fisher (SHU) DEC Amine (MICH) 10-6 0 3 22-3
165 Sutton (MICH) MAJ Vrasidas (SHU) 16-4 4 0 26-3
174 Mahomes (MICH) DEC Schuster (SHU) 9-5 3 0 29-3
184 Abounder (MICH) WBF Antler (SHU) 1:06 6 0 35-3
197 Huntley (MICH) WBF Oliinyk (SHU) 3:47 6 0 41-3
285 Coon (MICH) WBF Sherwood (SHU) 1:26 6 0 47-3

OKLAHOMA UNIVERSITY 51, NASSAU 0
125 Milhoff (OU) DEC Antoine (NASS) 2-0 3 0 3-0
133 Brewer (OU) TF Meloni (NASS) 3:00 5 0 8-0
141 Blackwell (OU) WBF Miller (NASS) 2:31 6 0 14-0
149 Jefferies (OU) WBF Hopkins (NASS) 1:23 6 0 20-0
157 Wingerbermuehle (OU) TF Dusold (NASS) 3:00 5 0 25-0
165 Glass (OU) BY FORFEIT 6 0 31-0
174 Reed (OU) TF Canzetta (NASS) 3:09 5 0 36-0
184 Dixon (OU) DEC Espinal (NASS) 4-2 3 0 39-0
197 Johnson (OU) WBF Rodriquez (NASS) 3:33 6 0 45-0
285 Larson (OU) WBF Rosemond (NASS) 2:35 6 0 51-0

NORTH CAROLINA 20, MINNESOTA 17
125 Klump (UNC) DEC Petry (MN) 7-5 3 0 3-0
133 Brancale (MN) MAJ Headlee (UNC) 11-3 0 4 3-4
141 Henderson (UNC) DEC Thorn (MN) 5-2 3 0 6-4
149 Barber (UNC) DEC Patton (MN) 5-1 3 0 9-4
157 Kingsley (MN) MAJ Henderson (UNC) 12-2 0 4 9-8
165 Ramos (UNC) TF Urbach (MN) 5:59 5 0 14-8
174 Michael (UNC) DEC Wanzek (MN) 6-3 3 0 17-8
184 Utley (UNC) DEC Pfarr (MN) 6-3 3 0 20-8
197 Pfarr (MN) DEC Ness (UNC) 11-5 0 3 20-11
285 Kroells (MN) WBF Daniel (UNC) 4:56 0 6 20-17


ROUND 2 RESULTS

BUFFALO 51, SPRINGFIELD 0
125 Akins (BUFF) WBF Nirchio (SPRG) 2:15 6 0 6-0
133 Lantry (BUFF) WBF Keane (SPRG) 1:15 6 0 12-0
141 Lapi (BUFF) DEC Colvin (SPRG) 10-3 3 0 15-0
149 Cotten (BUFF) TF Pinto (SPRG) 5:24 5 0 20-0
157 Schaefer (BUFF) TF Morgan (SPRG) 1:40 5 0 25-0
165 Rill (BUFF) WBF Henson (SPRG) 4:12 6 0 31-0
174 Mcbryde (BUFF) DEC Bohringer (SPRG) 8-5 3 0 34-0
184 Ariola (BUFF) TF Burgos (SPRG) 4:36 5 0 39-0
197 Benjamin (BUFF) WBF Williams (SPRG) 2:58 6 0 45-0
285 Gunning (BUFF) WBF Kakauridze (SPRG) 4:42 6 0 51-0

MICHIGAN 21, WEST VIRGINIA 12
125 Moisey (WVU) DEC Youtsey (MICH) 4-3 0 3 0-3
133 Bruno (MICH) DEC Stainbrook (WVU) 6-4 2 0 2-3
141 Fisher (MICH) DEC Deangelo (WVU) 11-5 3 0 5-3
149 Pantaleo (MICH) MAJ Smith (WVU) 18-5 4 0 9-3
157 Cottrell (WVU) WBF Amine (MICH) 2:26 0 6 9-9
165 Sutton (MICH) DEC Renzi (WVU) 3-1 3 0 12-9
174 Vonegidy (WVU) DEC Mahomes (MICH) 9-7 0 3 12-12
184 Abounder (MICH) DEC Scheffel (WVU) 5-1 3 0 15-12
197 Huntley (MICH) DEC Smith (WVU) 5-3 3 0 18-12
285 Coon (MICH) DEC Vizcarrondo (WVU) 3-0 3 0 21-12

NEBRASKA 25, OREGON STATE  6
125 Rios (OSU) DEC Lambert (NEB) 4-3 0 3 0-3
133 Montoya (NEB) DEC Palmer (OSU) 3-2 3 0 3-3
141 Abidin (NEB) DEC Hathaway (OSU) 4-0 3 0 6-3
149 Sueflohn (NEB) DEC Delgado (OSU) 9-6 3 0 9-3
157 Berger (NEB) DEC Rodriguez (OSU) 4-1 3 0 12-3
165 Wilson (NEB) DEC Thomas (OSU) 9-6 3 0 15-3
174 Barnes (NEB) MAJ Chay (OSU) 12-4 4 0 19-3
184 Dudley (NEB) DEC Griego (OSU) 8-4 3 0 22-3
197 Studebaker (NEB) DEC Crawford (OSU) 6-3 3 0 25-3
285 Dhesi (OSU) DEC Jensen (NEB) 13-7 0 3 25-6

NC STATE 32, SACRED HEART 13
125 Fausz (NCST) MAJ Skinner (SHU) 18-4 4 0 4-0
133 Daly (SHU) MAJ Bowen (NCST) 15-5 0 4 4-4
141 Clark (NCST) DEC Harnsberger (SHU) 8-7 3 0 7-4
149 Donahue (NCST) TF Velez (SHU) 6:49 5 0 12-4
157 Melikian (NCST) MAJ Fisher (SHU) 20-8 4 0 16-4
165 Pyke (NCST) TF Vrasidas (SHU) 4:23 5 0 21-4
174 Schuster (SHU) DEC Davis (NCST) 10-4 0 3 21-7
184 Renda (NCST) TF Boyle (SHU) 2:46 5 0 26-7
197 Oliinyk (SHU) WBF Mcbeonable (NCST) 1:03 0 6 26-13
285 Gwiazdowski (NCST) WBF Hartnett (SHU) 2:09 6 0 32-13

LEHIGH UNIVERSITY 22, MINNESOTA 12
125 Cruz (LEH) WBF Petry (MN) 1:43 6 0 6-0
133 Brancale (MN) DEC Beckman (LEH) 4-1 0 3 6-3
141 Thorn (MN) DEC Cruz (LEH) 3-0 0 3 6-6
149 Gardner (LEH) MAJ Patton (MN) 12-3 4 0 10-6
157 Minotti (LEH) DEC Kingsley (MN) 4-2 3 0 13-6
165 Preisch (LEH) DEC Urbach (MN) 5-2 3 0 16-6
174 Wanzek (MN) DEC Riddick (LEH) 3-2 0 3 16-9
184 Brown (LEH) DEC Pfarr (MN) 9-5 3 0 19-9
197 Pfarr (MN) DEC Bolich (LEH) 7-3 0 3 19-12
285 Wessell (LEH) DEC Kroells (MN) 10-9 3 0 22-12

LOCK HAVEN 24, HOFSTRA 12
133 Rehm (LHU) BY FORFEIT 0 3 0-3
141 Hudson (HOFS) DEC Neff (LHU) 9-2 6 0 6-3
149 Wheeler (LHU) DEC Hartmann (HOFS) 5-2 0 3 6-6
157 Callander (HOFS) DEC Mckinney (LHU) 3-1 3 0 9-6
165 Cordes (LHU) DEC Fehr (HOFS) 11-5 0 3 9-9
174 Affronti (HOFS) DEC Wood (LHU) 3-0 3 0 12-9
184 Sponsellar (LHU) MAJ Damiana (HOFS) 14-5 0 3 12-12
197 Sprenklel (LHU) TF Haddad (HOFS) 4:16 4 0 16-12
285 Hughes (HOFS) DEC Emerick (LHU) 4-0 5 0 21-12

OKLAHOMA UNIVERSITY 19, RUTGERS 18
125 Mccabe (RUT) DEC Milhoff (OU) 2-1 0 3 0-3
133 Brewer (OU) WBF Giraldo (RUT) 2:42 6 0 6-3
141 (OU) DEC (RUT) 9-2 3 0 9-3
149 Ashnault (RUT) TF Blackwell (OU) 5:14 0 5 9-8
157 Lewis (RUT) MAJ Wingerbermuehle (OU) 15-6 0 4 9-12
165 Glass (OU) DEC Perrotti (RUT) 6-4 3 0 12-12
174 Reed (OU) DEC Bakuckas (RUT) 7-6 3 0 15-12
184 Gravina (RUT) DEC Dixon (OU) 3-2 0 3 15-15
197 Johnson (OU) MAJ Hrymack (RUT) 14-6 4 0 19-15
285 Smith (RUT) DEC Brown (OU) 8-1 0 3 19-18


ROUND 3 RESULTS

ARMY 44, LIU POST 0
125 Badua (ARMY) DEC Paterno (LIU) 9-3 3 0 3-0
133 Harry (ARMY) DEC Calderone (LIU) 4-2 3 0 6-0
141 Everett (ARMY) DEC Turano (LIU) 11-5 3 0 9-0
149 Marchetti (ARMY) MAJ Langan (LIU) 11-3 4 0 13-0
157 Parsons (ARMY) TF Morente (LIU) 3:08 5 0 18-0
165 Mendel (ARMY) TF Ramirez (LIU) 4:35 5 0 23-0
174 Harvey (ARMY) WBF Sinclair (LIU) 4:17 6 0 29-0
184 Mclees (ARMY) TF Grillo (LIU) 4:56 5 0 34-0
197 Barnes (ARMY) TF King (LIU) 4:35 5 0 39-0
285 Smith (ARMY) TF Mcdonald (LIU) 6:45 5 0 44-0

BINGHAMTON 46, NASSAU 0
125 Bulzomi (BING) MAJ Antoine (NASS) 12-1 4 0 4-0
133 Nicholson (BING) MAJ Meloni (NASS) 12-2 4 0 8-0
141 Dellavechia (BING) WBF Miller (NASS) 2:38 6 0 14-0
149 Garcia (BING) DEC Hopkins (NASS) 6-3 3 0 17-0
157 Deprez (BING) WBF Dusold (NASS) 1:19 6 0 23-0
165 Deprez (BING) BY FORFEIT 6 0 29-0
174 Mckeever (BING) MAJ Adon (NASS) 10-2 4 0 33-0
184 Williams (BING) WBF Espinal (NASS) 2:44 6 0 39-0
197 Tracy (BING) MAJ Rodriquez (NASS) 18-7 4 0 43-0
285 Cvijanovich (BING) DEC Rosemond (NASS) 6-2 3 0 46-0

NEBRASKA 24, LEHIGH UNIVERSITY 6
125 Lambert (NEB) DEC Cruz (LEH) 10-6 3 0 3-0
133 Montoya (NEB) DEC Beckman (LEH) 6-1 3 0 6-0
141 Cruz (LEH) DEC Abidin (NEB) 6-4 0 3 6-3
149 Sueflohn (NEB) DEC Gardner (LEH) 8-5 3 0 9-3
157 Berger (NEB) DEC Minotti (LEH) 7-5 3 0 12-3
165 Wilson (NEB) DEC Preisch (LEH) 3-1 3 0 15-3
174 Barnes (NEB) DEC Riddick (LEH) 3-2 3 0 18-3
184 Dudley (NEB) DEC Brown (LEH) 5-3 3 0 21-3
197 Bolich (LEH) DEC Studebaker (NEB) 3-1 0 3 21-6
285 Jensen (NEB) DEC Wessell (LEH) 5-0 3 0 24-6

OREGON STATE U 23, NORTHERN IOWA 12
125 Peters (UNI) DEC Rios (OSU) 3-2 0 3 0-3
133 Alber (UNI) DEC Palmer (OSU) 8-4 0 3 0-6
141 Jauch (UNI) DEC Hathaway (OSU) 5-1 0 3 0-9
149 Delgado (OSU) DEC Wolfensperger (UNI) 7-3 3 0 3-9
157 Rodriguez (OSU) DEC Steiert (UNI) 8-5 3 0 6-9
165 Thomas (OSU) TF Berger (UNI) 5:57 5 0 11-9
174 Lux (UNI) DEC Chay (OSU) 5-2 0 3 11-12
184 Griego (OSU) DEC Caldwell (UNI) 11-6 3 0 14-12
197 Crawford (OSU) WBF Bartel (UNI) 6:18 6 0 20-12
285 Dhesi (OSU) DEC Cabell (UNI) 11-5 3 0 23-12

WEST VIRGINIA 19, BUFFALO 13
125 Moisey (WVU) DEC Akins (BUFF) 5-3 3 0 3-0
133 Lantry (BUFF) DEC Stainbrook (WVU) 10-4 0 3 3-3
141 Lapi (BUFF) DEC Deangelo (WVU) 3-1 0 3 3-6
149 Cotten (BUFF) MAJ Smith (WVU) 11-1 0 4 3-10
157 Cottrell (WVU) MAJ Schaefer (BUFF) 12-3 4 0 7-10
165 Wheeling (WVU) DEC Rill (BUFF) 7-3 3 0 10-10
174 Vonegidy (WVU) DEC Mcbryde (BUFF) 7-5 3 0 13-10
184 Scheffel (WVU) DEC Ariola (BUFF) 7-5 3 0 16-10
197 Smith (WVU) DEC Benjamin (BUFF) 9-8 3 0 19-10
285 Gunning (BUFF) DEC Vizcarrondo (WVU) 4-2 0 3 19-13

NC STATE 31, MINNESOTA 3
125 Fausz (NCST) DEC Petry (MN) 8-6 3 0 3-0
133 Morris (NCST) DEC Brancale (MN) 5-2 3 0 6-0
141 Jack (NCST) DEC Thorn (MN) 10-4 3 0 9-0
149 Donahue (NCST) DEC Patton (MN) 8-4 3 0 12-0
157 Gantt (NCST) MAJ Kingsley (MN) 12-3 4 0 16-0
165 Roshkopf (NCST) DEC Urbach (MN) 6-0 3 0 19-0
174 Hall (NCST) DEC Wanzek (MN) 8-6 3 0 22-0
184 Renda (NCST) WBF Pfarr (MN) 5:29 6 0 28-0
197 Pfarr (MN) DEC Boykin (NCST) 7-3 0 3 28-3
285 Gwiazdowski (NCST) DEC Kroells (MN) 10-6 3 0 31-3

RUTGERS 19, U OF NORTH CAROLINA 13
125 Mccabe (RUT) DEC Klump (UNC) 10-3 3 0 3-0
133 Giraldo (RUT) DEC Headlee (UNC) 5-4 3 0 6-0
141 Ashnault (RUT) DEC Henderson (UNC) 6-4 3 0 9-0
149 Barber (UNC) DEC Dippery (RUT) 1-0 0 3 9-3
157 Lewis (RUT) DEC Clark (UNC) 5-3 3 0 12-3
165 Perrotti (RUT) DEC Ramos (UNC) 6-4 3 0 15-3
174 Michael (UNC) DEC Bakuckas (RUT) 6-2 0 3 15-6
184 Utley (UNC) DEC Gravina (RUT) 7-4 0 3 15-9
197 Ness (UNC) MAJ Hrymack (RUT) 14-6 0 4 15-13
285 Smith (RUT) MAJ Daniel (UNC) 12-4 4 0 19-13
ROUND 4 RESULTS

OKLAHOMA UNIVERSITY 34, ARMY 6
125 Milhoff (OU) TF Badua (ARMY) 4:25 5 0 5-0
133 Brewer (OU) TF Seim (ARMY) 2:48 5 0 10-0
141 Everett (ARMY) DEC Blackwell (OU) 11-4 0 3 10-3
149 Jefferies (OU) WBF Rodriguez (ARMY) 2:34 6 0 16-3
157 Parsons (ARMY) DEC Wingerbermuehle (OU) 8-1 0 3 16-6
165 Glass (OU) DEC Mendel (ARMY) 13-6 3 0 19-6
174 Reed (OU) DEC Harvey (ARMY) 6-2 3 0 22-6
184 Dixon (OU) WBF Imonodoe (ARMY) 4:28 6 0 28-6
197 Johnson (OU) DEC Barnes (ARMY) 3-2 3 0 31-6
285 Brown (OU) DEC Smith (ARMY) 5-2 3 0 34-6

BUFFALO 17, LOCK HAVEN 16
125 Field (LHU) DEC Akins (BUFF) 6-2 0 3 0-3
133 Lantry (BUFF) DEC Rehm (LHU) 7-4 3 0 3-3
141 Neff (LHU) DEC Lapi (BUFF) 9-4 0 3 3-6
149 Cotten (BUFF) MAJ Wheeler (LHU) 8-0 4 0 7-6
157 Mckinney (LHU) MAJ Schaefer (BUFF) 9-1 0 4 7-10
165 Rill (BUFF) MAJ Cordes (LHU) 17-7 4 0 11-10
174 Wood (LHU) DEC Weigel (BUFF) 8-3 0 3 11-13
184 Ariola (BUFF) DEC Sponsellar (LHU) 8-6 3 0 14-13
197 Sprenklel (LHU) DEC Benjamin (BUFF) 8-7 0 3 14-16
285 Gunning (BUFF) DEC Emerick (LHU) 5-0 3 0 17-16

U OF NORTH CAROLINA 19, BINGHAMTON 12
125 Bulzomi (BING) DEC Klump (UNC) 4-2 0 3 0-3
133 Headlee (UNC) DEC Nicholson (BING) 6-3 3 0 3-3
141 Ward (UNC) DEC Dellavechia (BING) 6-5 3 0 6-3
149 Barber (UNC) DEC Garcia (BING) 4-3 3 0 9-3
157 Deprez (BING) DEC Clark (UNC) 12-11 0 3 9-6
165 Ramos (UNC) MAJ Deprez (BING) 15-7 4 0 13-6
174 Mckeever (BING) DEC Michael (UNC) 4-3 0 3 13-9
184 Schneider (BING) DEC Utley (UNC) 4-1 0 3 13-12
197 Ness (UNC) DEC Tracy (BING) 9-6 3 0 16-12
285 Daniel (UNC) DEC Cvijanovich (BING) 4-1 3 0 19-12

MICHIGAN 31, HOFSTRA 9
125 Lester (MICH) DEC Damon (HOFS) 6-4 3 0 3-0
133 Bruno (MICH) BY FORFEIT 6 0 9-0
141 Hudson (HOFS) DEC Fisher (MICH) 5-4 0 3 9-3
149 Pantaleo (MICH) MAJ Hartmann (HOFS) 12-3 4 0 13-3
157 Callander (HOFS) DEC Amine (MICH) 8-6 0 3 13-6
165 Sutton (MICH) DEC Fehr (HOFS) 8-2 3 0 16-6
174 Affronti (HOFS) DEC Mahomes (MICH) 3-2 0 3 16-9
184 Ralston (MICH) DEC Damiana (HOFS) 3-0 3 0 19-9
197 Huntley (MICH) WBF Haddad (HOFS) 0:08 6 0 25-9
285 Coon (MICH) WBF Hughes (HOFS) 0:47 6 0 31-9

SPRINGFIELD 19, LIU POST 15
125 Nirchio (SPRG) DEC Walsh (LIU) 4-3 3 0 3-0
133 Keane (SPRG) MAJ Calderone (LIU) 12-1 4 0 7-0
141 Fabian (LIU) DEC Colvin (SPRG) 7-1 0 3 7-3
149 Langan (LIU) DEC Pinto (SPRG) 4-3 0 3 7-6
157 Kokalis (SPRG) DEC Morente (LIU) 3-1 3 0 10-6
165 Ramirez (LIU) WBF Henson (SPRG) 5:30 0 6 10-12
174 Bohringer (SPRG) DEC Arkow (LIU) 3-1 3 0 13-12
184 Burgos (SPRG) DEC Mcginn (LIU) 9-5 3 0 16-12
197 Horton (LIU) DEC Williams (SPRG) 3-1 0 3 16-15
285 Kakauridze (SPRG) DEC Mcdonald (LIU) 3-1 3 0 19-15

RUTGERS 28, NORTHERN IOWA 10
125 Peters (UNI) MAJ Mccabe (RUT) 13-5 0 4 0-4
133 Alber (UNI) DEC Giraldo (RUT) 3-1 0 3 0-7
141 Ashnault (RUT) MAJ Jauch (UNI) 14-5 4 0 4-7
149 Dippery (RUT) WBF Wolfensperger (UNI) 0:30 6 0 10-7
157 Lewis (RUT) DEC Steiert (UNI) 2-1 3 0 13-7
165 Perrotti (RUT) WBF Berger (UNI) 7:00 6 0 19-7
174 Bakuckas (RUT) DEC Foster (UNI) 6-1 3 0 22-7
184 Gravina (RUT) DEC Caldwell (UNI) 7-2 3 0 25-7
197 Hrymack (RUT) DEC Krumwiede (UNI) 6-2 3 0 28-7
285 Cabell (UNI) DEC Smith (RUT) 28-10

OREGON STATE U 23, WEST VIRGINIA 9
125 Rios (OSU) DEC Moisey (WVU) 3-2 3 0 3-0
133 Palmer (OSU) DEC Stainbrook (WVU) 6-2 3 0 6-0
141 Hathaway (OSU) DEC Deangelo (WVU) 4-2 3 0 9-0
149 Delgado (OSU) MAJ Smith (WVU) 11-2 4 0 13-0
157 Cottrell (WVU) DEC Rodriguez (OSU) 8-4 0 3 13-3
165 Thomas (OSU) DEC Renzi (WVU) 6-5 3 0 16-3
174 Chay (OSU) DEC Vonegidy (WVU) 4-3 3 0 19-3
285 Dhesi (OSU) MAJ Vizcarrondo (WVU) 14-5 4 0 23-3

WVU won 184 and 197.

NASSAU 33, SPRINGFIELD 12
125 Antoine (NASS) DEC Nirchio (SPRG) 8-7 3 0 3-0
133 Meloni (NASS) DEC Keane (SPRG) 6-3 3 0 6-0
141 Miller (NASS) MAJ Guzman (SPRG) 16-5 4 0 10-0
149 Hopkins (NASS) DEC Pinto (SPRG) 9-5 3 0 13-0
157 Morgan (SPRG) WBF Dusold (NASS) 1:24 0 6 13-6
165 Feliz (SPRG) BY FORFEIT 0 6 13-12
174 Adon (NASS) MAJ Bohringer (SPRG) 11-3 5 0 18-12
184 Espinal (NASS) WBF Burgos (SPRG) 3:37 6 0 24-12
197 Rodriquez (NASS) DEC Williams (SPRG) 7-6 3 0 27-12
285 Rosemond (NASS) BY FORFEIT 6 0 33-12