PA Wrestling's Century Club...
In the Circle of Honor.
The Century Club is reserved for ACTIVE
wrestlers for the 2009-2010 season.
E-mail your qualifiers to tom@pawrsl.com
Let me know of any not reported. I'm also looking for wrestlers with 140 wins or more.
| lastname | firstname | school | gradyear |
|---|---|---|---|
| Alton | Dylan | Central Mountain | 2010 |
| Alton | Andrew | Central Mountain | 2010 |
| Baker | Richard | North Star | 2010 |
| Beattie | Brian | Burrell | 2011 |
| Beckman | Mason | Reynolds | 2011 |
| Blaisure | Alan | Wyalusing | 2010 |
| Bonaccorsi | Nick | Bethel Park | 2011 |
| Bonaduce | Joe | Unionville | 2010 |
| Boyd | Taylor | Juniata Valley | 2010 |
| Bujno | Chris | Berwick | 2010 |
| Caprio | Dylan | Central Mountain | 2010 |
| Chesla | Travis | Towanda | 2010 |
| Chittester | Joe | Ridgway | 2010 |
| Clark | Brandan | Methacton | 2011 |
| Collins | Brandon | Commodore Perry | 2010 |
| Conaway | Jordan | New Oxford | 2011 |
| Corl | Zach | Central Mountain | 2011 |
| Cowburn | Dirk | Coudersport | 2010 |
| Craig | Evan | Abington Heights | 2010 |
| Davis | Kasey | Meadville | 2010 |
| Dawson | Nick | Montoursville | 2010 |
| DeLuise | Luke | Pius X | 2010 |
| Easter | Trey | Bedford | 2010 |
| Eastman | Jacob | Elk Lake | 2010 |
| Etter | Luke | Big Spring | 2010 |
| Frey | Luke | Montoursville | 2011 |
| Fry | Aaron | Muncy | 2010 |
| Fultz | Dan | Juniata | 2010 |
| Garbinsky | Ronnie | Tyrone | 2011 |
| Ginsberg | Ryan | LaSalle College HS | 2010 |
| Giorgio | Mike | Schuylkill Valley | 2010 |
| Graff | Matt | Maplewood | 2010 |
| Haber | Jon | Delaware Valley | 2010 |
| Hendry | Cory | West Scranton | 2010 |
| Hess | Eric | Benton | 2010 |
| Hoch | John | West Chester Rustin | 2010 |
| Hooks | Brian | Commodore Perry | 2010 |
| Jakes | Sean | West Scranton | 2010 |
| Kay | Jared | Hazleton Area | 2010 |
| Keck | Colten | Big Spring | 2010 |
| Kondrlik | Jake | Corry | 2010 |
| LaBuz | Pat | Hazleton Area | 2010 |
| Lascari | Joe | North Star | 2010 |
| Lavelle | Bobby | Council Rock South | 2010 |
| Lazenga | Adam | Bethel Park | 2010 |
| LiPari | Victor | Chartiers-Houston | 2010 |
| Lohr | Luke | Somerset | 2010 |
| Lomax | Caleb | Montoursville | 2010 |
| Marshall | Luke | Greenville | 2010 |
| Martoccio | Matt | Council Rock South | 2011 |
| McCrum | Shawn | Juniata Valley | 2010 |
| McKillop | Travis | Burrell | 2011 |
| *Moore | Lance | Lackawanna Trail | 2010 |
| Myers | Patrick | Penn Cambria | 2010 |
| Oshaben | Robert | Forest Hills | 2010 |
| Parker | Brandon | Norristown | 2011 |
| Pellicciotti | Alex | Boyertown | 2010 |
| Peppelman | Marshall | Central Dauphin | 2010 |
| Pier | Tyler | Harbor Creek | 2010 |
| Pierce | Joe | Norristown | 2010 |
| Pietropaolo | Dom | Plum | 2010 |
| Pollard | Michael | Corry | 2010 |
| Popham | Mason | Unionville | 2011 |
| Port | Mitchell | Bellefonte | 2010 |
| Rankin | Shane | Union City | 2011 |
| Rappo | Matt | Council Rock South | 2011 |
| Rich | Jordan | Central Mountain | 2010 |
| Ripple | Tanner | Bedford | 2010 |
| Robbins | Marcus | Norristown | 2010 |
| Sadosky | Sean | Saint Marys | 2010 |
| Schopp | A.J. | Tyrone | 2010 |
| Schultz | Austin | Manheim Twp | 2010 |
| Seeley | Zack | Maplewood | 2010 |
| Shober | Colin | Schuylkill Valley | 2010 |
| Smith | Dillon | Jim Thorpe | 2010 |
| Spade | Colton | Lewistown | 2010 |
| Stanton | Alex | Blue Ridge | 2010 |
| Stanton | T.J. | DuBois | 2010 |
| Stark | Shane | Lake-Lehman | 2010 |
| Staudenmayer | John Michael | Plymouth-Whitemarsh | 2011 |
| Taylor | Luke | Reynolds | 2010 |
| Thomas | Dan | Biglerville | 2010 |
| Thomas | Cory | Bedford | 2010 |
| Uliano | Mark | Hazleton Area | 2010 |
| Walters | KJ | Altoona | 2010 |
| Warner | Tristan | Cumberland Valley | 2010 |
| Wheeler | Cody | Towanda | 2011 |
| Wisniewski | Luke | Plymouth-Whitemarsh | 2011 |
| Yocco | Zane | Brandywine Heights | 2010 |
| Zackoski | Elliot | West Scranton | 2010 |
* Lance Moore moved to Johnson City, NY and is wrestling there.