Seniors - FIRST TEAM ALL-ACADEMIC 2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)
4.0 Hartrum, Justin Wilson 1 130 12 41 9
4.0 Lohrman, Heath Wilson 1 140 12 38 11
4.0 Smith, Wilson Southern Huntingdon 1 103 12 25 7
3.99 Iseman, Luke Wilkes-Barre Meyers 1 171 12 32 9
3.98 Dambro, Tony Garnet Valley 1 275 12 27 8
3.95 Hricenak, Dennis West Scranton 1 275 12 23 11
3.94 Rugg, Jon North Schuylkill 1 152 12 29 12
3.92 Koser, Scott Danville 1 152 12 27 5
3.90 Ambs, John Donegal 1 135 12 32 7
3.90 Barnes, Dylan Hampton 1 160 12 20 6
3.90 Cilas, Josh Reynolds 1 125 12 22 10
3.90 Scanlon, Jason Mountain View 1 140 12 21 10
3.90 Vitolo, John West Greene 1 119 12 18 10
3.90 White, Brandon Mifflinburg 1 119 12 32 9
 

Seniors - SECOND TEAM ALL-ACADEMIC 2000-2001

GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)
3.87 Freeborn, Matt Northeast Bradford 2 140 12 34 11
3.86 Pollick, Steven Sun Valley 2 160 12 21 3
3.84 Dressler, Bobby Juniata 2 135 12 23 14
3.84 Miller, Josh Indiana 2 140 12 28 9
3.83 Antolick, Lance Jersey Shore 2 275 12 29 5
3.83 Carr, Caleb West Branch 2 135 12 26 12
3.80 Robertson, Brent Elizabethtown 2 275 12 21 14
3.80 Snyder, Brady Milton 2 171 12 29 10
3.77 Crane, Derek Elizabethtown 2 152 12 32 9
3.75 Bruckart, Aaron Franklin 2 140 12 31 4
3.75 Eck, Jason Loyalsock 2 171 12 34 1
3.73 Schirner, Rick Pennsbury 2 135 12 30 13
3.70 Gloekler, Dave North Hills 2 125 12 16 6
3.70 Lewis, Jim Blue Ridge 2 125 12 34 6

Seniors - HONORABLE MENTION ALL-ACADEMIC 2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01) Head Coach

Aiello, Matt Bermudian Springs 3 160 12 24 11

Anspach, Josh Milton 3 145 12 28 10

Antonelli, John Norristown 3 140 12 38 8

Arnone, Joe Honesdale 3 152 12 38 4

Beer, Jason Fort LeBoeuf 3 171 12 30 11

Bishop, Ryan Cambria Heights 3 275 12 28 8

Boate, Brian West Chester Henderson 3 135 12 29 9

Bonura, Tony Plum 3 189 12 24 12

Carragee, Gene Radnor 3 135 12 23 7

Choby, Mike Norwin 3 189 12 24 10

Collins, Jim Northern Lebanon 3 112 12 40 1

Croasdale, Clay Plum 3 135 12 14 9

DiAntonio, Chris Great Valley 3 152 12 22 9

Dohl, Jason Hughesville 3 171 12 24 6

Faulkner, Jon Seneca 3 275 12 31 8

Fejes, Zack Hickory 3 119 12 34 7

Fera, T.J. Youngsville 3 160 12 28 7

Fleming, Jack Neshaminy 3 189 12 29 9

Gardner, Mike Bellefonte 3 112 12 30 8

Griffith, Nathan Marion Center 3 119 12 22 2

Grimm, Jeremy Danville 3 112 12 8 5

Habel, Rocky Reynolds 3 135 12 27 6

Hartey, Jim Norristown 3 135 12 42 6

Herbert, Kyle Blue Ridge 3 145 12 26 5

Hoffacker, Justin Bermudian Springs 3 189 12 28 13

Huff, Jason Derry Area 3 135 12 26 9

Josephite, Alex Lackawanna Trail 3 125 12 21 5

Judy, Jake West Greene 3 152 12 19 9

Kelley, Sean Sayre 3 275 12 26 8

Kendall, Jerry Reynolds 3 103 12 39 2

Koch, Ryan Milton 3 135 12 20 14

Kolbe, Duane Mars 3 152 12 22 8

Lane, Mike Radnor 3 160 12 27 3

Lemon, Nick Danville 3 171 12 14 6

Lingle, Nate Bellefonte 3 119 12 33 10

Lucas, Derick Elizabethtown 3 189 12 26 8

Luffy, Jake Central Catholic 3 189 12 22 9

Manotti, Dustin Mifflinburg 3 145 12 40 1

Martinez, Tim Hanover Area 3 135 12 32 6

Mason, Kyle Mechanicsburg 3 189 12 29 6

May, Dave Hampton 3 135 12 29 6

McCarthy, Bryan Plum 3 275 12 23 11

McCoy, Andy South Side Beaver 3 275 12 17 7

Mertz, Scott Danville 3 152 12 22 6

Moore, Craig Riverview 3 140 12 23 13

Mowery, Corey Montgomery 3 140 12 38 4

Nestor, Justin Reynolds 3 145 12 41 0

Pahira, Mike North Schuylkill 3 275 12 30 9

Palmer, Rich Neshaminy 3 140 12 28 9

Pike, Josh Albert Gallatin 3 160 12 27 7

Piscitelli, Adam Steel Valley 3 275 12 12 4

Pohaski, Evan Laurel Highlands 3 189 12 28 3

Prato, Tom Indiana 3 135 12 32 3

Receski, Mark Marion Center 3 171 12 20 4

Reese, Sean Milton 3 140 12 22 15

Ritter, Scott Hughesville 3 152 12 25 8

Robinson, Matt Northeast Bradford 3 145 12 26 7

Runk, Jeff Tussey Mountain 3 135 12 22 6

Satzer, Nathan Hyndman 3 145 12 33 5

Schirner, Steve Pennsbury 3 130 12 29 12

Seber, Ed Honesdale 3 160 12 21 11

Shager, Chris Hampton 3 275 12 6 4

Snyder, Eric Milton 3 130 12 24 12

Snyder, Tom Milton 3 275 12 37 6

Sola, Evan Conrad Weiser 3 125 12 44 0

Stoyer, Mike Cranberry 3 189 12 22 10

Tellep, John Mountain View 3 171 12



Tresnicky, Chris Conemaugh Township 3 171 12 26 9

Whistler, Jimmy Juniata 3 145 12 32 8

Wolfe, Jim Norristown 3 119 12 25 12

Wray, Jason West Snyder 3 171 12 18 9

Yenchak, Joe Hanover Area 3 145 12 14 9

Zick, Jeff Mountain View 3 152 12 20 8