Juniors - FIRST TEAM ALL-ACADEMIC 2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)
4.0 Behm, Mark Wilkes-Barre Meyers 1 112 11 26 8
4.0 Bickel, Ryan West Branch 1 275 11 17 9
4.0 Carver, Pat Blackhawk 1 189 11 19 11
4.0 Fowler, Mike Cambria Heights 1 171 11 28 11
4.0 Kozar, Nick Derry Area 1 145 11 28 5
4.0 Laudermilch, Dann Northeast Bradford 1 152 11 37 2
4.0 Lebow, Mike Spring-Ford 1 140 11 28 7
4.0 Malaney, Mike Milton 1 112 11 29 9
4.0 Stockdill, John Sullivan County 1 125 11 22 11
3.97 Koba, Dave Conemaugh Township 1 140 11 27 10
3.95 Ruane, Travis Hughesville 1 125 11 23 9
3.93 Squatrito, Eric Sharon 1 145 11 22 12
3.92 Drake, Tyler Bermudian Springs 1 112 11 27 6

Juniors - SECOND TEAM ALL-ACADEMIC 2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)
3.90 Chelsted, Matt Blairsville 2 130 11 22 6
3.90 Franco, Christian Whitehall 2 135 11 37 2
3.86 Reish, Mike Bellefonte 2 125 11 30 7
3.85 Fenstermacher, Nate Hughesville 2 112 11 17 7
3.81 Wonsettler, C.J. Bentworth 2 189 11 33 2
3.792 Scherzberg, Rich Southern Lehigh 2 140 11 28 9
3.79 Prible, Mike Great Valley 2 130 11 13 7
3.76 Stephens, Mike Greenville 2 171 11 28 7
3.75 Maskulyak, Justin Mount Union 2 275 11 16 9
3.72 Kolesar, Brett Northeast Bradford 2 119 11 24 7
3.72 Middleton, Tyler Reynolds 2 130 11 13 6
3.70 Cummings, Garrett Central Columbia 2 103 11 28 8
3.65 Miller, Matt Juniata 2 140 11 31 8
3.40 Farris, Mark North Hills 2 275 11 20 9

Juniors - HONORABLE MENTION ALL-ACADEMIC 2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)

Barbis, Tim Radnor 3 152 11


Bretz, David Mechanicsburg 3 140 11 26 8

Brown, Matt Mount Union 3 135 11 16 8

Carroll, Ryan Wissahickon 3 125 11 28 6

Cassidy, Matt Plum 3 171 11 34 2

Clark, Kevin West Branch 3 145 11 23 12

Clemons, Eugene Wilkes-Barre Meyers 3 130 11 21 5

Deighton, Charles Honesdale 3 189 11 26 6

DesLauriers, Josh Plum 3 112 11 26 9

Gibbons, Tony Milton 3 160 11 25 11

Godfrey, Matt South Williamsport 3 103 11 31 6

Harsch, Derek Wellsboro 3 171 11 23 7

Henry, Andy Erie Strong Vincent 3 103 11 20 5

Herchelroth, Jeremiah Elizabethtown 3 119 11


Howland, Kyle Northeast Bradford 3 125 11 32 8

Jameson, Brad North Hills 3 160 11 10 4

Kanaskie, Seth Danville 3 130 11 16 4

Martin, Seth Selinsgrove 3 135 11 30 4

McPherson, John Montrose 3 171 11 17 9

Melicharek, Dave Jim Thorpe 3 145 11 24 10

Oberlin, Heath Mifflinburg 3 152 11 30 13

Parkinson, Dave Wyoming Valley West 3 125 11 16 7

Pavlekovsky, Keith Redbank Valley 3 103 11 32 5

Rossi, Chris Central Catholic 3 140 11 26 5

Schimpf, Jon Pennsbury 3 160 11 34 12

Schrader, Steve Meyersdale 3 160 11 23 10

Schuman, Chad Honesdale 3 125 11 19 9

Stauffer, Luke Elizabethtown 3 145 11 37 6

Strittmatter, Joe Cambria Heights 3 125 11 29 8

Sunderland, Jared Mount Union 3 145 11 14 8

Swartz, Nate Mifflinburg 3 140 11 20 13

Tanen, Joseph Souderton 3 130 11