Sophomores - FIRST TEAM ALL-ACADEMIC 2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)
4.0 Bennick, Ryan Jim Thorpe 1 125 10 20 11
4.0 Lewis, Christopher Blue Ridge 1 119 10 26 6
4.0 Limpert, Mark Elizabethtown 1 125 10 27 7
4.0 Miller, Jamie Wellsboro 1 103 10 23 6
3.93 Scholtz, Eddie Wissahickon 1 130 10 21 11
3.88 Riordan, Ryan Hampton 1 125 10 18 12
3.87 Thomas, Nick Cambria Heights 1 135 10 15 8
3.86 Ricotta, Jared West Branch 1 160 10 33 7
3.81 Lenio, Kyle Hughesville 1 130 10 23 9
3.80 Short, Gideon West Mifflin 1 171 10 19 13
3.72 Drewes, Dan Juniata 1 152 10 26 7
3.70 Berg, Baren Moshannon Valley 1 112 10 19 5

Sophomores - SECOND TEAM ALL-ACADEMIC 2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)
3.75 Ritter, Kevin Hughesville 2 160 10 20 10
3.63 Troup, Steven Mifflinburg 2 135 10 34 10
3.60 Lambach, Matt ELCO 2 135 10 32 4
3.55 Gilson, Tyler Juniata 2 119 10 29 5
3.52 Ruffing, Nate Moon 2 152 10 20 13
3.48 Burns, Dan Greenville 2 112 10 27 9
3.46 Broadbent, Jason Indiana 2 112 10 17 9
3.46 Jablonski, Ryan Norristown 2 112 10 24 14
3.46 Mercadante, Carlo Wilkes-Barre Meyers 2 140 10 26 4
3.37 Bloss, Dustin Sayre 2 112 10 26 7
3.36 Francisco, Thad Glendale 2 189 10 29 6
3.35 Martin, Jim Wyoming Valley West 2 189 10 21 10

Sophomores - HONORABLE MENTION ALL-ACADEMIC  2000-2001

 
GPA Name1 School Allacademic 2000-2001wt Gr 00-01 W (00-01) L (00-01)

Anspach, Zack Milton 3 125 10 33 8

Benjamin, Joe Towanda 3 125 10 22 11

Branchen, Chris Northgate 3 135 10 25 9

Canterbury, Brad Wissahickon 3 103 10 29 6

Chirieleison, Steve Plum 3 152 10 31 8

Crown, Dave Mechanicsburg 3 103 10


Earlston, Bruce Danville 3 189 10 10 5

Eno, Robert Elizabethtown 3 103 10


Gerber, Eric South Williamsport 3 135 10 19 7

Gray, Web Danville 3 145 10 16 8

Hirschler, Tom West Scranton 3 130 10 13 14

Houssock, John Lake-Lehman 3 103 10 27 4

Kline, Deken Mifflinburg 3 189 10 27 4

Konetski, Ryan Hanover Area 3 130 10 16 8

Martinelli, Anthony West Scranton 3 103 10 14 12

Miller, Eric Montgomery 3 160 10 23 9

Panasevich, Jake Mountain View 3 160 10 21 9

Pfab, Daron Central Catholic 3 119 10 16 7

Ptak, John Albert Gallatin 3 152 10 28 6

Radicic, Brandon Albert Gallatin 3 140 10 20 11

Shaffer, Thomas Elizabethtown 3 130 10 23 12

Simmons, Jake Cambria Heights 3 112 10


Smith, Matt Meyersdale 3 189 10 18 13

Swainbank, Don Wyoming Valley West 3 103 10 15 13

Vagnozzi, Dan Pennsbury 3 103 10 24 8

Webster, Mitch Towanda 3 130 10 21 11

Wilcox, Matt Maplewood 3 189 10 33 7

Young, Donnell West Scranton 3 112 10