PWCA All-Academic Teams 2007-2008 School Year  jUNIORS

YEAR TEAM GPA NAME WEIGHT SCHOOL RECORD COACH
2009 1st 4 Neal Sweigart 160 Donegal 28-9 Dan Bechtold
2009 1st 4 Ty Knepp 140 Midd West 23-5 Clinton Swartz
2009 1st 4 Richard Villaniti 135 Sayre High 38-3 Glenn Jarvis
2009 1st 3.98 Andrew Mariani 130 Penncrest  29-9 Greg Jacobs
2009 1st 3.97 Jacob O'hara 135 Crestwood  36-7 Darren Testa
2009 1st 3.94 Nicholas Bancroft 145 Maplewood 33-12 Bradley Dutchcot
2009 1st 3.9 Corey Lear 152 Benton Area  45-2 Russ Hughes
2009 1st 3.9 William Riech 152 Jim Thrope 18-12 Guy Franko
2009 1st 3.9 Frank Marinucci 140 West Scranton  21-12 Paul Fox
2009 1st 3.85 Jeff Thomas 145 Curwensvilla Area 22-9 duane w
2009 1st 3.85 Darin Rockwell 215 Towanda 40-6 Bill Sexton
2009 1st 3.83 Tony d'urso 135 Reynolds 36-16 Brian Hills
2009 1st 3.82 Nick Grim 152 Bermudian Springs 32-20 Dave McCullum
2009 1st 3.82 Shane Gavrish 125 Wyoming Valley West 31-6 Stephen Baker
2009 2nd 3.8 Adam Zellman 160 Elizabethtown 27-12 Michael Sernoffsky
2009 2nd 3.8 Shane Rosenberry 189 Elizabethtown 38-7 Michael Sernoffsky
2009 2nd 3.8 Anthony Mistretta 135 Jim Thrope 23-17 Guy Franko
2009 2nd 3.75 Nick Lubenetski 145 Quakertown 25-17 Kurt Handel
2009 2nd 3.73 Joshua Paul Krupa 285 Bedford  37-6 Brian Creps
2009 2nd 3.73 Robert Tyler Gould 152 Bedford  27-13 Brian Creps
2009 2nd 3.73 Zachary Bush 140 William Tennent 29-10 Joe Rigous
2009 2nd 3.71 Jarret Criss 189 West Mifflin Area 17-10 Tony Salopek
2009 2nd 3.7 Robert Hecknauer 215 Montgomery 25-8 Jeff Deisher
2009 2nd 3.7 Kyle Nobles 160 Smethport 20-12 Terry Schwab
2009 2nd 3.69 Craig Chelendnik jr 145 Hempfield Area 37-7 Vince DeAugustine
2009 2nd 3.66 Jim Resnick 145 Penncrest  36-7 Greg Jacobs
2009 2nd 3.6 Aaron Barker 171 Fox Chapel  25-11 Ron Frank
2009 2nd 3.6 Michael Lavelle 145 Lackawanna Trail 13-4 Michael Bluhm
2009 2nd 3.6 Cole Yeager 160 Radnor 19-12 Skip Shoemaker
2009 2nd 3.6 Timothy Giel 215 Shady Side Academy 29-22 Tim Giel
2009 HM 3.6 Roman SanDoval 189 Shady Side Academy 50-7 Tim Giel
2009 HM 3.55 Nicholas Ruggeri 130 West Chester East 25-12 John Gallo
2009 HM 3.53 Jordon Roussos 215 Carlynton 33-8 Chris Mangum
2009 HM 3.53 Jon Lynn 130 Lackawanna trail 27-12 Michael Bluhm
2009 HM 3.53 Samuel Kuhn 145 Harbor Creek 46-7 mark sallot
2009 HM 3.52 Seth Stonis 171 General Mclane 20-8 Mark sallot
2009 HM 3.51 Adam Muehlbauer 171 North Hills   Jose Martinez
2009 HM 3.51 Timothy Goddard 215 West Chester East 28-13 John Gallo
2009 HM 3.5 Joshua Cashdollar