Class AAA
 
 

Sch     TEAM                    SCORE   CH CO  1  2  3  4  5  6  7  8
  1  Northampton               137.50    0  0  1  2  4  0  0  1  0  0
  2  Easton                          90.50    0  0  2  0  0  3  0  0  0  0
  3  Connellsville                57.00    0  0  1  0  1  0  0  1  1  0
  4  Bellefonte                   48.50    0  0  0  0  1  1  1  0  0  1
  5  State College              45.00    0  0  1  0  0  1  0  0  1  0
  6  Pittston Area              41.00    0  0  0  1  1  0  0  0  0  0
  7  Dallastown                 39.00    0  0  0  1  0  0  0  2  1  0
  8  Mt. Pleasant               38.50    0  0  1  0  0  0  1  0  0  0
  9  Gettysburg                 36.00    0  0  0  1  0  0  1  0  0  0
 10  Upper Perkiomen      33.00    0  0  0  0  0  1  1  0  0  0
 
 

Tournament Team Scoring:

First Place..........16 pts.
Second Place .....12 pts.
Third Place .........9 pts.
Fourth Place .......7 pts.
Fifth Place ..........5 pts.
Sixth Place ..........3 pts.
Seventh Place ......2 pts.
Eight Place ..........1 pts.
 

Advancement Points:

Championship Bracket ......2 pts.
Consolation Bracket ......... 1 pt.
Technical Fall .................. 1 1/2 pts.
Major Decision ................ 1 pt.
Bye followed by a win:
Championship Bracket .......2 pts.
 

Tournament:

Fall ......................2 pts.
Default .................2 pts.
Forfeit ..................2 pts.
Disqualification .....2 pts.